Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Cllr Liz Alstrom, Cllr David Bowler, Cllr Trevor Carbin, Cllr Ernie Clark, Cllr Caroline Corbin, Cllr Brian Dalton, Cllr Nick Dye, Cllr Ross Henning, Cllr Jon Hubbard, Cllr Carole King, Cllr Robert MacNaughton, Cllr Dr Brian Mathew MP, Cllr Ian McLennan, Cllr Dr Nick Murry, Cllr Horace Prickett, Cllr Ricky Rogers, Cllr Paul Sample JP, Cllr Mike Sankey, Cllr Jo Trigg, Cllr David Vigar and Cllr Derek Walters | 21 |
Against | Cllr Phil Alford, Cllr Helen Belcher OBE, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Nick Botterill, Cllr Richard Britton, Cllr Allison Bucknell, Cllr Steve Bucknell, Cllr Richard Budden, Cllr Clare Cape, Cllr Mary Champion, Cllr Sam Charleston, Cllr Pauline Church, Cllr Richard Clewer, Cllr Zoë Clewer, Cllr Mark Connolly, Cllr Kevin Daley, Cllr Jane Davies, Cllr Andrew Davis, Cllr Dr Monica Devendran, Cllr Adrian Foster, Cllr Gavin Grant, Cllr Sven Hocking, Cllr Nick Holder, Cllr Peter Hutton, Cllr Tony Jackson, Cllr Simon Jacobs, Cllr George Jeans, Cllr Johnny Kidney, Cllr Gordon King, Cllr Jerry Kunkler, Cllr Laura Mayes, Cllr Dr Mark McClelland, Cllr Charles McGrath, Cllr Dominic Muns, Cllr Nabil Najjar, Cllr Ashley O'Neill, Cllr Jack Oatley, Cllr Paul Oatway QPM, Cllr Andrew Oliver, Cllr Stewart Palmén, Cllr Bill Parks, Cllr Sam Pearce-Kearney, Cllr Tony Pickernell, Cllr Nic Puntis, Cllr Tamara Reay, Cllr Pip Ridout, Cllr Rich Rogers, Cllr James Sheppard, Cllr Caroline Thomas, Cllr Ian Thorn, Cllr Mark Verbinnen, Cllr Iain Wallis, Cllr Bridget Wayman, Cllr Stuart Wheeler, Cllr Philip Whitehead, Cllr Suzanne Wickham, Cllr Christopher Williams and Cllr Graham Wright | 59 |
Abstain | Cllr Daniel Cave, Cllr Ruth Hopkinson, Cllr Edward Kirk, Cllr Jacqui Lay, Cllr Martin Smith and Cllr Elizabeth Threlfall | 6 |
Conflict Of Interests | None | 0 |
Non-voting | Cllr Matthew Dean, Cllr Sarah Gibson MP and Cllr Mel Jacob | 3 |
Not Present | None | 0 |
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Cllr Trevor Carbin, Cllr Ernie Clark, Cllr Caroline Corbin, Cllr Matthew Dean, Cllr Nick Dye, Cllr Jon Hubbard, Cllr George Jeans, Cllr Carole King, Cllr Robert MacNaughton, Cllr Dr Brian Mathew MP, Cllr Ian McLennan, Cllr Ricky Rogers, Cllr Paul Sample JP, Cllr Mike Sankey and Cllr Derek Walters | 15 |
Against | Cllr Phil Alford, Cllr Helen Belcher OBE, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Nick Botterill, Cllr David Bowler, Cllr Richard Britton, Cllr Allison Bucknell, Cllr Richard Budden, Cllr Clare Cape, Cllr Daniel Cave, Cllr Sam Charleston, Cllr Pauline Church, Cllr Richard Clewer, Cllr Zoë Clewer, Cllr Mark Connolly, Cllr Kevin Daley, Cllr Jane Davies, Cllr Andrew Davis, Cllr Dr Monica Devendran, Cllr Adrian Foster, Cllr Gavin Grant, Cllr Sven Hocking, Cllr Nick Holder, Cllr Peter Hutton, Cllr Tony Jackson, Cllr Simon Jacobs, Cllr Johnny Kidney, Cllr Gordon King, Cllr Jerry Kunkler, Cllr Laura Mayes, Cllr Dr Mark McClelland, Cllr Charles McGrath, Cllr Dominic Muns, Cllr Nabil Najjar, Cllr Ashley O'Neill, Cllr Jack Oatley, Cllr Paul Oatway QPM, Cllr Andrew Oliver, Cllr Stewart Palmén, Cllr Bill Parks, Cllr Sam Pearce-Kearney, Cllr Tony Pickernell, Cllr Nic Puntis, Cllr Tamara Reay, Cllr Pip Ridout, Cllr Rich Rogers, Cllr James Sheppard, Cllr Martin Smith, Cllr Caroline Thomas, Cllr Ian Thorn, Cllr Jo Trigg, Cllr Mark Verbinnen, Cllr Iain Wallis, Cllr Bridget Wayman, Cllr Stuart Wheeler, Cllr Philip Whitehead, Cllr Suzanne Wickham, Cllr Christopher Williams and Cllr Graham Wright | 60 |
Abstain | Cllr Liz Alstrom, Cllr Steve Bucknell, Cllr Mary Champion, Cllr Ruth Hopkinson, Cllr Edward Kirk, Cllr Jacqui Lay, Cllr Horace Prickett, Cllr Elizabeth Threlfall and Cllr David Vigar | 9 |
Conflict Of Interests | None | 0 |
Non-voting | Cllr Brian Dalton, Cllr Sarah Gibson MP, Cllr Ross Henning, Cllr Mel Jacob and Cllr Dr Nick Murry | 5 |
Not Present | None | 0 |
Motion status:Carried
That Council agree:
a) That a net general fund budget of 2025/26 of £527.420m is approved;
b) That the Council Tax requirement for the council be set at £368.818m for 2025/26 with a Band D charge of £1,886.99, an increase of £1.56 per week;
c) That the Wiltshire Council element of the Council Tax be increased in 2025/26 by the following:
i. A 2.5% general increase;
ii. Plus a levy of 2% to be spent solely on Adult Social Care;
d) That the Extended Leadership Team be required to meet the revenue budget targets for each service area as set out in Appendix 1 to this report, for the delivery of council services in 2025/26;
e) That the Extended Leadership Team be required to deliver the revenue savings plans for each service area as set out in Appendix 1 to this report, over the MTFS period 2025/26 to 2027/28;
f) That the changes in the fees and charges as set out in Appendix 4 are approved;
g) That the Capital Programme 2025/26 to 2031/32 is approved;
h) That the Capital Strategy set out in Appendix 2 is approved;
i) That the Schools Capital Programme 2025/26 to 2030/31 in Appendix 3 is approved, including the proposal recommendations included and set out in that appendix;
j) That the DSG budget as approved by Schools Forum is ratified;
k) That the Medium Term Financial Strategy, the forecast balanced budget for 2025/26 financial year and the MTFS 2025/26 to 2027/28 is endorsed.
Vote | Councillors | Count |
---|---|---|
For | Cllr Phil Alford, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Nick Botterill, Cllr Richard Britton, Cllr Allison Bucknell, Cllr Steve Bucknell, Cllr Daniel Cave, Cllr Mary Champion, Cllr Pauline Church, Cllr Ernie Clark, Cllr Richard Clewer, Cllr Zoë Clewer, Cllr Mark Connolly, Cllr Kevin Daley, Cllr Jane Davies, Cllr Andrew Davis, Cllr Dr Monica Devendran, Cllr Sven Hocking, Cllr Nick Holder, Cllr Peter Hutton, Cllr Tony Jackson, Cllr Simon Jacobs, Cllr George Jeans, Cllr Jerry Kunkler, Cllr Jacqui Lay, Cllr Robert MacNaughton, Cllr Laura Mayes, Cllr Dr Mark McClelland, Cllr Charles McGrath, Cllr Ian McLennan, Cllr Dominic Muns, Cllr Nabil Najjar, Cllr Ashley O'Neill, Cllr Jack Oatley, Cllr Paul Oatway QPM, Cllr Andrew Oliver, Cllr Bill Parks, Cllr Sam Pearce-Kearney, Cllr Tony Pickernell, Cllr Horace Prickett, Cllr Nic Puntis, Cllr Tamara Reay, Cllr Pip Ridout, Cllr Rich Rogers, Cllr Ricky Rogers, Cllr Mike Sankey, Cllr James Sheppard, Cllr Caroline Thomas, Cllr Elizabeth Threlfall, Cllr Mark Verbinnen, Cllr Iain Wallis, Cllr Bridget Wayman, Cllr Stuart Wheeler, Cllr Philip Whitehead, Cllr Suzanne Wickham, Cllr Christopher Williams and Cllr Graham Wright | 58 |
Against | Cllr Liz Alstrom, Cllr Helen Belcher OBE, Cllr David Bowler, Cllr Richard Budden, Cllr Clare Cape, Cllr Trevor Carbin, Cllr Sam Charleston, Cllr Matthew Dean, Cllr Adrian Foster, Cllr Gavin Grant, Cllr Ross Henning, Cllr Ruth Hopkinson, Cllr Jon Hubbard, Cllr Gordon King, Cllr Dr Brian Mathew MP, Cllr Stewart Palmén, Cllr Paul Sample JP, Cllr Martin Smith, Cllr Ian Thorn, Cllr Jo Trigg, Cllr David Vigar and Cllr Derek Walters | 22 |
Abstain | Cllr Nick Dye, Cllr Carole King and Cllr Edward Kirk | 3 |
Conflict Of Interests | None | 0 |
Non-voting | Cllr Caroline Corbin, Cllr Brian Dalton, Cllr Sarah Gibson MP, Cllr Mel Jacob, Cllr Johnny Kidney and Cllr Dr Nick Murry | 6 |
Not Present | None | 0 |