Meeting attendance
Thursday 15 March 2012 6.00 pm, Eastern Area Planning Committee
Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils, or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.
Venue: Council Chamber - Council Offices, Browfort, Bath Road, Devizes SN10 2AT
Contact: Roger Bishton
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Cllr Liz Bryant | Substitute | Present as substitute | |
| Cllr Jane Burton | Committee Member | Apologies, sent representative | |
| Cllr Peggy Dow | Committee Member | Present | |
| Cllr Nick Fogg | Committee Member | Present | |
| Cllr Richard Gamble | Vice-Chairman | Present | |
| Cllr Charles Howard | Chairman | Present | |
| Cllr Chris Humphries | Committee Member | Present | |
| Cllr Jerry Kunkler | Substitute | Present as substitute | |
| Cllr Laura Mayes | Committee Member | Apologies, sent representative | |
| Cllr Jemima Milton | Committee Member | Apologies, sent representative | |
| Cllr Jeffrey Ody | Substitute | Present as substitute | |
| Cllr Christopher Williams | Committee Member | Present |
