Meeting attendance
Thursday 25 April 2013 6.00 pm, Eastern Area Planning Committee
Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils, or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.
Venue: Wessex Room, Corn Exchange, Devizes, SN10 1HS
Contact: Samuel Bath
01225 718211
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Cllr Jane Burton | Committee Member | Apologies, sent representative | |
| Cllr Nick Fogg | Committee Member | Absent | |
| Cllr Richard Gamble | Vice-Chairman | Present | |
| Cllr Brigadier Robert Hall | Guest Part I | In attendance | |
| Cllr Charles Howard | Chairman | Present | |
| Cllr Chris Humphries | Committee Member | Present | |
| Cllr Jerry Kunkler | Committee Member | Present | |
| Cllr Laura Mayes | Committee Member | Apologies | |
| Cllr Jemima Milton | Committee Member | Present | |
| Cllr Jeffrey Ody | Substitute | Present as substitute | |
| Cllr Christopher Williams | Committee Member | Present |
