Meeting attendance
Wednesday 16 July 2014 10.30 am, Strategic Planning Committee
Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils, or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.
Venue: Council Chamber - County Hall, Trowbridge BA14 8JN
Contact: Kieran Elliott
Senior Democratic Services Officer, 01225 718504
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Cllr Glenis Ansell | Committee Member | Apologies, sent representative | |
| Cllr Terry Chivers | Committee Member | Apologies, sent representative | |
| Cllr Ernie Clark | Substitute | Present as substitute | |
| Cllr Christine Crisp | Guest Part I | In attendance | |
| Cllr Andrew Davis | Chairman | Present | |
| Cllr Stewart Dobson | Committee Member | Present | |
| Glen Harding | Officer | Expected | |
| Cllr Alan Hill | Guest Part I | In attendance | |
| Cllr Charles Howard | Committee Member | Present | |
| Cllr David Jenkins | Committee Member | Present | |
| Cllr Howard Marshall | Substitute | Present as substitute | |
| Cllr Bill Moss | Committee Member | Present | |
| Cllr Christopher Newbury | Committee Member | Apologies | |
| Maggie Rae | Officer | Expected | |
| Cllr Anthony Trotman | Vice-Chairman | Present | |
| Cllr Fred Westmoreland | Committee Member | Present | |
| Cllr Philip Whalley | Guest Part I | In attendance | |
| Cllr Roy While | Guest Part I | In attendance | |
| Cllr Jerry Wickham | Substitute | In attendance | |
| Cllr Graham Wright | Committee Member | Present |
