Meeting attendance
Tuesday 10 November 2015 2.00 pm, Cabinet Capital Assets Committee
Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils, or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.
Venue: Kennet Room - County Hall, Trowbridge BA14 8JN
Contact: Will Oulton
(Senior Democratic Services Officer), 01225 713935, Email: william.oulton@wiltshire.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Cllr Laura Mayes | Substitute - Part II | Present as substitute | |
| Cllr Fleur de Rhé-Philipe | Committee Member | Present | |
| Cllr Baroness Scott of Bybrook O.B.E | Committee Member | Apologies, sent representative | |
| Cllr Toby Sturgis | Committee Member | Present | |
| Cllr John Thomson | Committee Member | Present | |
| Cllr Dick Tonge | Committee Member | Apologies, sent representative | |
| Cllr Stuart Wheeler | Substitute - Part II | In attendance | |
| Cllr Philip Whitehead | Substitute - Part II | Present as substitute | |
| Cllr Glenis Ansell | Guest Part II | Apologies | |
| Cllr Simon Killane | Guest Part II | Apologies |
