Meeting attendance
Wednesday 22 April 2015 11.00 am, Strategic Planning Committee
Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils, or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.
Venue: Council Chamber - County Hall, Trowbridge BA14 8JN
Contact: Roger Bishton
Democratic Services Officer
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Cllr Andrew Davis | Chairman | Present | |
| Cllr Anthony Trotman | Vice-Chairman | Present | |
| Cllr Glenis Ansell | Committee Member | Present | |
| Cllr Trevor Carbin | Committee Member | Present | |
| Cllr Terry Chivers | Committee Member | Present | |
| Cllr Stewart Dobson | Committee Member | Present | |
| Cllr Charles Howard | Committee Member | Present | |
| Cllr David Jenkins | Committee Member | Present | |
| Cllr Bill Moss | Committee Member | Present | |
| Cllr Christopher Newbury | Committee Member | Present | |
| Cllr Fred Westmoreland | Committee Member | Present | |
| Cllr Jonathon Seed | Guest Part I | In attendance |
