Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Nic Puntis

Attendance statistics for Cllr Nic Puntis
Statistic Count Percentage
Total expected attendances:50
Present as expected: 45   90%
Present as substitute:3
Apologies received:5   100% of absences
Absent (incl. apologies):5   10%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Nic Puntis
Date Committee Meeting Attendance
30/11/2021, 10:00 Cabinet ,30/11/2021, 10:00 In attendance
11/01/2022, 10:00 Cabinet ,11/01/2022, 10:00 In attendance
12/07/2022, 10:00 Cabinet ,12/07/2022, 10:00 In attendance
11/10/2022, 10:00 Cabinet ,11/10/2022, 10:00 In attendance
31/01/2023, 10:00 Cabinet ,31/01/2023, 10:00 In attendance
14/11/2023, 10:00 Cabinet ,14/11/2023, 10:00 In attendance
18/05/2021, 11:00 Chippenham and Villages Area Board ,18/05/2021, 11:00 Present
14/06/2021, 19:00 Chippenham and Villages Area Board ,14/06/2021, 19:00 Present
27/09/2021, 19:00 Chippenham and Villages Area Board ,27/09/2021, 19:00 Present
13/12/2021, 19:00 Chippenham and Villages Area Board ,13/12/2021, 19:00 Present
14/03/2022, 19:00 Chippenham and Villages Area Board ,14/03/2022, 19:00 Present
13/06/2022, 19:00 Chippenham and Villages Area Board ,13/06/2022, 19:00 Present
26/09/2022, 19:00 Chippenham and Villages Area Board ,26/09/2022, 19:00 Present
16/01/2023, 19:00 Chippenham and Villages Area Board ,16/01/2023, 19:00 Present
13/03/2023, 18:30 Chippenham and Villages Area Board ,13/03/2023, 18:30 Present
27/06/2023, 18:30 Chippenham and Villages Area Board ,27/06/2023, 18:30 Present
25/09/2023, 18:30 Chippenham and Villages Area Board ,25/09/2023, 18:30 Present
11/12/2023, 18:30 Chippenham and Villages Area Board ,11/12/2023, 18:30 Present
11/03/2024, 18:30 Chippenham and Villages Area Board ,11/03/2024, 18:30 Present
10/06/2024, 18:30 Chippenham and Villages Area Board ,10/06/2024, 18:30 Expected
02/09/2024, 18:30 Chippenham and Villages Area Board ,02/09/2024, 18:30 Expected
04/11/2024, 18:30 Chippenham and Villages Area Board ,04/11/2024, 18:30 Expected
10/02/2025, 18:30 Chippenham and Villages Area Board ,10/02/2025, 18:30 Expected
18/05/2021, 10:30 Council ,18/05/2021, 10:30 Present
20/07/2021, 10:30 Council ,20/07/2021, 10:30 Present
19/10/2021, 10:30 Council ,19/10/2021, 10:30 Present
15/02/2022, 10:30 Council ,15/02/2022, 10:30 Present
17/05/2022, 10:30 Council ,17/05/2022, 10:30 Present
18/10/2022, 10:30 Council ,18/10/2022, 10:30 Present
21/02/2023, 10:30 Council ,21/02/2023, 10:30 Present
16/05/2023, 10:30 Council ,16/05/2023, 10:30 Present
18/07/2023, 10:30 Council ,18/07/2023, 10:30 Present
17/10/2023, 10:30 Council ,17/10/2023, 10:30 Present
20/02/2024, 10:30 Council ,20/02/2024, 10:30 Present
20/02/2024, 14:00 Council ,20/02/2024, 14:00 Present
21/05/2024, 10:30 Council ,21/05/2024, 10:30 Expected
23/07/2024, 10:30 Council ,23/07/2024, 10:30 Expected
22/10/2024, 10:30 Council ,22/10/2024, 10:30 Expected
25/02/2025, 10:30 Council ,25/02/2025, 10:30 Expected
Private meeting, 10/03/2025, 10:30 Expected
20/05/2025, 10:30 Council ,20/05/2025, 10:30 Expected
08/03/2022, 10:15 Eastern Area Licensing Sub Committee ,08/03/2022, 10:15 Present as substitute
17/10/2022, 10:30 Licensing Committee ,17/10/2022, 10:30 Present as substitute
16/05/2022, 09:45 Licensing Sub Committee - Classification of Films ,16/05/2022, 09:45 Apologies, sent representative; Substituted by Cllr Kevin Daley
24/05/2022, 09:45 Licensing Sub Committee - Classification of Films ,24/05/2022, 09:45 Present
26/07/2023, 10:15 Northern Area Licensing Sub Committee ,26/07/2023, 10:15 Present
18/08/2021, 15:00 Northern Area Planning Committee ,18/08/2021, 15:00 Present
15/09/2021, 15:00 Northern Area Planning Committee ,15/09/2021, 15:00 Present
13/10/2021, 15:00 Northern Area Planning Committee ,13/10/2021, 15:00 Present
02/02/2022, 15:00 Northern Area Planning Committee ,02/02/2022, 15:00 Present
02/03/2022, 15:00 Northern Area Planning Committee ,02/03/2022, 15:00 Present
27/04/2022, 14:00 Northern Area Planning Committee ,27/04/2022, 14:00 Present
25/05/2022, 14:00 Northern Area Planning Committee ,25/05/2022, 14:00 Present
03/08/2022, 14:00 Northern Area Planning Committee ,03/08/2022, 14:00 Present
12/10/2022, 14:00 Northern Area Planning Committee ,12/10/2022, 14:00 Apologies, sent representative
07/12/2022, 14:00 Northern Area Planning Committee ,07/12/2022, 14:00 Present
01/02/2023, 14:00 Northern Area Planning Committee ,01/02/2023, 14:00 Present
01/03/2023, 14:00 Northern Area Planning Committee ,01/03/2023, 14:00 Present
05/04/2023, 14:00 Northern Area Planning Committee ,05/04/2023, 14:00 Present
26/04/2023, 14:00 Northern Area Planning Committee ,26/04/2023, 14:00 Present
21/06/2023, 14:00 Northern Area Planning Committee ,21/06/2023, 14:00 Present
23/08/2023, 14:00 Northern Area Planning Committee ,23/08/2023, 14:00 Apologies received
13/09/2023, 14:00 Northern Area Planning Committee ,13/09/2023, 14:00 Apologies, sent representative
06/12/2023, 14:00 Northern Area Planning Committee ,06/12/2023, 14:00 Present
31/01/2024, 14:00 Northern Area Planning Committee ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Northern Area Planning Committee ,28/02/2024, 14:00 Present
16/04/2024, 14:00 Northern Area Planning Committee ,16/04/2024, 14:00 Apologies, sent representative
22/05/2024, 14:00 Northern Area Planning Committee ,22/05/2024, 14:00 Expected
19/06/2024, 14:00 Northern Area Planning Committee ,19/06/2024, 14:00 Expected
17/07/2024, 14:00 Northern Area Planning Committee ,17/07/2024, 14:00 Expected
21/08/2024, 14:00 Northern Area Planning Committee ,21/08/2024, 14:00 Expected
18/09/2024, 14:00 Northern Area Planning Committee ,18/09/2024, 14:00 Expected
23/10/2024, 14:00 Northern Area Planning Committee ,23/10/2024, 14:00 Expected
20/11/2024, 14:00 Northern Area Planning Committee ,20/11/2024, 14:00 Expected
18/12/2024, 14:00 Northern Area Planning Committee ,18/12/2024, 14:00 Expected
22/01/2025, 14:00 Northern Area Planning Committee ,22/01/2025, 14:00 Expected
19/02/2025, 14:00 Northern Area Planning Committee ,19/02/2025, 14:00 Expected
26/03/2025, 14:00 Northern Area Planning Committee ,26/03/2025, 14:00 Expected
16/04/2025, 14:00 Northern Area Planning Committee ,16/04/2025, 14:00 Expected
13/03/2024, 18:30 Royal Wootton Bassett and Cricklade Area Board ,13/03/2024, 18:30 In attendance
26/01/2022, 11:00 Southern Area Licensing Sub Committee ,26/01/2022, 11:00 Present
10/08/2022, 10:30 Strategic Planning Committee ,10/08/2022, 10:30 In attendance
01/11/2023, 10:30 Strategic Planning Committee ,01/11/2023, 10:30 Present as substitute