Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Rich Rogers

Attendance statistics for Cllr Rich Rogers
Statistic Count Percentage
Total expected attendances:61
Present as expected: 48   79%
Apologies received:12   92% of absences
Absent (incl. apologies):13   21%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Rich Rogers
Date Committee Meeting Attendance
14/12/2021, 10:00 Cabinet ,14/12/2021, 10:00 In attendance
01/02/2022, 10:00 Cabinet ,01/02/2022, 10:00 In attendance
12/07/2022, 10:00 Cabinet ,12/07/2022, 10:00 In attendance
12/09/2023, 10:00 Cabinet ,12/09/2023, 10:00 In attendance
18/05/2021, 10:30 Council ,18/05/2021, 10:30 Present
20/07/2021, 10:30 Council ,20/07/2021, 10:30 Present
19/10/2021, 10:30 Council ,19/10/2021, 10:30 Present
15/02/2022, 10:30 Council ,15/02/2022, 10:30 Apologies received
17/05/2022, 10:30 Council ,17/05/2022, 10:30 Present
18/10/2022, 10:30 Council ,18/10/2022, 10:30 Present
21/02/2023, 10:30 Council ,21/02/2023, 10:30 Present
16/05/2023, 10:30 Council ,16/05/2023, 10:30 Present
18/07/2023, 10:30 Council ,18/07/2023, 10:30 Present
17/10/2023, 10:30 Council ,17/10/2023, 10:30 Apologies received
20/02/2024, 10:30 Council ,20/02/2024, 10:30 Present
20/02/2024, 14:00 Council ,20/02/2024, 14:00 Apologies received
21/05/2024, 10:30 Council ,21/05/2024, 10:30 Expected
23/07/2024, 10:30 Council ,23/07/2024, 10:30 Expected
22/10/2024, 10:30 Council ,22/10/2024, 10:30 Expected
25/02/2025, 10:30 Council ,25/02/2025, 10:30 Expected
Private meeting, 10/03/2025, 10:30 Expected
20/05/2025, 10:30 Council ,20/05/2025, 10:30 Expected
15/06/2021, 10:30 Environment Select Committee ,15/06/2021, 10:30 Present
14/07/2021, 14:30 Environment Select Committee ,14/07/2021, 14:30 Present
07/09/2021, 10:30 Environment Select Committee ,07/09/2021, 10:30 Present
09/11/2021, 10:30 Environment Select Committee ,09/11/2021, 10:30 Present
12/01/2022, 14:30 Environment Select Committee ,12/01/2022, 14:30 Present
08/03/2022, 10:30 Environment Select Committee ,08/03/2022, 10:30 Present
14/06/2022, 10:30 Environment Select Committee ,14/06/2022, 10:30 Apologies received
13/07/2022, 10:30 Environment Select Committee ,13/07/2022, 10:30 Apologies received
20/09/2022, 14:00 Environment Select Committee ,20/09/2022, 14:00 Present
08/11/2022, 10:30 Environment Select Committee ,08/11/2022, 10:30 Present
04/01/2023, 10:30 Environment Select Committee ,04/01/2023, 10:30 Absent
24/06/2021, 15:00 Southern Area Planning Committee ,24/06/2021, 15:00 Present
19/08/2021, 15:00 Southern Area Planning Committee ,19/08/2021, 15:00 Apologies received
14/10/2021, 15:00 Southern Area Planning Committee ,14/10/2021, 15:00 Present
11/11/2021, 15:00 Southern Area Planning Committee ,11/11/2021, 15:00 Present
08/12/2021, 15:00 Southern Area Planning Committee ,08/12/2021, 15:00 Present
03/02/2022, 15:00 Southern Area Planning Committee ,03/02/2022, 15:00 Present
31/03/2022, 14:00 Southern Area Planning Committee ,31/03/2022, 14:00 Present
28/04/2022, 15:00 Southern Area Planning Committee ,28/04/2022, 15:00 Present
01/06/2022, 15:00 Southern Area Planning Committee ,01/06/2022, 15:00 Present
23/06/2022, 15:00 Southern Area Planning Committee ,23/06/2022, 15:00 Present
10/11/2022, 15:00 Southern Area Planning Committee ,10/11/2022, 15:00 Present
08/12/2022, 15:00 Southern Area Planning Committee ,08/12/2022, 15:00 Apologies, sent representative
02/02/2023, 15:00 Southern Area Planning Committee ,02/02/2023, 15:00 Present
30/03/2023, 15:00 Southern Area Planning Committee ,30/03/2023, 15:00 Present
27/04/2023, 15:00 Southern Area Planning Committee ,27/04/2023, 15:00 Apologies, sent representative
01/06/2023, 15:00 Southern Area Planning Committee ,01/06/2023, 15:00 Present
29/06/2023, 15:00 Southern Area Planning Committee ,29/06/2023, 15:00 Present
27/07/2023, 15:00 Southern Area Planning Committee ,27/07/2023, 15:00 Apologies, sent representative
14/12/2023, 15:00 Southern Area Planning Committee ,14/12/2023, 15:00 Apologies received
11/01/2024, 15:00 Southern Area Planning Committee ,11/01/2024, 15:00 Apologies received
14/03/2024, 15:00 Southern Area Planning Committee ,14/03/2024, 15:00 Present
16/05/2024, 15:00 Southern Area Planning Committee ,16/05/2024, 15:00 Expected
20/06/2024, 15:00 Southern Area Planning Committee ,20/06/2024, 15:00 Expected
18/07/2024, 15:00 Southern Area Planning Committee ,18/07/2024, 15:00 Expected
15/08/2024, 15:00 Southern Area Planning Committee ,15/08/2024, 15:00 Expected
12/09/2024, 15:00 Southern Area Planning Committee ,12/09/2024, 15:00 Expected
17/10/2024, 15:00 Southern Area Planning Committee ,17/10/2024, 15:00 Expected
14/11/2024, 15:00 Southern Area Planning Committee ,14/11/2024, 15:00 Expected
19/12/2024, 15:00 Southern Area Planning Committee ,19/12/2024, 15:00 Expected
16/01/2025, 15:00 Southern Area Planning Committee ,16/01/2025, 15:00 Expected
20/02/2025, 15:00 Southern Area Planning Committee ,20/02/2025, 15:00 Expected
20/03/2025, 15:00 Southern Area Planning Committee ,20/03/2025, 15:00 Expected
10/04/2025, 15:00 Southern Area Planning Committee ,10/04/2025, 15:00 Expected
18/05/2021, 11:00 Southern Wiltshire Area Board ,18/05/2021, 11:00 Present
27/05/2021, 19:00 Southern Wiltshire Area Board ,27/05/2021, 19:00 Present
09/09/2021, 19:00 Southern Wiltshire Area Board ,09/09/2021, 19:00 Present
09/12/2021, 19:00 Southern Wiltshire Area Board ,09/12/2021, 19:00 Present
10/02/2022, 19:00 Southern Wiltshire Area Board ,10/02/2022, 19:00 Present
26/05/2022, 19:00 Southern Wiltshire Area Board ,26/05/2022, 19:00 Present
08/09/2022, 19:00 Southern Wiltshire Area Board ,08/09/2022, 19:00 Present
17/11/2022, 19:00 Southern Wiltshire Area Board ,17/11/2022, 19:00 Present
23/02/2023, 19:00 Southern Wiltshire Area Board ,23/02/2023, 19:00 Present
25/05/2023, 19:00 Southern Wiltshire Area Board ,25/05/2023, 19:00 Present
07/09/2023, 19:00 Southern Wiltshire Area Board ,07/09/2023, 19:00 Present
07/12/2023, 19:00 Southern Wiltshire Area Board ,07/12/2023, 19:00 Present
22/02/2024, 19:00 Southern Wiltshire Area Board ,22/02/2024, 19:00 Present
23/05/2024, 19:00 Southern Wiltshire Area Board ,23/05/2024, 19:00 Expected
05/09/2024, 19:00 Southern Wiltshire Area Board ,05/09/2024, 19:00 Expected
07/11/2024, 19:00 Southern Wiltshire Area Board ,07/11/2024, 19:00 Expected
13/02/2025, 19:00 Southern Wiltshire Area Board ,13/02/2025, 19:00 Expected
10/06/2021, 10:00 Wiltshire Police and Crime Panel ,10/06/2021, 10:00 Present
16/09/2021, 10:00 Wiltshire Police and Crime Panel ,16/09/2021, 10:00 Present
16/12/2021, 10:00 Wiltshire Police and Crime Panel ,16/12/2021, 10:00 Expected
13/01/2022, 10:00 Wiltshire Police and Crime Panel ,13/01/2022, 10:00 Present
03/02/2022, 10:00 Wiltshire Police and Crime Panel ,03/02/2022, 10:00 Apologies received