Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Jeff Osborn

Attendance statistics for Cllr Jeff Osborn
Statistic Count Percentage
Total expected attendances:158
Present as expected: 145   92%
Present as substitute:13
Apologies received:12   92% of absences
Absent (incl. apologies):13   8%
In attendance:49
Invitations received:6
Invitations accepted:6   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Jeff Osborn
Date Committee Meeting Attendance
30/06/2010, 10:30 Audit and Governance Committee ,30/06/2010, 10:30 Present as substitute
20/06/2012, 10:30 Audit and Governance Committee ,20/06/2012, 10:30 Present as substitute
07/09/2012, 10:30 Audit and Governance Committee ,07/09/2012, 10:30 Present as substitute
31/07/2014, 10:00 Audit and Governance Committee ,31/07/2014, 10:00 Present as substitute
28/10/2014, 12:30 Audit and Governance Committee ,28/10/2014, 12:30 Present as substitute
27/01/2015, 10:30 Audit and Governance Committee ,27/01/2015, 10:30 Present as substitute
10/03/2015, 10:30 Audit and Governance Committee ,10/03/2015, 10:30 Apologies, sent representative
23/06/2015, 10:30 Audit and Governance Committee ,23/06/2015, 10:30 Present
29/07/2015, 10:30 Audit and Governance Committee ,29/07/2015, 10:30 Present
27/10/2015, 10:30 Audit and Governance Committee ,27/10/2015, 10:30 Apologies received
26/01/2016, 14:00 Audit and Governance Committee ,26/01/2016, 14:00 Present
24/05/2010, 10:00 Cabinet ,24/05/2010, 10:00 In attendance
22/06/2010, 10:30 Cabinet ,22/06/2010, 10:30 In attendance
27/07/2010, 10:30 Cabinet ,27/07/2010, 10:30 In attendance
14/09/2010, 10:30 Cabinet ,14/09/2010, 10:30 In attendance
19/10/2010, 10:30 Cabinet ,19/10/2010, 10:30 In attendance
16/11/2010, 10:30 Cabinet ,16/11/2010, 10:30 In attendance
25/01/2011, 10:30 Cabinet ,25/01/2011, 10:30 In attendance
15/02/2011, 14:00 Cabinet ,15/02/2011, 14:00 In attendance
22/03/2011, 10:30 Cabinet ,22/03/2011, 10:30 In attendance
24/05/2011, 10:30 Cabinet ,24/05/2011, 10:30 In attendance
24/05/2011, 14:00 Cabinet ,24/05/2011, 14:00 In attendance
14/06/2011, 10:30 Cabinet ,14/06/2011, 10:30 In attendance
26/07/2011, 10:30 Cabinet ,26/07/2011, 10:30 In attendance
13/09/2011, 10:30 Cabinet ,13/09/2011, 10:30 In attendance
06/10/2011, 12:30 Cabinet ,06/10/2011, 12:30 In attendance
18/10/2011, 10:30 Cabinet ,18/10/2011, 10:30 In attendance
15/11/2011, 10:30 Cabinet ,15/11/2011, 10:30 In attendance
17/01/2012, 10:30 Cabinet ,17/01/2012, 10:30 In attendance
17/01/2012, 14:00 Cabinet ,17/01/2012, 14:00 In attendance
10/01/2011, 12:00 Cabinet Capital Assets Committee ,10/01/2011, 12:00 In attendance
07/02/2011, 14:30 Cabinet Capital Assets Committee ,07/02/2011, 14:30 In attendance
14/06/2011, 13:30 Cabinet Capital Assets Committee ,14/06/2011, 13:30 In attendance
26/07/2011, 13:30 Cabinet Capital Assets Committee ,26/07/2011, 13:30 In attendance
14/09/2011, 15:00 Cabinet Capital Assets Committee ,14/09/2011, 15:00 In attendance
18/01/2012, 14:30 Cabinet Capital Assets Committee ,18/01/2012, 14:30 In attendance
24/07/2012, 14:00 Cabinet Capital Assets Committee ,24/07/2012, 14:00 In attendance
08/12/2015, 10:30 Children's Select Committee ,08/12/2015, 10:30 Present as substitute
26/01/2016, 10:30 Children's Select Committee ,26/01/2016, 10:30 Present as substitute
27/09/2011, 10:30 Children's Services Select Committee (prior to 15 May 2012) ,27/09/2011, 10:30 Present as substitute
23/02/2010, 10:30 Council ,23/02/2010, 10:30 Present
18/05/2010, 11:00 Council ,18/05/2010, 11:00 Present
13/07/2010, 10:30 Council ,13/07/2010, 10:30 Present
09/11/2010, 10:30 Council ,09/11/2010, 10:30 Present
22/02/2011, 10:30 Council ,22/02/2011, 10:30 Present
17/05/2011, 10:30 Council ,17/05/2011, 10:30 Present
12/07/2011, 10:30 Council ,12/07/2011, 10:30 Present
08/11/2011, 10:30 Council ,08/11/2011, 10:30 Present
07/02/2012, 10:30 Council ,07/02/2012, 10:30 Present
28/02/2012, 10:30 Council ,28/02/2012, 10:30 Present
15/05/2012, 10:30 Council ,15/05/2012, 10:30 Present
26/06/2012, 10:30 Council ,26/06/2012, 10:30 Present
10/07/2012, 10:30 Council ,10/07/2012, 10:30 Present
13/11/2012, 10:30 Council ,13/11/2012, 10:30 Apologies received
26/02/2013, 10:30 Council ,26/02/2013, 10:30 Present
26/02/2013, 15:00 Council ,26/02/2013, 15:00 Apologies received
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
09/07/2013, 10:30 Council ,09/07/2013, 10:30 Present
03/09/2013, 10:30 Council ,03/09/2013, 10:30 Present
12/11/2013, 11:10 Council ,12/11/2013, 11:10 Present
04/02/2014, 10:30 Council ,04/02/2014, 10:30 Present
25/02/2014, 10:30 Council ,25/02/2014, 10:30 Present
13/05/2014, 10:30 Council ,13/05/2014, 10:30 Present
29/07/2014, 10:45 Council ,29/07/2014, 10:45 Present
21/10/2014, 11:00 Council ,21/10/2014, 11:00 Present
20/01/2015, 11:00 Council ,20/01/2015, 11:00 Present
24/02/2015, 10:30 Council ,24/02/2015, 10:30 Present
12/05/2015, 11:00 Council ,12/05/2015, 11:00 Present
14/07/2015, 10:30 Council ,14/07/2015, 10:30 Present
29/09/2015, 10:30 Council ,29/09/2015, 10:30 Present
24/11/2015, 10:30 Council ,24/11/2015, 10:30 Present
23/02/2016, 10:30 Council ,23/02/2016, 10:30 Present
18/02/2014, 10:30 Environment Select Committee ,18/02/2014, 10:30 In attendance
15/04/2014, 10:30 Environment Select Committee ,15/04/2014, 10:30 In attendance
10/06/2014, 10:30 Environment Select Committee ,10/06/2014, 10:30 In attendance
02/09/2014, 10:30 Environment Select Committee ,02/09/2014, 10:30 In attendance
28/10/2014, 10:30 Environment Select Committee ,28/10/2014, 10:30 Present as substitute
09/12/2014, 14:00 Environment Select Committee ,09/12/2014, 14:00 In attendance
14/04/2015, 10:30 Environment Select Committee ,14/04/2015, 10:30 In attendance
27/10/2015, 10:30 Environment Select Committee ,27/10/2015, 10:30 In attendance
12/01/2016, 15:00 Environment Select Committee ,12/01/2016, 15:00 In attendance
02/03/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/03/2010, 10:30 In attendance
21/12/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/12/2010, 10:30 In attendance
02/03/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/03/2011, 10:30 In attendance
30/05/2013, 10:30 Health Select Committee ,30/05/2013, 10:30 Apologies, sent representative
02/07/2013, 10:30 Health Select Committee ,02/07/2013, 10:30 Present
10/09/2013, 10:30 Health Select Committee ,10/09/2013, 10:30 Present
19/11/2013, 10:30 Health Select Committee ,19/11/2013, 10:30 Present
14/01/2014, 10:30 Health Select Committee ,14/01/2014, 10:30 Present
11/03/2014, 10:30 Health Select Committee ,11/03/2014, 10:30 Present
06/05/2014, 10:30 Health Select Committee ,06/05/2014, 10:30 Present
15/07/2014, 10:30 Health Select Committee ,15/07/2014, 10:30 Present
23/09/2014, 10:30 Health Select Committee ,23/09/2014, 10:30 Present
18/11/2014, 10:30 Health Select Committee ,18/11/2014, 10:30 Present
13/01/2015, 10:30 Health Select Committee ,13/01/2015, 10:30 Present
07/03/2015, 10:30 Health Select Committee ,07/03/2015, 10:30 Expected
10/03/2015, 10:30 Health Select Committee ,10/03/2015, 10:30 Present
05/05/2015, 10:30 Health Select Committee ,05/05/2015, 10:30 Present
28/07/2015, 10:30 Health Select Committee ,28/07/2015, 10:30 Present
22/09/2015, 10:30 Health Select Committee ,22/09/2015, 10:30 Present
17/11/2015, 10:30 Health Select Committee ,17/11/2015, 10:30 Present
12/01/2016, 10:30 Health Select Committee ,12/01/2016, 10:30 Present
08/03/2016, 10:30 Health Select Committee ,08/03/2016, 10:30 Expected
28/10/2013, 00:00 Housing Allocation Rapid Scrutiny ,28/10/2013, 00:00 Present
16/02/2010, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,16/02/2010, 10:30 Expected
10/02/2011, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,10/02/2011, 10:30 Present
09/02/2012, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,09/02/2012, 10:30 Present
02/06/2014, 10:30 Licensing Committee ,02/06/2014, 10:30 Present as substitute
21/01/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,21/01/2010, 10:30 Present
25/03/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,25/03/2010, 10:30 Present
27/05/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,27/05/2010, 10:30 Present
15/07/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,15/07/2010, 10:30 Present
16/09/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,16/09/2010, 10:30 Present
18/11/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,18/11/2010, 10:30 Present
20/01/2011, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,20/01/2011, 10:30 Present
24/03/2011, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,24/03/2011, 10:30 Present
26/05/2011, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,26/05/2011, 10:30 Present
14/07/2011, 14:00 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,14/07/2011, 14:00 Present
15/09/2011, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,15/09/2011, 10:30 Present
17/11/2011, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,17/11/2011, 10:30 Present
18/01/2012, 12:00 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,18/01/2012, 12:00 Present
30/01/2012, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,30/01/2012, 10:30 Present
07/02/2013, 10:30 Overview and Scrutiny Management Committee ,07/02/2013, 10:30 In attendance
23/05/2013, 10:30 Overview and Scrutiny Management Committee ,23/05/2013, 10:30 Apologies received
25/06/2013, 10:30 Overview and Scrutiny Management Committee ,25/06/2013, 10:30 Present
05/07/2013, 10:00 Overview and Scrutiny Management Committee ,05/07/2013, 10:00 Present
08/10/2013, 10:30 Overview and Scrutiny Management Committee ,08/10/2013, 10:30 Present
05/11/2013, 10:30 Overview and Scrutiny Management Committee ,05/11/2013, 10:30 Present
07/01/2014, 10:30 Overview and Scrutiny Management Committee ,07/01/2014, 10:30 Present
05/02/2014, 10:30 Overview and Scrutiny Management Committee ,05/02/2014, 10:30 Present
04/03/2014, 10:30 Overview and Scrutiny Management Committee ,04/03/2014, 10:30 Present
29/04/2014, 10:30 Overview and Scrutiny Management Committee ,29/04/2014, 10:30 Present
08/07/2014, 10:30 Overview and Scrutiny Management Committee ,08/07/2014, 10:30 Present
09/09/2014, 10:30 Overview and Scrutiny Management Committee ,09/09/2014, 10:30 Present
04/11/2014, 10:30 Overview and Scrutiny Management Committee ,04/11/2014, 10:30 Present
06/01/2015, 10:30 Overview and Scrutiny Management Committee ,06/01/2015, 10:30 Present
04/02/2015, 10:30 Overview and Scrutiny Management Committee ,04/02/2015, 10:30 Present
13/02/2015, 09:00 Overview and Scrutiny Management Committee ,13/02/2015, 09:00 Present
03/03/2015, 10:30 Overview and Scrutiny Management Committee ,03/03/2015, 10:30 Present
19/05/2015, 14:30 Overview and Scrutiny Management Committee ,19/05/2015, 14:30 Present
07/07/2015, 10:30 Overview and Scrutiny Management Committee ,07/07/2015, 10:30 Present
20/07/2015, 14:00 Overview and Scrutiny Management Committee ,20/07/2015, 14:00 Present
08/09/2015, 10:30 Overview and Scrutiny Management Committee ,08/09/2015, 10:30 Apologies received
03/11/2015, 10:30 Overview and Scrutiny Management Committee ,03/11/2015, 10:30 Present
05/01/2016, 10:30 Overview and Scrutiny Management Committee ,05/01/2016, 10:30 Present
03/02/2016, 10:30 Overview and Scrutiny Management Committee ,03/02/2016, 10:30 Present
12/02/2016, 10:30 Overview and Scrutiny Management Committee ,12/02/2016, 10:30 Present
01/03/2016, 10:30 Overview and Scrutiny Management Committee ,01/03/2016, 10:30 Present
Private meeting, 18/01/2011, 15:00 Present
08/01/2014, 10:30 Staffing Policy Committee ,08/01/2014, 10:30 In attendance
05/03/2014, 10:30 Staffing Policy Committee ,05/03/2014, 10:30 In attendance
09/07/2014, 10:30 Staffing Policy Committee ,09/07/2014, 10:30 In attendance
13/02/2013, 10:30 Strategic Planning Committee ,13/02/2013, 10:30 In attendance
28/01/2010, 19:00 Trowbridge Area Board ,28/01/2010, 19:00 Present
04/03/2010, 19:00 Trowbridge Area Board ,04/03/2010, 19:00 Present
22/04/2010, 19:00 Trowbridge Area Board ,22/04/2010, 19:00 Apologies received
13/05/2010, 19:00 Trowbridge Area Board ,13/05/2010, 19:00 Present
18/05/2010, 00:00 Trowbridge Area Board ,18/05/2010, 00:00 Present
01/07/2010, 19:00 Trowbridge Area Board ,01/07/2010, 19:00 Present
09/09/2010, 19:00 Trowbridge Area Board ,09/09/2010, 19:00 Present
18/11/2010, 19:00 Trowbridge Area Board ,18/11/2010, 19:00 Present
20/01/2011, 19:00 Trowbridge Area Board ,20/01/2011, 19:00 Present
17/03/2011, 19:00 Trowbridge Area Board ,17/03/2011, 19:00 Present
05/05/2011, 19:00 Trowbridge Area Board ,05/05/2011, 19:00 Present
07/07/2011, 19:00 Trowbridge Area Board ,07/07/2011, 19:00 Present
08/09/2011, 19:00 Trowbridge Area Board ,08/09/2011, 19:00 Present
17/11/2011, 19:00 Trowbridge Area Board ,17/11/2011, 19:00 Present
19/01/2012, 18:30 Trowbridge Area Board ,19/01/2012, 18:30 Present
26/01/2012, 19:00 Trowbridge Area Board ,26/01/2012, 19:00 Present
15/03/2012, 19:00 Trowbridge Area Board ,15/03/2012, 19:00 Present
17/05/2012, 19:00 Trowbridge Area Board ,17/05/2012, 19:00 Present
12/07/2012, 19:00 Trowbridge Area Board ,12/07/2012, 19:00 Present
13/09/2012, 19:00 Trowbridge Area Board ,13/09/2012, 19:00 Present
18/10/2012, 10:00 Trowbridge Area Board ,18/10/2012, 10:00 Present
15/11/2012, 17:30 Trowbridge Area Board ,15/11/2012, 17:30 Apologies received
17/01/2013, 19:00 Trowbridge Area Board ,17/01/2013, 19:00 Present
14/03/2013, 19:00 Trowbridge Area Board ,14/03/2013, 19:00 Present
23/05/2013, 19:00 Trowbridge Area Board ,23/05/2013, 19:00 Present
11/07/2013, 19:00 Trowbridge Area Board ,11/07/2013, 19:00 Present
12/09/2013, 19:00 Trowbridge Area Board ,12/09/2013, 19:00 Present
14/11/2013, 19:00 Trowbridge Area Board ,14/11/2013, 19:00 Present
16/01/2014, 19:00 Trowbridge Area Board ,16/01/2014, 19:00 Present
13/03/2014, 19:00 Trowbridge Area Board ,13/03/2014, 19:00 Present
27/03/2014, 10:30 Trowbridge Area Board ,27/03/2014, 10:30 Apologies received
15/05/2014, 19:00 Trowbridge Area Board ,15/05/2014, 19:00 Present
17/07/2014, 19:00 Trowbridge Area Board ,17/07/2014, 19:00 Present
18/09/2014, 18:30 Trowbridge Area Board ,18/09/2014, 18:30 Present
16/10/2014, 14:00 Trowbridge Area Board ,16/10/2014, 14:00 Present
13/11/2014, 19:00 Trowbridge Area Board ,13/11/2014, 19:00 Present
10/12/2014, 10:00 Trowbridge Area Board ,10/12/2014, 10:00 Present
15/01/2015, 19:00 Trowbridge Area Board ,15/01/2015, 19:00 Present
12/03/2015, 19:00 Trowbridge Area Board ,12/03/2015, 19:00 Present
14/05/2015, 19:00 Trowbridge Area Board ,14/05/2015, 19:00 Present
16/07/2015, 18:45 Trowbridge Area Board ,16/07/2015, 18:45 Present
17/09/2015, 18:45 Trowbridge Area Board ,17/09/2015, 18:45 Present
12/11/2015, 19:00 Trowbridge Area Board ,12/11/2015, 19:00 Present
14/01/2016, 19:00 Trowbridge Area Board ,14/01/2016, 19:00 Present
14/03/2016, 18:45 Trowbridge Area Board ,14/03/2016, 18:45 Present
09/04/2015, 10:00 Western Area Licensing Sub Committee ,09/04/2015, 10:00 In attendance
01/09/2015, 14:00 Western Area Licensing Sub Committee ,01/09/2015, 14:00 In attendance
04/11/2015, 10:00 Western Area Licensing Sub Committee ,04/11/2015, 10:00 Expected
13/04/2011, 18:00 Western Area Planning Committee ,13/04/2011, 18:00 In attendance
04/05/2011, 18:00 Western Area Planning Committee ,04/05/2011, 18:00 In attendance
28/09/2011, 18:00 Western Area Planning Committee ,28/09/2011, 18:00 In attendance
07/03/2012, 18:00 Western Area Planning Committee ,07/03/2012, 18:00 In attendance; Substituted by
11/07/2012, 18:00 Western Area Planning Committee ,11/07/2012, 18:00 Present as substitute
16/10/2013, 18:00 Western Area Planning Committee ,16/10/2013, 18:00 In attendance
25/02/2010, 10:30 Wiltshire Pension Fund Committee ,25/02/2010, 10:30 Present
13/05/2010, 10:30 Wiltshire Pension Fund Committee ,13/05/2010, 10:30 Present
14/07/2010, 10:30 Wiltshire Pension Fund Committee ,14/07/2010, 10:30 Present
15/09/2010, 10:30 Wiltshire Pension Fund Committee ,15/09/2010, 10:30 Present
30/09/2010, 10:30 Wiltshire Pension Fund Committee ,30/09/2010, 10:30 Present
02/12/2010, 10:30 Wiltshire Pension Fund Committee ,02/12/2010, 10:30 Present
01/03/2011, 10:30 Wiltshire Pension Fund Committee ,01/03/2011, 10:30 Present
12/05/2011, 10:30 Wiltshire Pension Fund Committee ,12/05/2011, 10:30 Present
22/07/2011, 10:30 Wiltshire Pension Fund Committee ,22/07/2011, 10:30 Present
29/09/2011, 10:30 Wiltshire Pension Fund Committee ,29/09/2011, 10:30 Apologies, sent representative
24/11/2011, 10:00 Wiltshire Pension Fund Committee ,24/11/2011, 10:00 Expected
01/12/2011, 10:30 Wiltshire Pension Fund Committee ,01/12/2011, 10:30 Apologies received
06/01/2012, 10:00 Wiltshire Pension Fund Committee ,06/01/2012, 10:00 Present
27/01/2012, 09:30 Wiltshire Pension Fund Committee ,27/01/2012, 09:30 Present
22/02/2012, 10:30 Wiltshire Pension Fund Committee ,22/02/2012, 10:30 Present
28/03/2012, 09:30 Wiltshire Pension Fund Committee ,28/03/2012, 09:30 Absent
10/05/2012, 10:30 Wiltshire Pension Fund Committee ,10/05/2012, 10:30 Present
04/02/2016, 10:00 Wiltshire Police and Crime Panel ,04/02/2016, 10:00 Present as substitute