Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Rosemary Brown

Attendance statistics for Cllr Rosemary Brown
Statistic Count Percentage
Total expected attendances:134
Present as expected: 110   82%
Present as substitute:5
Apologies received:23   96% of absences
Absent (incl. apologies):24   18%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Rosemary Brown
Date Committee Meeting Attendance
24/06/2014, 10:30 Audit and Governance Committee ,24/06/2014, 10:30 Present
31/07/2014, 10:00 Audit and Governance Committee ,31/07/2014, 10:00 Apologies received
28/10/2014, 12:30 Audit and Governance Committee ,28/10/2014, 12:30 Present
27/01/2015, 10:30 Audit and Governance Committee ,27/01/2015, 10:30 Apologies, sent representative
10/03/2015, 10:30 Audit and Governance Committee ,10/03/2015, 10:30 Present
23/06/2015, 10:30 Audit and Governance Committee ,23/06/2015, 10:30 Present
29/07/2015, 10:30 Audit and Governance Committee ,29/07/2015, 10:30 Present
27/10/2015, 10:30 Audit and Governance Committee ,27/10/2015, 10:30 Apologies received
26/01/2016, 14:00 Audit and Governance Committee ,26/01/2016, 14:00 Present
26/04/2016, 10:30 Audit and Governance Committee ,26/04/2016, 10:30 Apologies received
27/07/2016, 10:30 Audit and Governance Committee ,27/07/2016, 10:30 Apologies received
26/10/2016, 10:30 Audit and Governance Committee ,26/10/2016, 10:30 Apologies received
24/01/2017, 14:00 Audit and Governance Committee ,24/01/2017, 14:00 Present
21/01/2010, 19:00 Bradford on Avon Area Board ,21/01/2010, 19:00 Apologies received
17/03/2010, 19:00 Bradford on Avon Area Board ,17/03/2010, 19:00 Present
18/05/2010, 00:00 Bradford on Avon Area Board ,18/05/2010, 00:00 Present
19/05/2010, 19:00 Bradford on Avon Area Board ,19/05/2010, 19:00 Present
21/07/2010, 19:00 Bradford on Avon Area Board ,21/07/2010, 19:00 Present
22/09/2010, 19:00 Bradford on Avon Area Board ,22/09/2010, 19:00 Present
24/11/2010, 19:00 Bradford on Avon Area Board ,24/11/2010, 19:00 Present
19/01/2011, 19:00 Bradford on Avon Area Board ,19/01/2011, 19:00 Present
16/03/2011, 19:00 Bradford on Avon Area Board ,16/03/2011, 19:00 Present
11/05/2011, 19:00 Bradford on Avon Area Board ,11/05/2011, 19:00 Present
20/07/2011, 19:00 Bradford on Avon Area Board ,20/07/2011, 19:00 Present
21/09/2011, 19:00 Bradford on Avon Area Board ,21/09/2011, 19:00 Apologies received
23/11/2011, 19:00 Bradford on Avon Area Board ,23/11/2011, 19:00 Present
11/01/2012, 19:00 Bradford on Avon Area Board ,11/01/2012, 19:00 Present
14/03/2012, 19:00 Bradford on Avon Area Board ,14/03/2012, 19:00 Present
16/05/2012, 19:00 Bradford on Avon Area Board ,16/05/2012, 19:00 Present
18/07/2012, 19:00 Bradford on Avon Area Board ,18/07/2012, 19:00 Present
19/09/2012, 19:00 Bradford on Avon Area Board ,19/09/2012, 19:00 Present
28/11/2012, 17:30 Bradford on Avon Area Board ,28/11/2012, 17:30 Present
09/01/2013, 19:00 Bradford on Avon Area Board ,09/01/2013, 19:00 Present
13/03/2013, 19:00 Bradford on Avon Area Board ,13/03/2013, 19:00 Present
19/06/2013, 19:00 Bradford on Avon Area Board ,19/06/2013, 19:00 Present
18/09/2013, 19:00 Bradford on Avon Area Board ,18/09/2013, 19:00 Apologies received
23/10/2013, 17:30 Bradford on Avon Area Board ,23/10/2013, 17:30 Present
20/11/2013, 19:00 Bradford on Avon Area Board ,20/11/2013, 19:00 Present
08/01/2014, 19:00 Bradford on Avon Area Board ,08/01/2014, 19:00 Present
12/03/2014, 19:00 Bradford on Avon Area Board ,12/03/2014, 19:00 Present
14/05/2014, 19:00 Bradford on Avon Area Board ,14/05/2014, 19:00 Present
16/07/2014, 19:00 Bradford on Avon Area Board ,16/07/2014, 19:00 Present
17/09/2014, 19:00 Bradford on Avon Area Board ,17/09/2014, 19:00 Present
12/11/2014, 19:00 Bradford on Avon Area Board ,12/11/2014, 19:00 Present
07/01/2015, 19:00 Bradford on Avon Area Board ,07/01/2015, 19:00 Present
11/03/2015, 19:00 Bradford on Avon Area Board ,11/03/2015, 19:00 Present
13/05/2015, 19:00 Bradford on Avon Area Board ,13/05/2015, 19:00 Present
15/07/2015, 19:00 Bradford on Avon Area Board ,15/07/2015, 19:00 Present
16/09/2015, 19:00 Bradford on Avon Area Board ,16/09/2015, 19:00 Present
11/11/2015, 16:00 Bradford on Avon Area Board ,11/11/2015, 16:00 Present
13/01/2016, 18:30 Bradford on Avon Area Board ,13/01/2016, 18:30 Present
09/03/2016, 19:00 Bradford on Avon Area Board ,09/03/2016, 19:00 Apologies received
11/05/2016, 19:00 Bradford on Avon Area Board ,11/05/2016, 19:00 Present
13/07/2016, 19:00 Bradford on Avon Area Board ,13/07/2016, 19:00 Present
14/09/2016, 19:00 Bradford on Avon Area Board ,14/09/2016, 19:00 Present
09/11/2016, 16:00 Bradford on Avon Area Board ,09/11/2016, 16:00 Present
08/03/2017, 19:00 Bradford on Avon Area Board ,08/03/2017, 19:00 Present
23/02/2010, 10:30 Council ,23/02/2010, 10:30 Present
18/05/2010, 11:00 Council ,18/05/2010, 11:00 Present
13/07/2010, 10:30 Council ,13/07/2010, 10:30 Present
09/11/2010, 10:30 Council ,09/11/2010, 10:30 Present
22/02/2011, 10:30 Council ,22/02/2011, 10:30 Present
17/05/2011, 10:30 Council ,17/05/2011, 10:30 Present
12/07/2011, 10:30 Council ,12/07/2011, 10:30 Apologies received
08/11/2011, 10:30 Council ,08/11/2011, 10:30 Present
07/02/2012, 10:30 Council ,07/02/2012, 10:30 Present
28/02/2012, 10:30 Council ,28/02/2012, 10:30 Present
15/05/2012, 10:30 Council ,15/05/2012, 10:30 Present
26/06/2012, 10:30 Council ,26/06/2012, 10:30 Present
10/07/2012, 10:30 Council ,10/07/2012, 10:30 Apologies received
13/11/2012, 10:30 Council ,13/11/2012, 10:30 Present
26/02/2013, 10:30 Council ,26/02/2013, 10:30 Present
26/02/2013, 15:00 Council ,26/02/2013, 15:00 Present
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
09/07/2013, 10:30 Council ,09/07/2013, 10:30 Present
03/09/2013, 10:30 Council ,03/09/2013, 10:30 Apologies received
12/11/2013, 11:10 Council ,12/11/2013, 11:10 Apologies received
04/02/2014, 10:30 Council ,04/02/2014, 10:30 Present
25/02/2014, 10:30 Council ,25/02/2014, 10:30 Present
13/05/2014, 10:30 Council ,13/05/2014, 10:30 Present
29/07/2014, 10:45 Council ,29/07/2014, 10:45 Present
21/10/2014, 11:00 Council ,21/10/2014, 11:00 Apologies received
20/01/2015, 11:00 Council ,20/01/2015, 11:00 Present
24/02/2015, 10:30 Council ,24/02/2015, 10:30 Present
12/05/2015, 11:00 Council ,12/05/2015, 11:00 Present
14/07/2015, 10:30 Council ,14/07/2015, 10:30 Present
29/09/2015, 10:30 Council ,29/09/2015, 10:30 Present
24/11/2015, 10:30 Council ,24/11/2015, 10:30 Present
23/02/2016, 10:30 Council ,23/02/2016, 10:30 Present
10/05/2016, 10:30 Council ,10/05/2016, 10:30 Present
12/07/2016, 10:30 Council ,12/07/2016, 10:30 Present
18/10/2016, 10:30 Council ,18/10/2016, 10:30 Apologies received
21/02/2017, 10:30 Council ,21/02/2017, 10:30 Present
11/06/2012, 10:30 Environment Select Committee ,11/06/2012, 10:30 Present
30/08/2012, 10:30 Environment Select Committee ,30/08/2012, 10:30 Present
01/11/2012, 10:30 Environment Select Committee ,01/11/2012, 10:30 Present
20/12/2012, 10:30 Environment Select Committee ,20/12/2012, 10:30 Present
04/04/2013, 10:30 Environment Select Committee ,04/04/2013, 10:30 Present
11/06/2013, 10:30 Environment Select Committee ,11/06/2013, 10:30 Present
04/07/2013, 10:30 Environment Select Committee ,04/07/2013, 10:30 Present
18/07/2013, 10:30 Environment Select Committee ,18/07/2013, 10:30 Present
29/10/2013, 10:30 Environment Select Committee ,29/10/2013, 10:30 Apologies received
10/12/2013, 10:30 Environment Select Committee ,10/12/2013, 10:30 Present
18/02/2014, 10:30 Environment Select Committee ,18/02/2014, 10:30 Present
15/04/2014, 10:30 Environment Select Committee ,15/04/2014, 10:30 Present
10/06/2014, 10:30 Environment Select Committee ,10/06/2014, 10:30 Present as substitute
09/12/2014, 14:00 Environment Select Committee ,09/12/2014, 14:00 In attendance
09/06/2015, 10:30 Environment Select Committee ,09/06/2015, 10:30 Present as substitute
01/09/2015, 10:30 Environment Select Committee ,01/09/2015, 10:30 Present as substitute
12/01/2016, 15:00 Environment Select Committee ,12/01/2016, 15:00 In attendance
07/06/2016, 10:30 Environment Select Committee ,07/06/2016, 10:30 Present
13/09/2016, 15:00 Environment Select Committee ,13/09/2016, 15:00 Present
25/10/2016, 10:30 Environment Select Committee ,25/10/2016, 10:30 Apologies received
13/12/2016, 14:00 Environment Select Committee ,13/12/2016, 14:00 Apologies received
22/02/2017, 10:30 Environment Select Committee ,22/02/2017, 10:30 Present
02/03/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/03/2010, 10:30 Present
11/05/2010, 09:30 Environment Select Committee (prior to 15 May 2012) ,11/05/2010, 09:30 Present
06/07/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,06/07/2010, 10:30 Expected
07/09/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,07/09/2010, 10:30 Present
02/11/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/11/2010, 10:30 Present
21/12/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/12/2010, 10:30 Apologies received
11/01/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,11/01/2011, 10:30 Present
02/03/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/03/2011, 10:30 Expected
10/05/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,10/05/2011, 10:30 Present
21/07/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/07/2011, 10:30 Present
06/09/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,06/09/2011, 10:30 Present
01/11/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,01/11/2011, 10:30 Present
10/01/2012, 10:30 Environment Select Committee (prior to 15 May 2012) ,10/01/2012, 10:30 Present
01/03/2012, 10:30 Environment Select Committee (prior to 15 May 2012) ,01/03/2012, 10:30 Present
03/05/2012, 10:30 Environment Select Committee (prior to 15 May 2012) ,03/05/2012, 10:30 Present
16/02/2010, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,16/02/2010, 10:30 Expected
10/02/2011, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,10/02/2011, 10:30 Present
09/02/2012, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,09/02/2012, 10:30 Absent
07/02/2013, 10:30 Overview and Scrutiny Management Committee ,07/02/2013, 10:30 In attendance
09/07/2014, 14:00 Standards Committee ,09/07/2014, 14:00 Present
08/10/2014, 14:00 Standards Committee ,08/10/2014, 14:00 Present
21/01/2015, 14:00 Standards Committee ,21/01/2015, 14:00 Apologies received
24/06/2015, 14:00 Standards Committee ,24/06/2015, 14:00 Present
16/09/2015, 14:00 Standards Committee ,16/09/2015, 14:00 Present
27/04/2016, 14:00 Standards Committee ,27/04/2016, 14:00 Present
29/06/2016, 14:00 Standards Committee ,29/06/2016, 14:00 Present
26/01/2017, 14:00 Standards Committee ,26/01/2017, 14:00 Apologies received (Illness)
25/04/2017, 14:00 Standards Committee ,25/04/2017, 14:00 Apologies, sent representative (Business duties); Substituted by Cllr Magnus Macdonald
12/02/2014, 10:30 Strategic Planning Committee ,12/02/2014, 10:30 Expected
23/09/2015, 10:30 Strategic Planning Committee ,23/09/2015, 10:30 Expected
02/06/2010, 18:00 Western Area Planning Committee ,02/06/2010, 18:00 Present as substitute
23/06/2010, 18:00 Western Area Planning Committee ,23/06/2010, 18:00 Present as substitute
30/11/2011, 18:00 Western Area Planning Committee ,30/11/2011, 18:00 In attendance
04/01/2012, 18:00 Western Area Planning Committee ,04/01/2012, 18:00 In attendance
01/08/2012, 18:00 Western Area Planning Committee ,01/08/2012, 18:00 In attendance
22/08/2012, 18:00 Western Area Planning Committee ,22/08/2012, 18:00 In attendance
14/08/2013, 18:00 Western Area Planning Committee ,14/08/2013, 18:00 In attendance
21/05/2014, 15:00 Western Area Planning Committee ,21/05/2014, 15:00 In attendance
11/06/2014, 15:00 Western Area Planning Committee ,11/06/2014, 15:00 In attendance