Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Nigel Carter

Attendance statistics for Cllr Nigel Carter
Statistic Count Percentage
Total expected attendances:137
Present as expected: 106   77%
Present as substitute:3
Apologies received:31   100% of absences
Absent (incl. apologies):31   23%
In attendance:10
Invitations received:1
Invitations accepted:1   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Nigel Carter
Date Committee Meeting Attendance
24/03/2010, 10:30 Audit and Governance Committee ,24/03/2010, 10:30 Apologies received
30/06/2010, 10:30 Audit and Governance Committee ,30/06/2010, 10:30 Present
30/09/2010, 14:00 Audit and Governance Committee ,30/09/2010, 14:00 Present
15/12/2010, 10:30 Audit and Governance Committee ,15/12/2010, 10:30 Present
23/03/2011, 10:30 Audit and Governance Committee ,23/03/2011, 10:30 Present
13/05/2011, 10:30 Audit and Governance Committee ,13/05/2011, 10:30 Present
29/06/2011, 10:30 Audit and Governance Committee ,29/06/2011, 10:30 Apologies received
28/09/2011, 10:30 Audit and Governance Committee ,28/09/2011, 10:30 Present
14/12/2011, 10:30 Audit and Governance Committee ,14/12/2011, 10:30 Apologies received
21/03/2012, 10:30 Audit and Governance Committee ,21/03/2012, 10:30 Present
20/06/2012, 10:30 Audit and Governance Committee ,20/06/2012, 10:30 Present
07/09/2012, 10:30 Audit and Governance Committee ,07/09/2012, 10:30 Present
19/09/2012, 10:30 Audit and Governance Committee ,19/09/2012, 10:30 Present
19/12/2012, 10:30 Audit and Governance Committee ,19/12/2012, 10:30 Present
20/03/2013, 14:00 Audit and Governance Committee ,20/03/2013, 14:00 Present
22/06/2010, 10:30 Cabinet ,22/06/2010, 10:30 In attendance
19/08/2011, 09:30 Cabinet ,19/08/2011, 09:30 In attendance
18/12/2012, 10:30 Cabinet ,18/12/2012, 10:30 In attendance
27/02/2013, 13:30 Continence Rapid Scrutiny ,27/02/2013, 13:30 Present
Private meeting, 20/07/2010, 14:30 Expected
Private meeting, 27/01/2011, 13:00 Expected
23/02/2010, 10:30 Council ,23/02/2010, 10:30 Apologies received
18/05/2010, 11:00 Council ,18/05/2010, 11:00 Present
13/07/2010, 10:30 Council ,13/07/2010, 10:30 Apologies received
09/11/2010, 10:30 Council ,09/11/2010, 10:30 Present
22/02/2011, 10:30 Council ,22/02/2011, 10:30 Present
17/05/2011, 10:30 Council ,17/05/2011, 10:30 Present
12/07/2011, 10:30 Council ,12/07/2011, 10:30 Present
08/11/2011, 10:30 Council ,08/11/2011, 10:30 Present
07/02/2012, 10:30 Council ,07/02/2012, 10:30 Present
28/02/2012, 10:30 Council ,28/02/2012, 10:30 Present
15/05/2012, 10:30 Council ,15/05/2012, 10:30 Apologies received
26/06/2012, 10:30 Council ,26/06/2012, 10:30 Apologies received
10/07/2012, 10:30 Council ,10/07/2012, 10:30 Present
13/11/2012, 10:30 Council ,13/11/2012, 10:30 Present
26/02/2013, 10:30 Council ,26/02/2013, 10:30 Present
26/02/2013, 15:00 Council ,26/02/2013, 15:00 Present
25/01/2010, 19:00 Devizes Area Board ,25/01/2010, 19:00 Present
22/03/2010, 19:00 Devizes Area Board ,22/03/2010, 19:00 Apologies received
18/05/2010, 00:00 Devizes Area Board ,18/05/2010, 00:00 Present
24/05/2010, 19:00 Devizes Area Board ,24/05/2010, 19:00 Present
19/07/2010, 19:00 Devizes Area Board ,19/07/2010, 19:00 Present
04/10/2010, 19:00 Devizes Area Board ,04/10/2010, 19:00 Present
29/11/2010, 19:00 Devizes Area Board ,29/11/2010, 19:00 Present
24/01/2011, 19:00 Devizes Area Board ,24/01/2011, 19:00 Present
21/03/2011, 00:00 Devizes Area Board ,21/03/2011, 00:00 Present
23/05/2011, 19:00 Devizes Area Board ,23/05/2011, 19:00 Apologies received
18/07/2011, 19:00 Devizes Area Board ,18/07/2011, 19:00 Present
03/10/2011, 19:00 Devizes Area Board ,03/10/2011, 19:00 Present
28/11/2011, 19:00 Devizes Area Board ,28/11/2011, 19:00 Present
23/01/2012, 18:30 Devizes Area Board ,23/01/2012, 18:30 Apologies received
26/03/2012, 18:30 Devizes Area Board ,26/03/2012, 18:30 Present
28/05/2012, 18:30 Devizes Area Board ,28/05/2012, 18:30 Present
23/07/2012, 18:30 Devizes Area Board ,23/07/2012, 18:30 Apologies received
24/09/2012, 18:30 Devizes Area Board ,24/09/2012, 18:30 Apologies received
26/11/2012, 18:30 Devizes Area Board ,26/11/2012, 18:30 Present
28/01/2013, 18:30 Devizes Area Board ,28/01/2013, 18:30 Present
16/12/2010, 18:00 Eastern Area Planning Committee ,16/12/2010, 18:00 In attendance
17/02/2011, 18:00 Eastern Area Planning Committee ,17/02/2011, 18:00 In attendance
31/03/2011, 18:00 Eastern Area Planning Committee ,31/03/2011, 18:00 In attendance
23/06/2011, 18:00 Eastern Area Planning Committee ,23/06/2011, 18:00 Present as substitute
14/07/2011, 18:00 Eastern Area Planning Committee ,14/07/2011, 18:00 In attendance
15/12/2011, 18:00 Eastern Area Planning Committee ,15/12/2011, 18:00 In attendance
26/04/2012, 18:00 Eastern Area Planning Committee ,26/04/2012, 18:00 In attendance
09/08/2012, 18:00 Eastern Area Planning Committee ,09/08/2012, 18:00 In attendance
22/11/2012, 18:00 Eastern Area Planning Committee ,22/11/2012, 18:00 Present as substitute
11/06/2012, 10:30 Environment Select Committee ,11/06/2012, 10:30 Apologies received
30/08/2012, 10:30 Environment Select Committee ,30/08/2012, 10:30 Present
01/11/2012, 10:30 Environment Select Committee ,01/11/2012, 10:30 Present
20/12/2012, 10:30 Environment Select Committee ,20/12/2012, 10:30 Present
04/04/2013, 10:30 Environment Select Committee ,04/04/2013, 10:30 Present
02/03/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/03/2010, 10:30 Apologies received
11/05/2010, 09:30 Environment Select Committee (prior to 15 May 2012) ,11/05/2010, 09:30 Present
06/07/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,06/07/2010, 10:30 Present
07/09/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,07/09/2010, 10:30 Present
02/11/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/11/2010, 10:30 Apologies received
21/12/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/12/2010, 10:30 Present
11/01/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,11/01/2011, 10:30 Present
02/03/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/03/2011, 10:30 Present
10/05/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,10/05/2011, 10:30 Present
21/07/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/07/2011, 10:30 Present
06/09/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,06/09/2011, 10:30 Present
01/11/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,01/11/2011, 10:30 Present
10/01/2012, 10:30 Environment Select Committee (prior to 15 May 2012) ,10/01/2012, 10:30 Present
01/03/2012, 10:30 Environment Select Committee (prior to 15 May 2012) ,01/03/2012, 10:30 Present
03/05/2012, 10:30 Environment Select Committee (prior to 15 May 2012) ,03/05/2012, 10:30 Present
Private meeting, 06/02/2013, 16:00 Present
Private meeting, 28/01/2010, 14:00 Expected
Private meeting, 14/10/2010, 14:00 Expected
Private meeting, 07/02/2011, 14:00 Expected
Private meeting, 20/10/2011, 14:00 Apologies received
Private meeting, 02/02/2012, 14:00 Present
Private meeting, 06/02/2013, 14:30 Present
14/03/2013, 10:30 Health Select Committee ,14/03/2013, 10:30 Present as substitute
16/02/2010, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,16/02/2010, 10:30 Expected
10/02/2011, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,10/02/2011, 10:30 Present
09/02/2012, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,09/02/2012, 10:30 Present
21/01/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,21/01/2010, 10:30 Apologies received
25/03/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,25/03/2010, 10:30 Apologies received
27/05/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,27/05/2010, 10:30 Present
15/07/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,15/07/2010, 10:30 Apologies received
16/09/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,16/09/2010, 10:30 Present
18/11/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,18/11/2010, 10:30 Present
20/01/2011, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,20/01/2011, 10:30 Apologies received
24/03/2011, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,24/03/2011, 10:30 Present
26/05/2011, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,26/05/2011, 10:30 Apologies received
14/07/2011, 14:00 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,14/07/2011, 14:00 Apologies received
15/09/2011, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,15/09/2011, 10:30 Present
17/11/2011, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,17/11/2011, 10:30 Present
18/01/2012, 12:00 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,18/01/2012, 12:00 Apologies received
30/01/2012, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,30/01/2012, 10:30 Apologies, sent representative; Substituted by Cllr Jeffrey Ody
05/04/2012, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,05/04/2012, 10:30 Present
30/05/2012, 14:00 Overview and Scrutiny Management Committee ,30/05/2012, 14:00 Apologies received
17/07/2012, 10:30 Overview and Scrutiny Management Committee ,17/07/2012, 10:30 Apologies received
06/09/2012, 10:30 Overview and Scrutiny Management Committee ,06/09/2012, 10:30 Present
18/10/2012, 10:30 Overview and Scrutiny Management Committee ,18/10/2012, 10:30 Present
13/12/2012, 10:30 Overview and Scrutiny Management Committee ,13/12/2012, 10:30 Present
07/02/2013, 10:30 Overview and Scrutiny Management Committee ,07/02/2013, 10:30 Present
28/02/2013, 10:30 Overview and Scrutiny Management Committee ,28/02/2013, 10:30 Present
Private meeting, 11/05/2010, 15:00 Present
Private meeting, 07/09/2010, 14:00 Present
Private meeting, 28/09/2010, 14:00 Present
Private meeting, 27/01/2011, 10:00 Present
Private meeting, 13/07/2011, 09:30 Present
Private meeting, 13/07/2011, 11:26 Expected
Private meeting, 13/10/2011, 09:30 Present
Private meeting, 13/10/2011, 10:00 Expected
Private meeting, 13/10/2011, 10:30 Expected
Private meeting, 13/10/2011, 12:00 Expected
Private meeting, 06/12/2011, 14:00 Present
30/07/2012, 14:30 Standards Committee ,30/07/2012, 14:30 Apologies received; On business
24/10/2012, 14:00 Standards Committee ,24/10/2012, 14:00 Present
03/02/2010, 14:00 Standards Committee (old regime) ,03/02/2010, 14:00 Present
10/03/2010, 14:00 Standards Committee (old regime) ,10/03/2010, 14:00 Present
19/05/2010, 14:00 Standards Committee (old regime) ,19/05/2010, 14:00 Present
21/07/2010, 14:00 Standards Committee (old regime) ,21/07/2010, 14:00 Present
22/09/2010, 14:00 Standards Committee (old regime) ,22/09/2010, 14:00 Present
26/10/2010, 14:00 Standards Committee (old regime) ,26/10/2010, 14:00 Apologies received
24/11/2010, 14:00 Standards Committee (old regime) ,24/11/2010, 14:00 Apologies received
12/01/2011, 14:00 Standards Committee (old regime) ,12/01/2011, 14:00 Present
09/03/2011, 14:00 Standards Committee (old regime) ,09/03/2011, 14:00 Present
18/05/2011, 14:00 Standards Committee (old regime) ,18/05/2011, 14:00 Present
20/07/2011, 14:00 Standards Committee (old regime) ,20/07/2011, 14:00 Present
21/09/2011, 14:00 Standards Committee (old regime) ,21/09/2011, 14:00 Present
23/11/2011, 14:00 Standards Committee (old regime) ,23/11/2011, 14:00 Apologies received
25/01/2012, 14:30 Standards Committee (old regime) ,25/01/2012, 14:30 Apologies received
07/03/2012, 14:00 Standards Committee (old regime) ,07/03/2012, 14:00 Present
18/04/2012, 14:00 Standards Committee (old regime) ,18/04/2012, 14:00 Present
02/05/2012, 14:00 Standards Committee (old regime) ,02/05/2012, 14:00 Present
07/09/2010, 14:00 Standards Consideration Sub-Committee ,07/09/2010, 14:00 Present
Private meeting, 27/01/2011, 00:00 Present
Private meeting, 27/01/2011, 00:00 Present
Private meeting, 27/01/2011, 10:00 Expected
06/12/2011, 14:00 Standards Consideration Sub-Committee ,06/12/2011, 14:00 Present
27/03/2012, 14:00 Standards Consideration Sub-Committee ,27/03/2012, 14:00 Present
11/05/2010, 14:00 Standards Dispensation Sub-Committee (old regime) ,11/05/2010, 14:00 Present
13/05/2010, 09:30 Standards Hearing Sub-Committee (old regime) ,13/05/2010, 09:30 Present
19/05/2011, 00:00 Standards Hearing Sub-Committee (old regime) ,19/05/2011, 00:00 Present
19/05/2011, 10:00 Standards Hearing Sub-Committee (old regime) ,19/05/2011, 10:00 Expected
19/05/2011, 11:00 Standards Hearing Sub-Committee (old regime) ,19/05/2011, 11:00 Expected
21/02/2012, 10:00 Standards Hearing Sub-Committee (old regime) ,21/02/2012, 10:00 Present
23/05/2012, 06:00 Standards Hearing Sub-Committee (old regime) ,23/05/2012, 06:00 Expected
23/05/2012, 10:00 Standards Hearing Sub-Committee (old regime) ,23/05/2012, 10:00 Expected
23/05/2012, 10:48 Standards Hearing Sub-Committee (old regime) ,23/05/2012, 10:48 Expected
23/05/2012, 11:00 Standards Hearing Sub-Committee (old regime) ,23/05/2012, 11:00 Present
07/12/2012, 10:00 Street Light Savings Rapid Scrutiny ,07/12/2012, 10:00 Present