Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Peter Colmer

Attendance statistics for Cllr Peter Colmer
Statistic Count Percentage
Total expected attendances:103
Present as expected: 92   89%
Present as substitute:13
Apologies received:11   100% of absences
Absent (incl. apologies):11   11%
In attendance:23
Invitations received:3
Invitations accepted:3   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Peter Colmer
Date Committee Meeting Attendance
24/03/2010, 10:30 Audit and Governance Committee ,24/03/2010, 10:30 Present as substitute
24/05/2010, 10:00 Cabinet ,24/05/2010, 10:00 In attendance
27/07/2010, 10:30 Cabinet ,27/07/2010, 10:30 In attendance
14/09/2010, 10:30 Cabinet ,14/09/2010, 10:30 In attendance
16/11/2010, 10:30 Cabinet ,16/11/2010, 10:30 In attendance
25/01/2011, 10:30 Cabinet ,25/01/2011, 10:30 In attendance
15/02/2011, 14:00 Cabinet ,15/02/2011, 14:00 In attendance
19/04/2011, 10:30 Cabinet ,19/04/2011, 10:30 In attendance
24/05/2011, 10:30 Cabinet ,24/05/2011, 10:30 In attendance
24/05/2011, 14:00 Cabinet ,24/05/2011, 14:00 In attendance
26/07/2011, 10:30 Cabinet ,26/07/2011, 10:30 In attendance
13/09/2011, 10:30 Cabinet ,13/09/2011, 10:30 In attendance
06/10/2011, 12:30 Cabinet ,06/10/2011, 12:30 In attendance
18/10/2011, 10:30 Cabinet ,18/10/2011, 10:30 In attendance
13/12/2011, 10:30 Cabinet ,13/12/2011, 10:30 In attendance
06/11/2012, 11:00 Cabinet ,06/11/2012, 11:00 In attendance
18/12/2012, 10:30 Cabinet ,18/12/2012, 10:30 In attendance
22/01/2013, 10:30 Cabinet ,22/01/2013, 10:30 In attendance
19/03/2013, 10:30 Cabinet ,19/03/2013, 10:30 In attendance
19/04/2011, 10:45 Cabinet Capital Assets Committee ,19/04/2011, 10:45 In attendance
24/07/2012, 14:00 Cabinet Capital Assets Committee ,24/07/2012, 14:00 In attendance
28/01/2010, 10:30 Children's Services Select Committee (prior to 15 May 2012) ,28/01/2010, 10:30 Present as substitute
23/02/2010, 10:30 Council ,23/02/2010, 10:30 Present
18/05/2010, 11:00 Council ,18/05/2010, 11:00 Present
13/07/2010, 10:30 Council ,13/07/2010, 10:30 Present
09/11/2010, 10:30 Council ,09/11/2010, 10:30 Present
22/02/2011, 10:30 Council ,22/02/2011, 10:30 Present
17/05/2011, 10:30 Council ,17/05/2011, 10:30 Present
12/07/2011, 10:30 Council ,12/07/2011, 10:30 Present
08/11/2011, 10:30 Council ,08/11/2011, 10:30 Present
07/02/2012, 10:30 Council ,07/02/2012, 10:30 Present
28/02/2012, 10:30 Council ,28/02/2012, 10:30 Present
15/05/2012, 10:30 Council ,15/05/2012, 10:30 Present
26/06/2012, 10:30 Council ,26/06/2012, 10:30 Present
10/07/2012, 10:30 Council ,10/07/2012, 10:30 Present
13/11/2012, 10:30 Council ,13/11/2012, 10:30 Present
26/02/2013, 10:30 Council ,26/02/2013, 10:30 Present
26/02/2013, 15:00 Council ,26/02/2013, 15:00 Present
10/06/2010, 18:00 Eastern Area Planning Committee ,10/06/2010, 18:00 Present as substitute
21/04/2011, 18:00 Eastern Area Planning Committee ,21/04/2011, 18:00 Present as substitute
02/03/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/03/2010, 10:30 In attendance
11/05/2010, 09:30 Environment Select Committee (prior to 15 May 2012) ,11/05/2010, 09:30 Present as substitute
06/07/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,06/07/2010, 10:30 Apologies, sent representative
07/09/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,07/09/2010, 10:30 Present
02/11/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/11/2010, 10:30 Present
21/12/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/12/2010, 10:30 Present
11/01/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,11/01/2011, 10:30 Present
02/03/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/03/2011, 10:30 Present
10/05/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,10/05/2011, 10:30 Apologies, sent representative
15/06/2012, 11:00 Great Western Ambulance Service Joint Health Overview & Scrutiny Committee ,15/06/2012, 11:00 Expected
19/10/2012, 11:00 Great Western Ambulance Service Joint Health Overview & Scrutiny Committee ,19/10/2012, 11:00 Present
22/02/2013, 11:00 Great Western Ambulance Service Joint Health Overview & Scrutiny Committee ,22/02/2013, 11:00 Expected
12/07/2012, 10:30 Health Select Committee ,12/07/2012, 10:30 Present
15/11/2012, 10:30 Health Select Committee ,15/11/2012, 10:30 Present
17/01/2013, 10:30 Health Select Committee ,17/01/2013, 10:30 Present
14/03/2013, 10:30 Health Select Committee ,14/03/2013, 10:30 Present
16/02/2010, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,16/02/2010, 10:30 Expected
10/02/2011, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,10/02/2011, 10:30 Present
03/02/2010, 18:00 Northern Area Planning Committee ,03/02/2010, 18:00 Present
24/02/2010, 18:00 Northern Area Planning Committee ,24/02/2010, 18:00 Present
17/03/2010, 18:00 Northern Area Planning Committee ,17/03/2010, 18:00 Present
07/04/2010, 18:00 Northern Area Planning Committee ,07/04/2010, 18:00 Expected
28/04/2010, 18:00 Northern Area Planning Committee ,28/04/2010, 18:00 Expected
19/05/2010, 18:00 Northern Area Planning Committee ,19/05/2010, 18:00 Present
09/06/2010, 18:00 Northern Area Planning Committee ,09/06/2010, 18:00 Present
30/06/2010, 18:00 Northern Area Planning Committee ,30/06/2010, 18:00 Present
21/07/2010, 18:00 Northern Area Planning Committee ,21/07/2010, 18:00 Present
11/08/2010, 18:00 Northern Area Planning Committee ,11/08/2010, 18:00 Present
01/09/2010, 18:00 Northern Area Planning Committee ,01/09/2010, 18:00 Present
22/09/2010, 18:00 Northern Area Planning Committee ,22/09/2010, 18:00 Present
13/10/2010, 18:00 Northern Area Planning Committee ,13/10/2010, 18:00 Present
03/11/2010, 18:00 Northern Area Planning Committee ,03/11/2010, 18:00 Present
24/11/2010, 18:00 Northern Area Planning Committee ,24/11/2010, 18:00 Present
15/12/2010, 18:00 Northern Area Planning Committee ,15/12/2010, 18:00 Present
26/01/2011, 18:00 Northern Area Planning Committee ,26/01/2011, 18:00 Present
16/02/2011, 18:00 Northern Area Planning Committee ,16/02/2011, 18:00 Present
09/03/2011, 18:00 Northern Area Planning Committee ,09/03/2011, 18:00 Present
30/03/2011, 18:00 Northern Area Planning Committee ,30/03/2011, 18:00 Present
20/04/2011, 18:00 Northern Area Planning Committee ,20/04/2011, 18:00 Present
11/05/2011, 18:00 Northern Area Planning Committee ,11/05/2011, 18:00 Present
01/06/2011, 18:00 Northern Area Planning Committee ,01/06/2011, 18:00 Present
22/06/2011, 18:00 Northern Area Planning Committee ,22/06/2011, 18:00 Apologies, sent representative
13/07/2011, 18:00 Northern Area Planning Committee ,13/07/2011, 18:00 Present
03/08/2011, 18:00 Northern Area Planning Committee ,03/08/2011, 18:00 Present
05/10/2011, 18:00 Northern Area Planning Committee ,05/10/2011, 18:00 Present
02/11/2011, 18:00 Northern Area Planning Committee ,02/11/2011, 18:00 Present
23/11/2011, 18:00 Northern Area Planning Committee ,23/11/2011, 18:00 Apologies, sent representative
14/12/2011, 18:00 Northern Area Planning Committee ,14/12/2011, 18:00 Apologies, sent representative
22/02/2012, 18:00 Northern Area Planning Committee ,22/02/2012, 18:00 Present
14/03/2012, 18:00 Northern Area Planning Committee ,14/03/2012, 18:00 Present
04/04/2012, 18:00 Northern Area Planning Committee ,04/04/2012, 18:00 Apologies received
25/04/2012, 18:00 Northern Area Planning Committee ,25/04/2012, 18:00 Present
16/05/2012, 18:00 Northern Area Planning Committee ,16/05/2012, 18:00 Present
06/06/2012, 18:00 Northern Area Planning Committee ,06/06/2012, 18:00 Present
27/06/2012, 18:00 Northern Area Planning Committee ,27/06/2012, 18:00 Present
18/07/2012, 18:00 Northern Area Planning Committee ,18/07/2012, 18:00 Present
08/08/2012, 18:00 Northern Area Planning Committee ,08/08/2012, 18:00 Present
29/08/2012, 18:00 Northern Area Planning Committee ,29/08/2012, 18:00 Apologies, sent representative
19/09/2012, 18:00 Northern Area Planning Committee ,19/09/2012, 18:00 Apologies, sent representative
10/10/2012, 18:00 Northern Area Planning Committee ,10/10/2012, 18:00 Present
31/10/2012, 18:00 Northern Area Planning Committee ,31/10/2012, 18:00 Present
12/12/2012, 18:00 Northern Area Planning Committee ,12/12/2012, 18:00 Present
09/01/2013, 18:00 Northern Area Planning Committee ,09/01/2013, 18:00 Present
30/01/2013, 18:00 Northern Area Planning Committee ,30/01/2013, 18:00 Present
20/02/2013, 18:00 Northern Area Planning Committee ,20/02/2013, 18:00 Present
24/04/2013, 18:00 Northern Area Planning Committee ,24/04/2013, 18:00 Apologies, sent representative
27/07/2010, 12:30 Officer Appointments Committee ,27/07/2010, 12:30 Present as substitute
14/12/2010, 12:00 Officer Appointments Committee ,14/12/2010, 12:00 Present as substitute
14/07/2011, 12:00 Officer Appointments Committee ,14/07/2011, 12:00 Present as substitute
14/07/2011, 14:00 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,14/07/2011, 14:00 Present as substitute
15/09/2011, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,15/09/2011, 10:30 In attendance
30/01/2012, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,30/01/2012, 10:30 Present as substitute
07/02/2013, 10:30 Overview and Scrutiny Management Committee ,07/02/2013, 10:30 In attendance
Private meeting, 18/01/2011, 15:00 Present
Private meeting, 25/01/2011, 14:30 Present
27/01/2010, 19:00 Royal Wootton Bassett and Cricklade Area Board ,27/01/2010, 19:00 Present
24/03/2010, 19:00 Royal Wootton Bassett and Cricklade Area Board ,24/03/2010, 19:00 Present
18/05/2010, 00:00 Royal Wootton Bassett and Cricklade Area Board ,18/05/2010, 00:00 Present
26/05/2010, 19:00 Royal Wootton Bassett and Cricklade Area Board ,26/05/2010, 19:00 Present
14/07/2010, 19:00 Royal Wootton Bassett and Cricklade Area Board ,14/07/2010, 19:00 Present
06/10/2010, 19:00 Royal Wootton Bassett and Cricklade Area Board ,06/10/2010, 19:00 Present
01/12/2010, 19:00 Royal Wootton Bassett and Cricklade Area Board ,01/12/2010, 19:00 Present
02/02/2011, 19:00 Royal Wootton Bassett and Cricklade Area Board ,02/02/2011, 19:00 Present
23/03/2011, 19:00 Royal Wootton Bassett and Cricklade Area Board ,23/03/2011, 19:00 Present
25/05/2011, 19:00 Royal Wootton Bassett and Cricklade Area Board ,25/05/2011, 19:00 Present
06/07/2011, 19:00 Royal Wootton Bassett and Cricklade Area Board ,06/07/2011, 19:00 Present
19/09/2011, 19:00 Royal Wootton Bassett and Cricklade Area Board ,19/09/2011, 19:00 Present
12/10/2011, 19:00 Royal Wootton Bassett and Cricklade Area Board ,12/10/2011, 19:00 Present
30/11/2011, 18:00 Royal Wootton Bassett and Cricklade Area Board ,30/11/2011, 18:00 Apologies received
25/01/2012, 18:00 Royal Wootton Bassett and Cricklade Area Board ,25/01/2012, 18:00 Present
28/03/2012, 18:00 Royal Wootton Bassett and Cricklade Area Board ,28/03/2012, 18:00 Present
30/05/2012, 18:00 Royal Wootton Bassett and Cricklade Area Board ,30/05/2012, 18:00 Present
25/07/2012, 18:00 Royal Wootton Bassett and Cricklade Area Board ,25/07/2012, 18:00 Present
26/09/2012, 18:00 Royal Wootton Bassett and Cricklade Area Board ,26/09/2012, 18:00 Present
28/11/2012, 18:00 Royal Wootton Bassett and Cricklade Area Board ,28/11/2012, 18:00 Present
23/01/2013, 18:30 Royal Wootton Bassett and Cricklade Area Board ,23/01/2013, 18:30 Present
27/02/2013, 18:30 Royal Wootton Bassett and Cricklade Area Board ,27/02/2013, 18:30 Present
28/07/2010, 10:30 Staffing Policy Committee ,28/07/2010, 10:30 Present as substitute
22/09/2010, 10:30 Staffing Policy Committee ,22/09/2010, 10:30 Present as substitute
21/07/2010, 10:30 Strategic Planning Committee ,21/07/2010, 10:30 Present as substitute
14/11/2012, 10:30 Strategic Planning Committee ,14/11/2012, 10:30 Present
13/02/2013, 10:30 Strategic Planning Committee ,13/02/2013, 10:30 Present
13/03/2013, 10:30 Strategic Planning Committee ,13/03/2013, 10:30 Present
24/04/2013, 10:30 Strategic Planning Committee ,24/04/2013, 10:30 Apologies, sent representative