Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Lionel Grundy OBE

Attendance statistics for Cllr Lionel Grundy OBE
Statistic Count Percentage
Total expected attendances:92
Present as expected: 83   90%
Present as substitute:4
Apologies received:9   100% of absences
Absent (incl. apologies):9   10%
Apologies due to council business:1
In attendance:33
Invitations received:2
Invitations accepted:2   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Cllr Lionel Grundy OBE
Date Committee Meeting Attendance
26/01/2010, 10:30 Cabinet ,26/01/2010, 10:30 Present
11/02/2010, 10:30 Cabinet ,11/02/2010, 10:30 Present
23/02/2010, 14:30 Cabinet ,23/02/2010, 14:30 Present
23/03/2010, 10:30 Cabinet ,23/03/2010, 10:30 Present
20/04/2010, 10:30 Cabinet ,20/04/2010, 10:30 Present
24/05/2010, 10:00 Cabinet ,24/05/2010, 10:00 Present
22/06/2010, 10:30 Cabinet ,22/06/2010, 10:30 Present
27/07/2010, 10:30 Cabinet ,27/07/2010, 10:30 Present
14/09/2010, 10:30 Cabinet ,14/09/2010, 10:30 Present
19/10/2010, 10:30 Cabinet ,19/10/2010, 10:30 Present
16/11/2010, 10:30 Cabinet ,16/11/2010, 10:30 Present
14/12/2010, 10:30 Cabinet ,14/12/2010, 10:30 Present
25/01/2011, 10:30 Cabinet ,25/01/2011, 10:30 Present
15/02/2011, 14:00 Cabinet ,15/02/2011, 14:00 Present
22/03/2011, 10:30 Cabinet ,22/03/2011, 10:30 Present
19/04/2011, 10:30 Cabinet ,19/04/2011, 10:30 Present
24/05/2011, 10:30 Cabinet ,24/05/2011, 10:30 Present
24/05/2011, 14:00 Cabinet ,24/05/2011, 14:00 Present
14/06/2011, 10:30 Cabinet ,14/06/2011, 10:30 Present
26/07/2011, 10:30 Cabinet ,26/07/2011, 10:30 Present
19/08/2011, 09:30 Cabinet ,19/08/2011, 09:30 Present
13/09/2011, 10:30 Cabinet ,13/09/2011, 10:30 Present
06/10/2011, 12:30 Cabinet ,06/10/2011, 12:30 Present
18/10/2011, 10:30 Cabinet ,18/10/2011, 10:30 Present
15/11/2011, 10:30 Cabinet ,15/11/2011, 10:30 Present
13/12/2011, 10:30 Cabinet ,13/12/2011, 10:30 Present
17/01/2012, 10:30 Cabinet ,17/01/2012, 10:30 Present
17/01/2012, 14:00 Cabinet ,17/01/2012, 14:00 Present
30/01/2012, 15:45 Cabinet ,30/01/2012, 15:45 Present
15/02/2012, 15:00 Cabinet ,15/02/2012, 15:00 Apologies received
20/03/2012, 10:30 Cabinet ,20/03/2012, 10:30 Present
17/04/2012, 10:30 Cabinet ,17/04/2012, 10:30 Present
19/06/2012, 10:30 Cabinet ,19/06/2012, 10:30 Present
24/07/2012, 10:30 Cabinet ,24/07/2012, 10:30 Present
10/09/2012, 10:30 Cabinet ,10/09/2012, 10:30 Present
23/10/2012, 10:30 Cabinet ,23/10/2012, 10:30 Present
06/11/2012, 11:00 Cabinet ,06/11/2012, 11:00 Present
18/12/2012, 10:30 Cabinet ,18/12/2012, 10:30 Present
22/01/2013, 10:30 Cabinet ,22/01/2013, 10:30 Present
12/02/2013, 10:30 Cabinet ,12/02/2013, 10:30 Present
19/03/2013, 10:30 Cabinet ,19/03/2013, 10:30 Present
10/01/2011, 12:00 Cabinet Capital Assets Committee ,10/01/2011, 12:00 In attendance
19/04/2011, 10:45 Cabinet Capital Assets Committee ,19/04/2011, 10:45 In attendance
14/06/2011, 13:30 Cabinet Capital Assets Committee ,14/06/2011, 13:30 In attendance
26/07/2011, 13:30 Cabinet Capital Assets Committee ,26/07/2011, 13:30 In attendance
14/09/2011, 15:00 Cabinet Capital Assets Committee ,14/09/2011, 15:00 In attendance
15/11/2011, 14:00 Cabinet Capital Assets Committee ,15/11/2011, 14:00 In attendance
18/01/2012, 14:30 Cabinet Capital Assets Committee ,18/01/2012, 14:30 In attendance
21/03/2012, 14:30 Cabinet Capital Assets Committee ,21/03/2012, 14:30 Expected
24/05/2012, 10:30 Cabinet Capital Assets Committee ,24/05/2012, 10:30 Expected
10/09/2012, 14:00 Cabinet Capital Assets Committee ,10/09/2012, 14:00 In attendance
06/11/2012, 13:30 Cabinet Capital Assets Committee ,06/11/2012, 13:30 Present as substitute
22/01/2013, 14:00 Cabinet Capital Assets Committee ,22/01/2013, 14:00 Present as substitute
31/05/2012, 12:30 Children's Select Committee ,31/05/2012, 12:30 In attendance
26/07/2012, 10:30 Children's Select Committee ,26/07/2012, 10:30 In attendance
29/11/2012, 10:30 Children's Select Committee ,29/11/2012, 10:30 In attendance
28/03/2013, 10:30 Children's Select Committee ,28/03/2013, 10:30 In attendance
08/06/2010, 10:30 Children's Services Select Committee (prior to 15 May 2012) ,08/06/2010, 10:30 In attendance
22/07/2010, 10:30 Children's Services Select Committee (prior to 15 May 2012) ,22/07/2010, 10:30 In attendance
23/09/2010, 10:30 Children's Services Select Committee (prior to 15 May 2012) ,23/09/2010, 10:30 In attendance
25/11/2010, 10:30 Children's Services Select Committee (prior to 15 May 2012) ,25/11/2010, 10:30 In attendance
27/01/2011, 10:30 Children's Services Select Committee (prior to 15 May 2012) ,27/01/2011, 10:30 In attendance
17/03/2011, 10:30 Children's Services Select Committee (prior to 15 May 2012) ,17/03/2011, 10:30 In attendance
09/06/2011, 10:30 Children's Services Select Committee (prior to 15 May 2012) ,09/06/2011, 10:30 Apologies received
29/03/2012, 10:30 Children's Services Select Committee (prior to 15 May 2012) ,29/03/2012, 10:30 In attendance
14/11/2011, 19:00 Chippenham and Villages Area Board ,14/11/2011, 19:00 In attendance
23/02/2010, 10:30 Council ,23/02/2010, 10:30 Present
18/05/2010, 11:00 Council ,18/05/2010, 11:00 Present
13/07/2010, 10:30 Council ,13/07/2010, 10:30 Present
09/11/2010, 10:30 Council ,09/11/2010, 10:30 Present
22/02/2011, 10:30 Council ,22/02/2011, 10:30 Present
17/05/2011, 10:30 Council ,17/05/2011, 10:30 Present
12/07/2011, 10:30 Council ,12/07/2011, 10:30 Present
08/11/2011, 10:30 Council ,08/11/2011, 10:30 Present
07/02/2012, 10:30 Council ,07/02/2012, 10:30 Present
28/02/2012, 10:30 Council ,28/02/2012, 10:30 Apologies received
15/05/2012, 10:30 Council ,15/05/2012, 10:30 Present
26/06/2012, 10:30 Council ,26/06/2012, 10:30 Present
10/07/2012, 10:30 Council ,10/07/2012, 10:30 Present
13/11/2012, 10:30 Council ,13/11/2012, 10:30 Present
26/02/2013, 10:30 Council ,26/02/2013, 10:30 Present
26/02/2013, 15:00 Council ,26/02/2013, 15:00 Present
08/09/2011, 18:30 Denominational Home-to-School Transport - rapid scrutiny exercise ,08/09/2011, 18:30 Expected
25/01/2010, 19:00 Devizes Area Board ,25/01/2010, 19:00 Present
22/03/2010, 19:00 Devizes Area Board ,22/03/2010, 19:00 Present
18/05/2010, 00:00 Devizes Area Board ,18/05/2010, 00:00 Present
24/05/2010, 19:00 Devizes Area Board ,24/05/2010, 19:00 Present
19/07/2010, 19:00 Devizes Area Board ,19/07/2010, 19:00 Present
04/10/2010, 19:00 Devizes Area Board ,04/10/2010, 19:00 Present
29/11/2010, 19:00 Devizes Area Board ,29/11/2010, 19:00 Present
24/01/2011, 19:00 Devizes Area Board ,24/01/2011, 19:00 Present
21/03/2011, 00:00 Devizes Area Board ,21/03/2011, 00:00 Present
23/05/2011, 19:00 Devizes Area Board ,23/05/2011, 19:00 Present
18/07/2011, 19:00 Devizes Area Board ,18/07/2011, 19:00 Present
03/10/2011, 19:00 Devizes Area Board ,03/10/2011, 19:00 Present
28/11/2011, 19:00 Devizes Area Board ,28/11/2011, 19:00 Present
23/01/2012, 18:30 Devizes Area Board ,23/01/2012, 18:30 Present
26/03/2012, 18:30 Devizes Area Board ,26/03/2012, 18:30 Present
28/05/2012, 18:30 Devizes Area Board ,28/05/2012, 18:30 Present
23/07/2012, 18:30 Devizes Area Board ,23/07/2012, 18:30 Apologies received
24/09/2012, 18:30 Devizes Area Board ,24/09/2012, 18:30 Present
26/11/2012, 18:30 Devizes Area Board ,26/11/2012, 18:30 Present
28/01/2013, 18:30 Devizes Area Board ,28/01/2013, 18:30 Present
29/04/2010, 18:00 Eastern Area Planning Committee ,29/04/2010, 18:00 Present as substitute
22/07/2010, 18:00 Eastern Area Planning Committee ,22/07/2010, 18:00 Present as substitute
06/01/2011, 18:00 Eastern Area Planning Committee ,06/01/2011, 18:00 In attendance
14/07/2011, 18:00 Eastern Area Planning Committee ,14/07/2011, 18:00 In attendance
10/02/2011, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,10/02/2011, 10:30 In attendance
09/02/2012, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,09/02/2012, 10:30 In attendance
07/02/2012, 19:00 Marlborough Area Board ,07/02/2012, 19:00 Expected
23/03/2010, 01:30 Officer Appointments Committee ,23/03/2010, 01:30 Present
10/06/2010, 00:00 Officer Appointments Committee ,10/06/2010, 00:00 Apologies, sent representative
27/07/2010, 12:30 Officer Appointments Committee ,27/07/2010, 12:30 Present
31/08/2010, 14:00 Officer Appointments Committee ,31/08/2010, 14:00 Present
14/12/2010, 12:00 Officer Appointments Committee ,14/12/2010, 12:00 Present
06/04/2011, 11:00 Officer Appointments Committee ,06/04/2011, 11:00 Apologies, sent representative
14/07/2011, 12:00 Officer Appointments Committee ,14/07/2011, 12:00 Apologies, sent representative
31/10/2011, 09:00 Officer Appointments Committee ,31/10/2011, 09:00 Present
01/11/2011, 09:15 Officer Appointments Committee ,01/11/2011, 09:15 Present
19/04/2012, 13:00 Officer Appointments Committee ,19/04/2012, 13:00 Apologies, sent representative
18/12/2012, 08:30 Officer Appointments Committee ,18/12/2012, 08:30 Present
30/01/2012, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,30/01/2012, 10:30 In attendance
17/07/2012, 10:30 Overview and Scrutiny Management Committee ,17/07/2012, 10:30 In attendance
07/02/2013, 10:30 Overview and Scrutiny Management Committee ,07/02/2013, 10:30 In attendance
10/05/2010, 19:00 Pewsey Area Board ,10/05/2010, 19:00 In attendance
04/03/2010, 13:30 Schools Forum ,04/03/2010, 13:30 In attendance
17/01/2011, 13:30 Schools Forum ,17/01/2011, 13:30 In attendance
03/03/2011, 13:30 Schools Forum ,03/03/2011, 13:30 In attendance
23/06/2011, 13:30 Schools Forum ,23/06/2011, 13:30 Apologies due to council business
19/01/2012, 13:30 Schools Forum ,19/01/2012, 13:30 In attendance
08/12/2010, 00:00 South West Wiltshire Area Board ,08/12/2010, 00:00 Present
07/04/2011, 19:00 Southern Wiltshire Area Board ,07/04/2011, 19:00 Present
01/07/2010, 18:00 Stonehenge Area Board ,01/07/2010, 18:00 Apologies received
21/07/2011, 18:00 Stonehenge Area Board ,21/07/2011, 18:00 Expected
26/01/2012, 19:00 Trowbridge Area Board ,26/01/2012, 19:00 In attendance
13/12/2012, 19:45 Westbury Area Board ,13/12/2012, 19:45 Expected