Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Keith Humphries

Attendance statistics for Cllr Keith Humphries
Statistic Count Percentage
Total expected attendances:193
Present as expected: 162   84%
Present as substitute:4
Apologies received:29   94% of absences
Absent (incl. apologies):31   16%
Apologies due to council business:1
In attendance:21

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Cllr Keith Humphries
Date Committee Meeting Attendance
26/01/2010, 10:30 Cabinet ,26/01/2010, 10:30 Present
11/02/2010, 10:30 Cabinet ,11/02/2010, 10:30 Present
23/02/2010, 14:30 Cabinet ,23/02/2010, 14:30 Present
23/03/2010, 10:30 Cabinet ,23/03/2010, 10:30 Apologies received
20/04/2010, 10:30 Cabinet ,20/04/2010, 10:30 Present
24/05/2010, 10:00 Cabinet ,24/05/2010, 10:00 Present
22/06/2010, 10:30 Cabinet ,22/06/2010, 10:30 Present
27/07/2010, 10:30 Cabinet ,27/07/2010, 10:30 Present
14/09/2010, 10:30 Cabinet ,14/09/2010, 10:30 Present
19/10/2010, 10:30 Cabinet ,19/10/2010, 10:30 Present
16/11/2010, 10:30 Cabinet ,16/11/2010, 10:30 Present
14/12/2010, 10:30 Cabinet ,14/12/2010, 10:30 Apologies received
25/01/2011, 10:30 Cabinet ,25/01/2011, 10:30 Present
15/02/2011, 14:00 Cabinet ,15/02/2011, 14:00 Apologies received
22/03/2011, 10:30 Cabinet ,22/03/2011, 10:30 Present
19/04/2011, 10:30 Cabinet ,19/04/2011, 10:30 Apologies received
24/05/2011, 10:30 Cabinet ,24/05/2011, 10:30 Present
24/05/2011, 14:00 Cabinet ,24/05/2011, 14:00 Present
14/06/2011, 10:30 Cabinet ,14/06/2011, 10:30 Apologies received
26/07/2011, 10:30 Cabinet ,26/07/2011, 10:30 Present
19/08/2011, 09:30 Cabinet ,19/08/2011, 09:30 Present
13/09/2011, 10:30 Cabinet ,13/09/2011, 10:30 Apologies received
06/10/2011, 12:30 Cabinet ,06/10/2011, 12:30 Present
18/10/2011, 10:30 Cabinet ,18/10/2011, 10:30 Present
15/11/2011, 10:30 Cabinet ,15/11/2011, 10:30 Present
13/12/2011, 10:30 Cabinet ,13/12/2011, 10:30 Present
17/01/2012, 10:30 Cabinet ,17/01/2012, 10:30 Present
17/01/2012, 14:00 Cabinet ,17/01/2012, 14:00 Present
30/01/2012, 15:45 Cabinet ,30/01/2012, 15:45 Present
15/02/2012, 15:00 Cabinet ,15/02/2012, 15:00 Apologies received
20/03/2012, 10:30 Cabinet ,20/03/2012, 10:30 Present
17/04/2012, 10:30 Cabinet ,17/04/2012, 10:30 Present
19/06/2012, 10:30 Cabinet ,19/06/2012, 10:30 Present
24/07/2012, 10:30 Cabinet ,24/07/2012, 10:30 Present
10/09/2012, 10:30 Cabinet ,10/09/2012, 10:30 Apologies received
23/10/2012, 10:30 Cabinet ,23/10/2012, 10:30 Present
06/11/2012, 11:00 Cabinet ,06/11/2012, 11:00 Present
18/12/2012, 10:30 Cabinet ,18/12/2012, 10:30 Present
22/01/2013, 10:30 Cabinet ,22/01/2013, 10:30 Present
12/02/2013, 10:30 Cabinet ,12/02/2013, 10:30 Present
19/03/2013, 10:30 Cabinet ,19/03/2013, 10:30 Present
21/05/2013, 10:30 Cabinet ,21/05/2013, 10:30 Present
18/06/2013, 10:30 Cabinet ,18/06/2013, 10:30 Present
23/07/2013, 10:30 Cabinet ,23/07/2013, 10:30 Present
24/09/2013, 10:30 Cabinet ,24/09/2013, 10:30 Present
22/10/2013, 10:30 Cabinet ,22/10/2013, 10:30 Present
21/11/2013, 10:30 Cabinet ,21/11/2013, 10:30 Present
17/12/2013, 10:30 Cabinet ,17/12/2013, 10:30 Present
21/01/2014, 10:30 Cabinet ,21/01/2014, 10:30 Present
11/02/2014, 10:30 Cabinet ,11/02/2014, 10:30 Present
18/03/2014, 10:30 Cabinet ,18/03/2014, 10:30 Present
22/04/2014, 10:30 Cabinet ,22/04/2014, 10:30 Present
15/05/2014, 16:00 Cabinet ,15/05/2014, 16:00 Present
20/05/2014, 10:30 Cabinet ,20/05/2014, 10:30 Present
17/06/2014, 10:30 Cabinet ,17/06/2014, 10:30 Present
22/07/2014, 10:30 Cabinet ,22/07/2014, 10:30 Present
16/09/2014, 10:30 Cabinet ,16/09/2014, 10:30 Present
07/10/2014, 10:30 Cabinet ,07/10/2014, 10:30 Present
11/11/2014, 10:30 Cabinet ,11/11/2014, 10:30 Present
16/12/2014, 10:30 Cabinet ,16/12/2014, 10:30 Apologies received
20/01/2015, 14:00 Cabinet ,20/01/2015, 14:00 Present
10/02/2015, 10:30 Cabinet ,10/02/2015, 10:30 Present
17/03/2015, 10:30 Cabinet ,17/03/2015, 10:30 Apologies received
21/04/2015, 10:30 Cabinet ,21/04/2015, 10:30 Present
11/05/2015, 10:00 Cabinet ,11/05/2015, 10:00 Present
19/05/2015, 10:30 Cabinet ,19/05/2015, 10:30 Present
16/06/2015, 10:30 Cabinet ,16/06/2015, 10:30 Present
09/07/2015, 09:00 Cabinet ,09/07/2015, 09:00 Present
21/07/2015, 10:30 Cabinet ,21/07/2015, 10:30 Present
15/09/2015, 10:30 Cabinet ,15/09/2015, 10:30 Present
13/10/2015, 10:30 Cabinet ,13/10/2015, 10:30 Present
10/11/2015, 09:30 Cabinet ,10/11/2015, 09:30 Present
15/12/2015, 09:30 Cabinet ,15/12/2015, 09:30 Present
19/01/2016, 09:30 Cabinet ,19/01/2016, 09:30 Present
09/02/2016, 09:30 Cabinet ,09/02/2016, 09:30 Present
15/03/2016, 09:30 Cabinet ,15/03/2016, 09:30 Apologies received
19/04/2016, 09:30 Cabinet ,19/04/2016, 09:30 Present
17/05/2016, 09:30 Cabinet ,17/05/2016, 09:30 Present
14/06/2016, 09:30 Cabinet ,14/06/2016, 09:30 Present
15/11/2011, 14:00 Cabinet Capital Assets Committee ,15/11/2011, 14:00 Expected
18/01/2012, 14:30 Cabinet Capital Assets Committee ,18/01/2012, 14:30 Expected
21/03/2012, 14:30 Cabinet Capital Assets Committee ,21/03/2012, 14:30 Expected
24/05/2012, 10:30 Cabinet Capital Assets Committee ,24/05/2012, 10:30 Expected
21/11/2013, 13:30 Cabinet Capital Assets Committee ,21/11/2013, 13:30 In attendance
20/05/2014, 12:00 Cabinet Capital Assets Committee ,20/05/2014, 12:00 Present as substitute
22/07/2014, 14:00 Cabinet Capital Assets Committee ,22/07/2014, 14:00 In attendance
16/09/2014, 14:00 Cabinet Capital Assets Committee ,16/09/2014, 14:00 In attendance
15/09/2015, 14:00 Cabinet Capital Assets Committee ,15/09/2015, 14:00 In attendance
17/12/2013, 13:30 Cabinet Transformation Committee ,17/12/2013, 13:30 Present as substitute
18/03/2014, 15:00 Cabinet Transformation Committee ,18/03/2014, 15:00 In attendance
17/06/2014, 14:00 Cabinet Transformation Committee ,17/06/2014, 14:00 Present as substitute
16/09/2014, 15:00 Cabinet Transformation Committee ,16/09/2014, 15:00 In attendance
07/12/2010, 19:00 Calne Area Board ,07/12/2010, 19:00 Expected
23/02/2010, 10:30 Council ,23/02/2010, 10:30 Present
18/05/2010, 11:00 Council ,18/05/2010, 11:00 Present
13/07/2010, 10:30 Council ,13/07/2010, 10:30 Present
09/11/2010, 10:30 Council ,09/11/2010, 10:30 Apologies received
22/02/2011, 10:30 Council ,22/02/2011, 10:30 Apologies due to council business
17/05/2011, 10:30 Council ,17/05/2011, 10:30 Present
12/07/2011, 10:30 Council ,12/07/2011, 10:30 Present
08/11/2011, 10:30 Council ,08/11/2011, 10:30 Present
07/02/2012, 10:30 Council ,07/02/2012, 10:30 Present
28/02/2012, 10:30 Council ,28/02/2012, 10:30 Present
15/05/2012, 10:30 Council ,15/05/2012, 10:30 Present
26/06/2012, 10:30 Council ,26/06/2012, 10:30 Present
10/07/2012, 10:30 Council ,10/07/2012, 10:30 Present
13/11/2012, 10:30 Council ,13/11/2012, 10:30 Present
26/02/2013, 10:30 Council ,26/02/2013, 10:30 Present
26/02/2013, 15:00 Council ,26/02/2013, 15:00 Present
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
09/07/2013, 10:30 Council ,09/07/2013, 10:30 Present
03/09/2013, 10:30 Council ,03/09/2013, 10:30 Present
12/11/2013, 11:10 Council ,12/11/2013, 11:10 Present
04/02/2014, 10:30 Council ,04/02/2014, 10:30 Present
25/02/2014, 10:30 Council ,25/02/2014, 10:30 Present
13/05/2014, 10:30 Council ,13/05/2014, 10:30 Present
29/07/2014, 10:45 Council ,29/07/2014, 10:45 Present
21/10/2014, 11:00 Council ,21/10/2014, 11:00 Apologies received
20/01/2015, 11:00 Council ,20/01/2015, 11:00 Present
24/02/2015, 10:30 Council ,24/02/2015, 10:30 Present
12/05/2015, 11:00 Council ,12/05/2015, 11:00 Present
14/07/2015, 10:30 Council ,14/07/2015, 10:30 Present
29/09/2015, 10:30 Council ,29/09/2015, 10:30 Present
24/11/2015, 10:30 Council ,24/11/2015, 10:30 Present
23/02/2016, 10:30 Council ,23/02/2016, 10:30 Apologies received
10/05/2016, 10:30 Council ,10/05/2016, 10:30 Present
12/07/2016, 10:30 Council ,12/07/2016, 10:30 Present
18/10/2016, 10:30 Council ,18/10/2016, 10:30 Present
21/02/2017, 10:30 Council ,21/02/2017, 10:30 Apologies received
18/02/2014, 10:30 Environment Select Committee ,18/02/2014, 10:30 Expected
21/07/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/07/2011, 10:30 In attendance
12/09/2013, 15:00 Health and Wellbeing Board ,12/09/2013, 15:00 Present
21/11/2013, 15:00 Health and Wellbeing Board ,21/11/2013, 15:00 Present
16/01/2014, 15:00 Health and Wellbeing Board ,16/01/2014, 15:00 Present
06/02/2014, 17:30 Health and Wellbeing Board ,06/02/2014, 17:30 Apologies received
20/03/2014, 15:00 Health and Wellbeing Board ,20/03/2014, 15:00 Apologies received
22/05/2014, 15:00 Health and Wellbeing Board ,22/05/2014, 15:00 Present
31/07/2014, 15:00 Health and Wellbeing Board ,31/07/2014, 15:00 Apologies received
25/09/2014, 15:00 Health and Wellbeing Board ,25/09/2014, 15:00 Expected
20/11/2014, 15:00 Health and Wellbeing Board ,20/11/2014, 15:00 Present
15/01/2015, 15:00 Health and Wellbeing Board ,15/01/2015, 15:00 Present
26/03/2015, 15:00 Health and Wellbeing Board ,26/03/2015, 15:00 Present
21/05/2015, 15:00 Health and Wellbeing Board ,21/05/2015, 15:00 Present
16/07/2015, 15:00 Health and Wellbeing Board ,16/07/2015, 15:00 Present
24/09/2015, 15:00 Health and Wellbeing Board ,24/09/2015, 15:00 Present
26/11/2015, 15:00 Health and Wellbeing Board ,26/11/2015, 15:00 Present
28/01/2016, 10:00 Health and Wellbeing Board ,28/01/2016, 10:00 Present
14/04/2016, 10:00 Health and Wellbeing Board ,14/04/2016, 10:00 Apologies received
09/06/2016, 10:00 Health and Wellbeing Board ,09/06/2016, 10:00 Present
17/01/2013, 10:30 Health Select Committee ,17/01/2013, 10:30 In attendance
09/02/2012, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,09/02/2012, 10:30 In attendance
04/03/2014, 13:00 Officer Appointments Committee ,04/03/2014, 13:00 Present as substitute
07/02/2013, 10:30 Overview and Scrutiny Management Committee ,07/02/2013, 10:30 In attendance
05/11/2013, 10:30 Overview and Scrutiny Management Committee ,05/11/2013, 10:30 In attendance
04/02/2015, 10:30 Overview and Scrutiny Management Committee ,04/02/2015, 10:30 In attendance
13/02/2015, 09:00 Overview and Scrutiny Management Committee ,13/02/2015, 09:00 In attendance
08/09/2015, 10:30 Overview and Scrutiny Management Committee ,08/09/2015, 10:30 In attendance
03/02/2016, 10:30 Overview and Scrutiny Management Committee ,03/02/2016, 10:30 In attendance
12/02/2016, 10:30 Overview and Scrutiny Management Committee ,12/02/2016, 10:30 In attendance
28/03/2012, 18:00 Royal Wootton Bassett and Cricklade Area Board ,28/03/2012, 18:00 Absent
30/11/2010, 19:00 Salisbury Area Board ,30/11/2010, 19:00 Apologies received
22/06/2011, 19:00 South West Wiltshire Area Board ,22/06/2011, 19:00 Apologies received
25/08/2011, 19:00 Southern Wiltshire Area Board ,25/08/2011, 19:00 Present
31/01/2013, 19:00 Southern Wiltshire Area Board ,31/01/2013, 19:00 Present
19/07/2012, 18:00 Stonehenge Area Board ,19/07/2012, 18:00 Present
07/07/2010, 10:30 Strategic Planning Committee ,07/07/2010, 10:30 In attendance
13/04/2016, 10:30 Strategic Planning Committee ,13/04/2016, 10:30 Expected
15/06/2016, 10:30 Strategic Planning Committee ,15/06/2016, 10:30 Expected
13/07/2016, 10:30 Strategic Planning Committee ,13/07/2016, 10:30 In attendance
05/05/2011, 19:00 Trowbridge Area Board ,05/05/2011, 19:00 In attendance
14/11/2013, 19:00 Trowbridge Area Board ,14/11/2013, 19:00 In attendance
28/01/2010, 15:00 Warminster Area Board ,28/01/2010, 15:00 Apologies received
04/03/2010, 19:00 Warminster Area Board ,04/03/2010, 19:00 Present
18/05/2010, 00:00 Warminster Area Board ,18/05/2010, 00:00 Present
20/05/2010, 19:00 Warminster Area Board ,20/05/2010, 19:00 Present
24/06/2010, 19:00 Warminster Area Board ,24/06/2010, 19:00 Present
28/07/2010, 18:00 Warminster Area Board ,28/07/2010, 18:00 Present
02/09/2010, 19:00 Warminster Area Board ,02/09/2010, 19:00 Present
11/11/2010, 19:00 Warminster Area Board ,11/11/2010, 19:00 Apologies received
13/01/2011, 19:00 Warminster Area Board ,13/01/2011, 19:00 Present
10/03/2011, 19:00 Warminster Area Board ,10/03/2011, 19:00 Present
19/05/2011, 19:00 Warminster Area Board ,19/05/2011, 19:00 Present
30/06/2011, 19:00 Warminster Area Board ,30/06/2011, 19:00 Present
22/09/2011, 19:00 Warminster Area Board ,22/09/2011, 19:00 Apologies received
10/11/2011, 19:00 Warminster Area Board ,10/11/2011, 19:00 Present
Private meeting, 16/01/2012, 14:00 Expected
19/01/2012, 19:00 Warminster Area Board ,19/01/2012, 19:00 Present
08/03/2012, 19:00 Warminster Area Board ,08/03/2012, 19:00 Present
10/05/2012, 19:00 Warminster Area Board ,10/05/2012, 19:00 Present
05/07/2012, 19:00 Warminster Area Board ,05/07/2012, 19:00 Present
06/09/2012, 19:00 Warminster Area Board ,06/09/2012, 19:00 Absent
08/11/2012, 19:00 Warminster Area Board ,08/11/2012, 19:00 Present
10/01/2013, 19:00 Warminster Area Board ,10/01/2013, 19:00 Present
07/03/2013, 19:00 Warminster Area Board ,07/03/2013, 19:00 Present
05/06/2013, 17:45 Warminster Area Board ,05/06/2013, 17:45 Present
04/07/2013, 19:00 Warminster Area Board ,04/07/2013, 19:00 Present
05/09/2013, 19:00 Warminster Area Board ,05/09/2013, 19:00 Present
07/11/2013, 19:00 Warminster Area Board ,07/11/2013, 19:00 Present
09/01/2014, 19:00 Warminster Area Board ,09/01/2014, 19:00 Apologies received
06/03/2014, 19:00 Warminster Area Board ,06/03/2014, 19:00 Apologies received
08/05/2014, 19:00 Warminster Area Board ,08/05/2014, 19:00 Present
03/07/2014, 19:15 Warminster Area Board ,03/07/2014, 19:15 Present
11/09/2014, 19:00 Warminster Area Board ,11/09/2014, 19:00 Present
06/11/2014, 14:00 Warminster Area Board ,06/11/2014, 14:00 Present
26/11/2014, 14:30 Warminster Area Board ,26/11/2014, 14:30 Present
08/01/2015, 19:00 Warminster Area Board ,08/01/2015, 19:00 Present
05/03/2015, 19:00 Warminster Area Board ,05/03/2015, 19:00 Present
30/04/2015, 19:00 Warminster Area Board ,30/04/2015, 19:00 Present
02/07/2015, 19:00 Warminster Area Board ,02/07/2015, 19:00 Present
22/07/2015, 12:30 Warminster Area Board ,22/07/2015, 12:30 Present
10/09/2015, 19:00 Warminster Area Board ,10/09/2015, 19:00 Present
05/11/2015, 19:00 Warminster Area Board ,05/11/2015, 19:00 Present
07/01/2016, 19:00 Warminster Area Board ,07/01/2016, 19:00 Present
03/03/2016, 19:00 Warminster Area Board ,03/03/2016, 19:00 Apologies received
28/04/2016, 19:00 Warminster Area Board ,28/04/2016, 19:00 Apologies received
30/06/2016, 19:00 Warminster Area Board ,30/06/2016, 19:00 Present
08/09/2016, 19:00 Warminster Area Board ,08/09/2016, 19:00 Present
03/11/2016, 19:00 Warminster Area Board ,03/11/2016, 19:00 Present
05/01/2017, 19:00 Warminster Area Board ,05/01/2017, 19:00 Present
02/03/2017, 15:30 Warminster Area Board ,02/03/2017, 15:30 Present
13/02/2013, 18:00 Western Area Planning Committee ,13/02/2013, 18:00 In attendance
23/07/2014, 15:00 Western Area Planning Committee ,23/07/2014, 15:00 Present
Private meeting, 21/06/2012, 10:30 Expected
Private meeting, 30/07/2012, 10:30 Present
05/12/2012, 10:00 Wiltshire Police and Crime Panel ,05/12/2012, 10:00 Present
04/01/2013, 10:00 Wiltshire Police and Crime Panel ,04/01/2013, 10:00 Present
11/01/2013, 10:30 Wiltshire Police and Crime Panel ,11/01/2013, 10:30 Present
06/02/2013, 10:00 Wiltshire Police and Crime Panel ,06/02/2013, 10:00 Present
01/03/2013, 10:00 Wiltshire Police and Crime Panel ,01/03/2013, 10:00 Present
26/03/2013, 10:00 Wiltshire Police and Crime Panel ,26/03/2013, 10:00 Apologies, sent representative