Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr David Jenkins

Attendance statistics for Cllr David Jenkins
Statistic Count Percentage
Total expected attendances:254
Present as expected: 216   85%
Present as substitute:19
Apologies received:36   95% of absences
Absent (incl. apologies):38   15%
In attendance:61
Invitations received:3
Invitations accepted:3   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr David Jenkins
Date Committee Meeting Attendance
Private meeting, 20/05/2011, 10:30 Expected
Private meeting, 04/07/2011, 10:30 Present
Private meeting, 29/07/2011, 10:30 Expected
Private meeting, 05/08/2011, 10:30 Present
Private meeting, 28/11/2011, 10:30 Present
Private meeting, 17/04/2012, 10:00 Present
Private meeting, 08/11/2012, 10:00 Present
Private meeting, 04/01/2010, 13:30 Present
Private meeting, 04/01/2010, 15:00 Present
Private meeting, 24/02/2010, 14:30 Present
Private meeting, 29/04/2010, 14:15 Present
Private meeting, 25/10/2010, 12:00 Present
Private meeting, 25/10/2010, 14:30 Present
Private meeting, 08/04/2011, 10:00 Present
Private meeting, 28/06/2011, 10:30 Expected
Private meeting, 28/06/2011, 13:00 Present
Private meeting, 16/09/2011, 10:00 Present
Private meeting, 16/09/2011, 12:30 Present
Private meeting, 17/10/2011, 10:30 Present
Private meeting, 03/02/2012, 10:00 Present
Private meeting, 10/09/2012, 10:30 Present
Private meeting, 06/11/2017, 10:30 Expected
Private meeting, 28/11/2017, 10:30 Present
Private meeting, 08/03/2018, 10:00 Expected
Private meeting, 13/03/2018, 10:00 Expected
Private meeting, 27/06/2018, 10:15 Expected
Private meeting, 21/08/2018, 10:30 Expected
24/03/2010, 10:30 Audit and Governance Committee ,24/03/2010, 10:30 Present
30/06/2010, 10:30 Audit and Governance Committee ,30/06/2010, 10:30 Present
30/09/2010, 14:00 Audit and Governance Committee ,30/09/2010, 14:00 Present
15/12/2010, 10:30 Audit and Governance Committee ,15/12/2010, 10:30 Present
23/03/2011, 10:30 Audit and Governance Committee ,23/03/2011, 10:30 Present
13/05/2011, 10:30 Audit and Governance Committee ,13/05/2011, 10:30 Present
29/06/2011, 10:30 Audit and Governance Committee ,29/06/2011, 10:30 Present
28/09/2011, 10:30 Audit and Governance Committee ,28/09/2011, 10:30 Present
14/12/2011, 10:30 Audit and Governance Committee ,14/12/2011, 10:30 Present
21/03/2012, 10:30 Audit and Governance Committee ,21/03/2012, 10:30 Present
20/06/2012, 10:30 Audit and Governance Committee ,20/06/2012, 10:30 Apologies received
07/09/2012, 10:30 Audit and Governance Committee ,07/09/2012, 10:30 Present
19/09/2012, 10:30 Audit and Governance Committee ,19/09/2012, 10:30 Present
19/12/2012, 10:30 Audit and Governance Committee ,19/12/2012, 10:30 Present
20/03/2013, 14:00 Audit and Governance Committee ,20/03/2013, 14:00 Present
18/06/2013, 15:00 Audit and Governance Committee ,18/06/2013, 15:00 Present
04/09/2013, 13:00 Audit and Governance Committee ,04/09/2013, 13:00 Present
17/09/2013, 14:00 Audit and Governance Committee ,17/09/2013, 14:00 Present
18/12/2013, 09:30 Audit and Governance Committee ,18/12/2013, 09:30 Present
11/03/2014, 14:00 Audit and Governance Committee ,11/03/2014, 14:00 Present
24/06/2014, 10:30 Audit and Governance Committee ,24/06/2014, 10:30 Present as substitute
27/01/2015, 10:30 Audit and Governance Committee ,27/01/2015, 10:30 Expected
23/06/2015, 10:30 Audit and Governance Committee ,23/06/2015, 10:30 Present as substitute
22/06/2010, 10:30 Cabinet ,22/06/2010, 10:30 In attendance
14/09/2010, 10:30 Cabinet ,14/09/2010, 10:30 In attendance
19/10/2010, 10:30 Cabinet ,19/10/2010, 10:30 In attendance
16/11/2010, 10:30 Cabinet ,16/11/2010, 10:30 In attendance
25/01/2011, 10:30 Cabinet ,25/01/2011, 10:30 In attendance
15/02/2011, 14:00 Cabinet ,15/02/2011, 14:00 In attendance
22/03/2011, 10:30 Cabinet ,22/03/2011, 10:30 In attendance
19/04/2011, 10:30 Cabinet ,19/04/2011, 10:30 In attendance
24/05/2011, 10:30 Cabinet ,24/05/2011, 10:30 In attendance
24/05/2011, 14:00 Cabinet ,24/05/2011, 14:00 In attendance
14/06/2011, 10:30 Cabinet ,14/06/2011, 10:30 In attendance
26/07/2011, 10:30 Cabinet ,26/07/2011, 10:30 In attendance
06/10/2011, 12:30 Cabinet ,06/10/2011, 12:30 In attendance
18/10/2011, 10:30 Cabinet ,18/10/2011, 10:30 In attendance
17/01/2012, 10:30 Cabinet ,17/01/2012, 10:30 In attendance
18/06/2013, 10:30 Cabinet ,18/06/2013, 10:30 In attendance
23/07/2013, 10:30 Cabinet ,23/07/2013, 10:30 In attendance
24/09/2013, 10:30 Cabinet ,24/09/2013, 10:30 In attendance
22/10/2013, 10:30 Cabinet ,22/10/2013, 10:30 In attendance
11/02/2014, 10:30 Cabinet ,11/02/2014, 10:30 In attendance
18/03/2014, 10:30 Cabinet ,18/03/2014, 10:30 In attendance
22/04/2014, 10:30 Cabinet ,22/04/2014, 10:30 In attendance
17/06/2014, 10:30 Cabinet ,17/06/2014, 10:30 In attendance
11/11/2014, 10:30 Cabinet ,11/11/2014, 10:30 In attendance
16/12/2014, 10:30 Cabinet ,16/12/2014, 10:30 In attendance
19/05/2015, 10:30 Cabinet ,19/05/2015, 10:30 In attendance
09/02/2016, 09:30 Cabinet ,09/02/2016, 09:30 In attendance
20/06/2017, 09:30 Cabinet ,20/06/2017, 09:30 In attendance
12/09/2017, 09:30 Cabinet ,12/09/2017, 09:30 In attendance
30/01/2018, 09:30 Cabinet ,30/01/2018, 09:30 In attendance
06/02/2018, 09:30 Cabinet ,06/02/2018, 09:30 In attendance
15/05/2018, 09:30 Cabinet ,15/05/2018, 09:30 In attendance
03/07/2018, 09:30 Cabinet ,03/07/2018, 09:30 In attendance
19/04/2011, 10:45 Cabinet Capital Assets Committee ,19/04/2011, 10:45 In attendance
29/11/2012, 10:30 Children's Select Committee ,29/11/2012, 10:30 Present
05/07/2013, 12:30 Children's Select Committee ,05/07/2013, 12:30 Present as substitute
26/01/2016, 10:30 Children's Select Committee ,26/01/2016, 10:30 In attendance
23/02/2010, 10:30 Council ,23/02/2010, 10:30 Present
18/05/2010, 11:00 Council ,18/05/2010, 11:00 Present
13/07/2010, 10:30 Council ,13/07/2010, 10:30 Present
09/11/2010, 10:30 Council ,09/11/2010, 10:30 Present
22/02/2011, 10:30 Council ,22/02/2011, 10:30 Present
17/05/2011, 10:30 Council ,17/05/2011, 10:30 Present
12/07/2011, 10:30 Council ,12/07/2011, 10:30 Present
08/11/2011, 10:30 Council ,08/11/2011, 10:30 Present
07/02/2012, 10:30 Council ,07/02/2012, 10:30 Present
28/02/2012, 10:30 Council ,28/02/2012, 10:30 Present
15/05/2012, 10:30 Council ,15/05/2012, 10:30 Present
26/06/2012, 10:30 Council ,26/06/2012, 10:30 Present
10/07/2012, 10:30 Council ,10/07/2012, 10:30 Present
13/11/2012, 10:30 Council ,13/11/2012, 10:30 Present
26/02/2013, 10:30 Council ,26/02/2013, 10:30 Present
26/02/2013, 15:00 Council ,26/02/2013, 15:00 Present
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
09/07/2013, 10:30 Council ,09/07/2013, 10:30 Present
03/09/2013, 10:30 Council ,03/09/2013, 10:30 Present
12/11/2013, 11:10 Council ,12/11/2013, 11:10 Present
04/02/2014, 10:30 Council ,04/02/2014, 10:30 Present
25/02/2014, 10:30 Council ,25/02/2014, 10:30 Present
13/05/2014, 10:30 Council ,13/05/2014, 10:30 Present
29/07/2014, 10:45 Council ,29/07/2014, 10:45 Apologies received
21/10/2014, 11:00 Council ,21/10/2014, 11:00 Present
20/01/2015, 11:00 Council ,20/01/2015, 11:00 Present
24/02/2015, 10:30 Council ,24/02/2015, 10:30 Present
12/05/2015, 11:00 Council ,12/05/2015, 11:00 Present
14/07/2015, 10:30 Council ,14/07/2015, 10:30 Present
29/09/2015, 10:30 Council ,29/09/2015, 10:30 Present
24/11/2015, 10:30 Council ,24/11/2015, 10:30 Present
23/02/2016, 10:30 Council ,23/02/2016, 10:30 Present
10/05/2016, 10:30 Council ,10/05/2016, 10:30 Present
12/07/2016, 10:30 Council ,12/07/2016, 10:30 Present
18/10/2016, 10:30 Council ,18/10/2016, 10:30 Present
21/02/2017, 10:30 Council ,21/02/2017, 10:30 Present
16/05/2017, 10:30 Council ,16/05/2017, 10:30 Present
11/07/2017, 10:30 Council ,11/07/2017, 10:30 Present
17/10/2017, 11:00 Council ,17/10/2017, 11:00 Present
20/02/2018, 10:30 Council ,20/02/2018, 10:30 Present
22/05/2018, 10:30 Council ,22/05/2018, 10:30 Present
10/07/2018, 10:30 Council ,10/07/2018, 10:30 Present
16/10/2018, 10:30 Council ,16/10/2018, 10:30 Apologies received
26/02/2019, 10:30 Council ,26/02/2019, 10:30 Apologies received
25/03/2019, 09:30 Council ,25/03/2019, 09:30 Apologies received
21/05/2019, 10:30 Council ,21/05/2019, 10:30 Apologies received
16/01/2018, 10:30 Environment Select Committee ,16/01/2018, 10:30 In attendance
02/03/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/03/2010, 10:30 In attendance
21/12/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/12/2010, 10:30 In attendance
06/05/2014, 10:30 Health Select Committee ,06/05/2014, 10:30 Present as substitute
07/03/2015, 10:30 Health Select Committee ,07/03/2015, 10:30 Expected
10/03/2015, 10:30 Health Select Committee ,10/03/2015, 10:30 Present as substitute
28/07/2015, 10:30 Health Select Committee ,28/07/2015, 10:30 Present
22/09/2015, 10:30 Health Select Committee ,22/09/2015, 10:30 Present
17/11/2015, 10:30 Health Select Committee ,17/11/2015, 10:30 Present
12/01/2016, 10:30 Health Select Committee ,12/01/2016, 10:30 Present
08/03/2016, 10:30 Health Select Committee ,08/03/2016, 10:30 Present
19/04/2016, 14:00 Health Select Committee ,19/04/2016, 14:00 Present
21/06/2016, 10:00 Health Select Committee ,21/06/2016, 10:00 Present
27/09/2016, 14:00 Health Select Committee ,27/09/2016, 14:00 Present
15/11/2016, 14:30 Health Select Committee ,15/11/2016, 14:30 Present
10/01/2017, 10:30 Health Select Committee ,10/01/2017, 10:30 Present
07/03/2017, 10:30 Health Select Committee ,07/03/2017, 10:30 Present
07/11/2017, 15:00 Health Select Committee ,07/11/2017, 15:00 In attendance
10/02/2011, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,10/02/2011, 10:30 In attendance
09/02/2012, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,09/02/2012, 10:30 Absent
21/01/2010, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,21/01/2010, 10:30 Present as substitute
07/02/2013, 10:30 Overview and Scrutiny Management Committee ,07/02/2013, 10:30 In attendance
05/07/2013, 10:00 Overview and Scrutiny Management Committee ,05/07/2013, 10:00 In attendance
04/03/2014, 10:30 Overview and Scrutiny Management Committee ,04/03/2014, 10:30 In attendance
04/11/2014, 10:30 Overview and Scrutiny Management Committee ,04/11/2014, 10:30 Present as substitute
13/02/2015, 09:00 Overview and Scrutiny Management Committee ,13/02/2015, 09:00 In attendance
07/07/2015, 10:30 Overview and Scrutiny Management Committee ,07/07/2015, 10:30 Present as substitute
03/11/2015, 10:30 Overview and Scrutiny Management Committee ,03/11/2015, 10:30 In attendance
05/01/2016, 10:30 Overview and Scrutiny Management Committee ,05/01/2016, 10:30 In attendance
03/02/2016, 10:30 Overview and Scrutiny Management Committee ,03/02/2016, 10:30 In attendance
12/02/2016, 10:30 Overview and Scrutiny Management Committee ,12/02/2016, 10:30 Present as substitute
01/03/2016, 10:30 Overview and Scrutiny Management Committee ,01/03/2016, 10:30 In attendance
24/05/2016, 10:30 Overview and Scrutiny Management Committee ,24/05/2016, 10:30 Present as substitute
06/09/2016, 10:30 Overview and Scrutiny Management Committee ,06/09/2016, 10:30 In attendance
10/10/2016, 12:30 Overview and Scrutiny Management Committee ,10/10/2016, 12:30 Present as substitute
06/06/2017, 10:30 Overview and Scrutiny Management Committee ,06/06/2017, 10:30 In attendance
21/06/2017, 09:30 Overview and Scrutiny Management Committee ,21/06/2017, 09:30 Present as substitute
05/02/2018, 09:30 Overview and Scrutiny Management Committee ,05/02/2018, 09:30 In attendance
09/02/2018, 10:00 Overview and Scrutiny Management Committee ,09/02/2018, 10:00 In attendance
10/04/2018, 10:00 Overview and Scrutiny Management Committee ,10/04/2018, 10:00 Present as substitute
05/06/2018, 10:30 Overview and Scrutiny Management Committee ,05/06/2018, 10:30 Present as substitute
Private meeting, 18/01/2011, 15:00 In attendance
06/11/2013, 12:15 Senior Officers Employment Sub-Committee ,06/11/2013, 12:15 In attendance
23/08/2012, 18:00 Southern Area Planning Committee ,23/08/2012, 18:00 Present as substitute
10/03/2010, 10:30 Staffing Policy Committee ,10/03/2010, 10:30 Expected
19/05/2010, 10:30 Staffing Policy Committee ,19/05/2010, 10:30 Present
28/07/2010, 10:30 Staffing Policy Committee ,28/07/2010, 10:30 Apologies, sent representative; Away on holiday
22/09/2010, 10:30 Staffing Policy Committee ,22/09/2010, 10:30 Present
12/10/2010, 14:00 Staffing Policy Committee ,12/10/2010, 14:00 Present
24/11/2010, 10:30 Staffing Policy Committee ,24/11/2010, 10:30 Present
16/12/2010, 10:30 Staffing Policy Committee ,16/12/2010, 10:30 Present
09/02/2011, 10:30 Staffing Policy Committee ,09/02/2011, 10:30 Present
09/03/2011, 10:30 Staffing Policy Committee ,09/03/2011, 10:30 Present
05/04/2011, 10:30 Staffing Policy Committee ,05/04/2011, 10:30 Present
18/05/2011, 10:30 Staffing Policy Committee ,18/05/2011, 10:30 Expected
04/07/2012, 10:30 Staffing Policy Committee ,04/07/2012, 10:30 Present
05/09/2012, 10:30 Staffing Policy Committee ,05/09/2012, 10:30 Apologies received
07/11/2012, 10:30 Staffing Policy Committee ,07/11/2012, 10:30 Present
09/01/2013, 10:30 Staffing Policy Committee ,09/01/2013, 10:30 Present
22/05/2013, 11:00 Staffing Policy Committee ,22/05/2013, 11:00 Present
10/07/2013, 10:30 Staffing Policy Committee ,10/07/2013, 10:30 Present
04/09/2013, 10:30 Staffing Policy Committee ,04/09/2013, 10:30 Present
06/11/2013, 10:30 Staffing Policy Committee ,06/11/2013, 10:30 Present
08/01/2014, 10:30 Staffing Policy Committee ,08/01/2014, 10:30 Present
05/03/2014, 10:30 Staffing Policy Committee ,05/03/2014, 10:30 Apologies received (Illness)
07/05/2014, 10:30 Staffing Policy Committee ,07/05/2014, 10:30 Present
09/07/2014, 10:30 Staffing Policy Committee ,09/07/2014, 10:30 Present
07/01/2015, 10:30 Staffing Policy Committee ,07/01/2015, 10:30 Apologies received (Council duties)
04/03/2015, 10:30 Staffing Policy Committee ,04/03/2015, 10:30 Present
06/05/2015, 10:30 Staffing Policy Committee ,06/05/2015, 10:30 Absent
08/07/2015, 10:30 Staffing Policy Committee ,08/07/2015, 10:30 Present
09/09/2015, 10:30 Staffing Policy Committee ,09/09/2015, 10:30 Present
04/11/2015, 10:30 Staffing Policy Committee ,04/11/2015, 10:30 Present
06/01/2016, 10:30 Staffing Policy Committee ,06/01/2016, 10:30 Present
02/03/2016, 10:30 Staffing Policy Committee ,02/03/2016, 10:30 Present
04/05/2016, 11:30 Staffing Policy Committee ,04/05/2016, 11:30 Present
06/07/2016, 10:30 Staffing Policy Committee ,06/07/2016, 10:30 Present
07/09/2016, 10:30 Staffing Policy Committee ,07/09/2016, 10:30 Present
26/09/2016, 12:00 Staffing Policy Committee ,26/09/2016, 12:00 Apologies received
02/11/2016, 10:30 Staffing Policy Committee ,02/11/2016, 10:30 Present
04/01/2017, 10:30 Staffing Policy Committee ,04/01/2017, 10:30 Apologies received (Illness)
01/03/2017, 10:30 Staffing Policy Committee ,01/03/2017, 10:30 Present
05/07/2017, 11:00 Staffing Policy Committee ,05/07/2017, 11:00 Apologies, sent representative (On leave)
01/11/2017, 11:00 Staffing Policy Committee ,01/11/2017, 11:00 Present
10/01/2018, 10:30 Staffing Policy Committee ,10/01/2018, 10:30 Present
07/03/2018, 10:30 Staffing Policy Committee ,07/03/2018, 10:30 Present
10/05/2018, 10:30 Staffing Policy Committee ,10/05/2018, 10:30 Present
06/09/2018, 10:30 Staffing Policy Committee ,06/09/2018, 10:30 Apologies, sent representative (Illness); Substituted by Cllr Jon Hubbard
15/11/2018, 11:30 Staffing Policy Committee ,15/11/2018, 11:30 Apologies, sent representative (Illness); Substituted by Cllr Bob Jones MBE
09/01/2019, 10:30 Staffing Policy Committee ,09/01/2019, 10:30 Apologies received (Illness)
06/03/2019, 10:30 Staffing Policy Committee ,06/03/2019, 10:30 Apologies received (Illness)
08/05/2019, 10:30 Staffing Policy Committee ,08/05/2019, 10:30 Apologies received (Illness)
12/03/2014, 10:30 Strategic Planning Committee ,12/03/2014, 10:30 In attendance
14/05/2014, 10:30 Strategic Planning Committee ,14/05/2014, 10:30 Present
18/06/2014, 10:30 Strategic Planning Committee ,18/06/2014, 10:30 Present
16/07/2014, 10:30 Strategic Planning Committee ,16/07/2014, 10:30 Present
30/07/2014, 14:00 Strategic Planning Committee ,30/07/2014, 14:00 Apologies, sent representative
22/10/2014, 10:30 Strategic Planning Committee ,22/10/2014, 10:30 Apologies received
10/12/2014, 10:30 Strategic Planning Committee ,10/12/2014, 10:30 Present
21/01/2015, 10:30 Strategic Planning Committee ,21/01/2015, 10:30 Present
11/02/2015, 10:30 Strategic Planning Committee ,11/02/2015, 10:30 Present
11/03/2015, 10:30 Strategic Planning Committee ,11/03/2015, 10:30 Present
22/04/2015, 11:00 Strategic Planning Committee ,22/04/2015, 11:00 Present
13/05/2015, 10:30 Strategic Planning Committee ,13/05/2015, 10:30 Present
17/06/2015, 10:30 Strategic Planning Committee ,17/06/2015, 10:30 Present
15/07/2015, 10:30 Strategic Planning Committee ,15/07/2015, 10:30 Present
23/09/2015, 10:30 Strategic Planning Committee ,23/09/2015, 10:30 Present
21/10/2015, 10:30 Strategic Planning Committee ,21/10/2015, 10:30 Apologies received
09/12/2015, 10:30 Strategic Planning Committee ,09/12/2015, 10:30 Present
10/02/2016, 10:30 Strategic Planning Committee ,10/02/2016, 10:30 Present
13/04/2016, 10:30 Strategic Planning Committee ,13/04/2016, 10:30 Present
11/05/2016, 10:30 Strategic Planning Committee ,11/05/2016, 10:30 Present
02/06/2016, 10:30 Strategic Planning Committee ,02/06/2016, 10:30 Apologies, sent representative (On leave); Substituted by Cllr Magnus Macdonald
15/06/2016, 10:30 Strategic Planning Committee ,15/06/2016, 10:30 Present
13/07/2016, 10:30 Strategic Planning Committee ,13/07/2016, 10:30 Present
14/09/2016, 11:00 Strategic Planning Committee ,14/09/2016, 11:00 Present
28/09/2016, 19:00 Strategic Planning Committee ,28/09/2016, 19:00 Present
14/12/2016, 10:30 Strategic Planning Committee ,14/12/2016, 10:30 Present
08/02/2017, 10:30 Strategic Planning Committee ,08/02/2017, 10:30 Present
26/04/2017, 10:30 Strategic Planning Committee ,26/04/2017, 10:30 Present
24/05/2017, 10:30 Strategic Planning Committee ,24/05/2017, 10:30 Present
21/06/2017, 14:00 Strategic Planning Committee ,21/06/2017, 14:00 Present
19/07/2017, 11:30 Strategic Planning Committee ,19/07/2017, 11:30 Present
13/09/2017, 14:30 Strategic Planning Committee ,13/09/2017, 14:30 Present
11/10/2017, 10:30 Strategic Planning Committee ,11/10/2017, 10:30 Present
06/12/2017, 10:30 Strategic Planning Committee ,06/12/2017, 10:30 Present
31/01/2018, 10:30 Strategic Planning Committee ,31/01/2018, 10:30 Present
28/02/2018, 10:30 Strategic Planning Committee ,28/02/2018, 10:30 Present
25/04/2018, 10:30 Strategic Planning Committee ,25/04/2018, 10:30 Present
20/06/2018, 10:30 Strategic Planning Committee ,20/06/2018, 10:30 Present
18/07/2018, 10:30 Strategic Planning Committee ,18/07/2018, 10:30 Present
15/08/2018, 10:30 Strategic Planning Committee ,15/08/2018, 10:30 Apologies, sent representative; Substituted by Cllr Ruth Hopkinson
07/11/2018, 10:30 Strategic Planning Committee ,07/11/2018, 10:30 Apologies received (Illness)
05/12/2018, 14:00 Strategic Planning Committee ,05/12/2018, 14:00 Apologies, sent representative (Illness); Substituted by Cllr Ruth Hopkinson
23/01/2019, 10:30 Strategic Planning Committee ,23/01/2019, 10:30 Apologies, sent representative (Illness)
20/03/2019, 10:30 Strategic Planning Committee ,20/03/2019, 10:30 Apologies, sent representative (Illness); Substituted by Cllr Ruth Hopkinson
24/04/2019, 10:30 Strategic Planning Committee ,24/04/2019, 10:30 Apologies, sent representative (Illness); Substituted by Cllr Ruth Hopkinson
11/02/2010, 19:00 Westbury Area Board ,11/02/2010, 19:00 Present
22/04/2010, 19:00 Westbury Area Board ,22/04/2010, 19:00 Present
18/05/2010, 00:00 Westbury Area Board ,18/05/2010, 00:00 Present
17/06/2010, 19:00 Westbury Area Board ,17/06/2010, 19:00 Present
19/08/2010, 19:00 Westbury Area Board ,19/08/2010, 19:00 Present
07/10/2010, 19:00 Westbury Area Board ,07/10/2010, 19:00 Present
02/12/2010, 19:00 Westbury Area Board ,02/12/2010, 19:00 Present
03/02/2011, 19:00 Westbury Area Board ,03/02/2011, 19:00 Present
07/04/2011, 19:00 Westbury Area Board ,07/04/2011, 19:00 Present
16/06/2011, 19:00 Westbury Area Board ,16/06/2011, 19:00 Present
28/07/2011, 18:30 Westbury Area Board ,28/07/2011, 18:30 Present
11/08/2011, 18:30 Westbury Area Board ,11/08/2011, 18:30 Present
06/10/2011, 19:00 Westbury Area Board ,06/10/2011, 19:00 Present
08/12/2011, 19:00 Westbury Area Board ,08/12/2011, 19:00 Present
16/02/2012, 19:00 Westbury Area Board ,16/02/2012, 19:00 Present
19/04/2012, 19:00 Westbury Area Board ,19/04/2012, 19:00 Present
18/05/2012, 12:30 Westbury Area Board ,18/05/2012, 12:30 Present
14/06/2012, 19:00 Westbury Area Board ,14/06/2012, 19:00 Present
16/08/2012, 19:00 Westbury Area Board ,16/08/2012, 19:00 Present
18/10/2012, 19:00 Westbury Area Board ,18/10/2012, 19:00 Present
13/12/2012, 19:45 Westbury Area Board ,13/12/2012, 19:45 Present
07/02/2013, 19:00 Westbury Area Board ,07/02/2013, 19:00 Present
13/06/2013, 19:00 Westbury Area Board ,13/06/2013, 19:00 Present
15/08/2013, 19:00 Westbury Area Board ,15/08/2013, 19:00 Present
17/10/2013, 19:00 Westbury Area Board ,17/10/2013, 19:00 Present
12/12/2013, 19:00 Westbury Area Board ,12/12/2013, 19:00 Present
06/02/2014, 19:00 Westbury Area Board ,06/02/2014, 19:00 Present
26/02/2014, 00:00 Westbury Area Board ,26/02/2014, 00:00 Expected
10/04/2014, 19:00 Westbury Area Board ,10/04/2014, 19:00 Present
05/06/2014, 19:00 Westbury Area Board ,05/06/2014, 19:00 Present
17/06/2014, 13:30 Westbury Area Board ,17/06/2014, 13:30 Present
07/08/2014, 19:00 Westbury Area Board ,07/08/2014, 19:00 Present
09/10/2014, 18:30 Westbury Area Board ,09/10/2014, 18:30 Present
11/12/2014, 19:00 Westbury Area Board ,11/12/2014, 19:00 Present
05/02/2015, 19:00 Westbury Area Board ,05/02/2015, 19:00 Present
09/04/2015, 19:00 Westbury Area Board ,09/04/2015, 19:00 Present
04/06/2015, 19:00 Westbury Area Board ,04/06/2015, 19:00 Present
06/08/2015, 19:00 Westbury Area Board ,06/08/2015, 19:00 Present
08/10/2015, 19:00 Westbury Area Board ,08/10/2015, 19:00 Present
10/12/2015, 19:00 Westbury Area Board ,10/12/2015, 19:00 Present
04/02/2016, 19:00 Westbury Area Board ,04/02/2016, 19:00 Present
07/04/2016, 19:00 Westbury Area Board ,07/04/2016, 19:00 Present
02/06/2016, 19:00 Westbury Area Board ,02/06/2016, 19:00 Apologies received (On leave)
04/08/2016, 19:00 Westbury Area Board ,04/08/2016, 19:00 Present
06/10/2016, 19:00 Westbury Area Board ,06/10/2016, 19:00 Present
09/11/2016, 13:00 Westbury Area Board ,09/11/2016, 13:00 Present
08/12/2016, 19:00 Westbury Area Board ,08/12/2016, 19:00 Present
02/02/2017, 19:00 Westbury Area Board ,02/02/2017, 19:00 Apologies received (Illness)
13/04/2017, 19:00 Westbury Area Board ,13/04/2017, 19:00 Present
16/05/2017, 13:00 Westbury Area Board ,16/05/2017, 13:00 Present
15/06/2017, 19:00 Westbury Area Board ,15/06/2017, 19:00 Present
21/09/2017, 12:00 Westbury Area Board ,21/09/2017, 12:00 Present
12/10/2017, 19:00 Westbury Area Board ,12/10/2017, 19:00 Present
07/12/2017, 19:00 Westbury Area Board ,07/12/2017, 19:00 Present
01/02/2018, 19:00 Westbury Area Board ,01/02/2018, 19:00 Present
12/04/2018, 19:00 Westbury Area Board ,12/04/2018, 19:00 Present
07/06/2018, 19:00 Westbury Area Board ,07/06/2018, 19:00 Present
18/10/2018, 19:00 Westbury Area Board ,18/10/2018, 19:00 Apologies received
13/12/2018, 19:00 Westbury Area Board ,13/12/2018, 19:00 Apologies received
21/02/2019, 19:00 Westbury Area Board ,21/02/2019, 19:00 Apologies received
04/04/2019, 19:00 Westbury Area Board ,04/04/2019, 19:00 Apologies received
06/06/2019, 19:00 Westbury Area Board ,06/06/2019, 19:00 Apologies received
04/05/2011, 18:00 Western Area Planning Committee ,04/05/2011, 18:00 In attendance
09/11/2011, 18:00 Western Area Planning Committee ,09/11/2011, 18:00 In attendance
17/04/2013, 18:00 Western Area Planning Committee ,17/04/2013, 18:00 In attendance
28/09/2016, 15:00 Western Area Planning Committee ,28/09/2016, 15:00 In attendance
12/10/2016, 15:00 Western Area Planning Committee ,12/10/2016, 15:00 In attendance
23/08/2017, 15:00 Western Area Planning Committee ,23/08/2017, 15:00 Present as substitute
15/11/2017, 15:00 Western Area Planning Committee ,15/11/2017, 15:00 Present as substitute
25/02/2010, 10:30 Wiltshire Pension Fund Committee ,25/02/2010, 10:30 Apologies received
