Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Howard Marshall

Attendance statistics for Cllr Howard Marshall
Statistic Count Percentage
Total expected attendances:175
Present as expected: 126   72%
Present as substitute:6
Apologies received:47   96% of absences
Absent (incl. apologies):49   28%
In attendance:16
Invitations received:3
Invitations accepted:3   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Howard Marshall
Date Committee Meeting Attendance
25/01/2011, 10:30 Cabinet ,25/01/2011, 10:30 In attendance
19/04/2011, 10:30 Cabinet ,19/04/2011, 10:30 In attendance
24/05/2011, 10:30 Cabinet ,24/05/2011, 10:30 In attendance
14/06/2011, 10:30 Cabinet ,14/06/2011, 10:30 In attendance
26/07/2011, 10:30 Cabinet ,26/07/2011, 10:30 In attendance
19/08/2011, 09:30 Cabinet ,19/08/2011, 09:30 In attendance
18/10/2011, 10:30 Cabinet ,18/10/2011, 10:30 In attendance
15/11/2011, 10:30 Cabinet ,15/11/2011, 10:30 In attendance
17/01/2012, 10:30 Cabinet ,17/01/2012, 10:30 In attendance
17/01/2012, 14:00 Cabinet ,17/01/2012, 14:00 In attendance
19/04/2011, 10:45 Cabinet Capital Assets Committee ,19/04/2011, 10:45 In attendance
16/02/2010, 19:00 Calne Area Board ,16/02/2010, 19:00 Present
19/04/2010, 19:00 Calne Area Board ,19/04/2010, 19:00 Present
18/05/2010, 00:00 Calne Area Board ,18/05/2010, 00:00 Apologies received
29/06/2010, 19:00 Calne Area Board ,29/06/2010, 19:00 Present
24/08/2010, 19:00 Calne Area Board ,24/08/2010, 19:00 Present
26/10/2010, 19:00 Calne Area Board ,26/10/2010, 19:00 Present
07/12/2010, 19:00 Calne Area Board ,07/12/2010, 19:00 Present
08/02/2011, 19:00 Calne Area Board ,08/02/2011, 19:00 Present
19/04/2011, 19:00 Calne Area Board ,19/04/2011, 19:00 Present
03/05/2011, 00:00 Calne Area Board ,03/05/2011, 00:00 Present
28/06/2011, 19:00 Calne Area Board ,28/06/2011, 19:00 Present
23/08/2011, 19:00 Calne Area Board ,23/08/2011, 19:00 Present
18/10/2011, 19:00 Calne Area Board ,18/10/2011, 19:00 Present
06/12/2011, 19:00 Calne Area Board ,06/12/2011, 19:00 Present
14/02/2012, 19:00 Calne Area Board ,14/02/2012, 19:00 Present
10/04/2012, 19:00 Calne Area Board ,10/04/2012, 19:00 Apologies received
12/06/2012, 19:00 Calne Area Board ,12/06/2012, 19:00 Present
14/08/2012, 18:30 Calne Area Board ,14/08/2012, 18:30 Present
16/10/2012, 19:00 Calne Area Board ,16/10/2012, 19:00 Present
11/12/2012, 18:30 Calne Area Board ,11/12/2012, 18:30 Present
05/02/2013, 18:30 Calne Area Board ,05/02/2013, 18:30 Present
11/06/2013, 18:30 Calne Area Board ,11/06/2013, 18:30 Present
03/07/2013, 15:00 Calne Area Board ,03/07/2013, 15:00 Present
13/08/2013, 18:30 Calne Area Board ,13/08/2013, 18:30 Present
15/10/2013, 18:30 Calne Area Board ,15/10/2013, 18:30 Apologies received
10/12/2013, 18:30 Calne Area Board ,10/12/2013, 18:30 Present
04/02/2014, 18:30 Calne Area Board ,04/02/2014, 18:30 Present
18/03/2014, 00:00 Calne Area Board ,18/03/2014, 00:00 Expected
19/03/2014, 13:00 Calne Area Board ,19/03/2014, 13:00 Present
08/04/2014, 18:30 Calne Area Board ,08/04/2014, 18:30 Present
03/06/2014, 19:00 Calne Area Board ,03/06/2014, 19:00 Apologies received
05/08/2014, 18:30 Calne Area Board ,05/08/2014, 18:30 Apologies received
07/10/2014, 15:00 Calne Area Board ,07/10/2014, 15:00 Present
04/11/2014, 16:00 Calne Area Board ,04/11/2014, 16:00 Present
09/12/2014, 18:30 Calne Area Board ,09/12/2014, 18:30 Present
10/02/2015, 17:00 Calne Area Board ,10/02/2015, 17:00 Present
07/04/2015, 18:30 Calne Area Board ,07/04/2015, 18:30 Apologies received
26/05/2015, 14:00 Calne Area Board ,26/05/2015, 14:00 Expected
02/06/2015, 18:30 Calne Area Board ,02/06/2015, 18:30 Present
04/08/2015, 18:30 Calne Area Board ,04/08/2015, 18:30 Apologies received
06/10/2015, 18:30 Calne Area Board ,06/10/2015, 18:30 Present
08/12/2015, 15:15 Calne Area Board ,08/12/2015, 15:15 Expected
08/12/2015, 17:30 Calne Area Board ,08/12/2015, 17:30 Present
26/01/2016, 18:30 Calne Area Board ,26/01/2016, 18:30 Present
08/03/2016, 17:30 Calne Area Board ,08/03/2016, 17:30 Present
05/04/2016, 18:30 Calne Area Board ,05/04/2016, 18:30 Present
31/05/2016, 18:30 Calne Area Board ,31/05/2016, 18:30 Present
07/06/2016, 18:30 Calne Area Board ,07/06/2016, 18:30 Expected
30/08/2016, 17:30 Calne Area Board ,30/08/2016, 17:30 Present
04/10/2016, 18:30 Calne Area Board ,04/10/2016, 18:30 Apologies received
06/12/2016, 18:30 Calne Area Board ,06/12/2016, 18:30 Present
07/02/2017, 18:30 Calne Area Board ,07/02/2017, 18:30 Present
07/03/2017, 16:00 Calne Area Board ,07/03/2017, 16:00 Present
29/04/2014, 14:00 Children's Select Committee ,29/04/2014, 14:00 In attendance
23/02/2010, 10:30 Council ,23/02/2010, 10:30 Present
18/05/2010, 11:00 Council ,18/05/2010, 11:00 Apologies received
13/07/2010, 10:30 Council ,13/07/2010, 10:30 Present
09/11/2010, 10:30 Council ,09/11/2010, 10:30 Present
22/02/2011, 10:30 Council ,22/02/2011, 10:30 Present
17/05/2011, 10:30 Council ,17/05/2011, 10:30 Present
12/07/2011, 10:30 Council ,12/07/2011, 10:30 Present
08/11/2011, 10:30 Council ,08/11/2011, 10:30 Present
07/02/2012, 10:30 Council ,07/02/2012, 10:30 Present
28/02/2012, 10:30 Council ,28/02/2012, 10:30 Present
15/05/2012, 10:30 Council ,15/05/2012, 10:30 Apologies received
26/06/2012, 10:30 Council ,26/06/2012, 10:30 Apologies received
10/07/2012, 10:30 Council ,10/07/2012, 10:30 Apologies received
13/11/2012, 10:30 Council ,13/11/2012, 10:30 Present
26/02/2013, 10:30 Council ,26/02/2013, 10:30 Present
26/02/2013, 15:00 Council ,26/02/2013, 15:00 Present
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
09/07/2013, 10:30 Council ,09/07/2013, 10:30 Present
03/09/2013, 10:30 Council ,03/09/2013, 10:30 Apologies received
12/11/2013, 11:10 Council ,12/11/2013, 11:10 Present
04/02/2014, 10:30 Council ,04/02/2014, 10:30 Present
25/02/2014, 10:30 Council ,25/02/2014, 10:30 Present
13/05/2014, 10:30 Council ,13/05/2014, 10:30 Present
29/07/2014, 10:45 Council ,29/07/2014, 10:45 Present
21/10/2014, 11:00 Council ,21/10/2014, 11:00 Present
20/01/2015, 11:00 Council ,20/01/2015, 11:00 Present
24/02/2015, 10:30 Council ,24/02/2015, 10:30 Present
12/05/2015, 11:00 Council ,12/05/2015, 11:00 Present
14/07/2015, 10:30 Council ,14/07/2015, 10:30 Absent
29/09/2015, 10:30 Council ,29/09/2015, 10:30 Present
24/11/2015, 10:30 Council ,24/11/2015, 10:30 Present
23/02/2016, 10:30 Council ,23/02/2016, 10:30 Present
10/05/2016, 10:30 Council ,10/05/2016, 10:30 Present
12/07/2016, 10:30 Council ,12/07/2016, 10:30 Present
18/10/2016, 10:30 Council ,18/10/2016, 10:30 Present
21/02/2017, 10:30 Council ,21/02/2017, 10:30 Apologies received
Private meeting, 25/10/2012, 00:00 Expected
21/12/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/12/2010, 10:30 Present as substitute
02/03/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/03/2011, 10:30 Present as substitute
10/05/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,10/05/2011, 10:30 Present as substitute
21/07/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/07/2011, 10:30 Present
06/09/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,06/09/2011, 10:30 Present
01/11/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,01/11/2011, 10:30 Present
10/01/2012, 10:30 Environment Select Committee (prior to 15 May 2012) ,10/01/2012, 10:30 Present
01/03/2012, 10:30 Environment Select Committee (prior to 15 May 2012) ,01/03/2012, 10:30 Present
03/05/2012, 10:30 Environment Select Committee (prior to 15 May 2012) ,03/05/2012, 10:30 Apologies received
03/02/2010, 18:00 Northern Area Planning Committee ,03/02/2010, 18:00 Present
24/02/2010, 18:00 Northern Area Planning Committee ,24/02/2010, 18:00 Present
17/03/2010, 18:00 Northern Area Planning Committee ,17/03/2010, 18:00 Present
07/04/2010, 18:00 Northern Area Planning Committee ,07/04/2010, 18:00 Expected
28/04/2010, 18:00 Northern Area Planning Committee ,28/04/2010, 18:00 Expected
19/05/2010, 18:00 Northern Area Planning Committee ,19/05/2010, 18:00 Apologies received
09/06/2010, 18:00 Northern Area Planning Committee ,09/06/2010, 18:00 Present
30/06/2010, 18:00 Northern Area Planning Committee ,30/06/2010, 18:00 Present
21/07/2010, 18:00 Northern Area Planning Committee ,21/07/2010, 18:00 Present
11/08/2010, 18:00 Northern Area Planning Committee ,11/08/2010, 18:00 Present
01/09/2010, 18:00 Northern Area Planning Committee ,01/09/2010, 18:00 Apologies, sent representative; Substituted by Cllr Simon Killane
22/09/2010, 18:00 Northern Area Planning Committee ,22/09/2010, 18:00 Apologies received
13/10/2010, 18:00 Northern Area Planning Committee ,13/10/2010, 18:00 Present
03/11/2010, 18:00 Northern Area Planning Committee ,03/11/2010, 18:00 Present
24/11/2010, 18:00 Northern Area Planning Committee ,24/11/2010, 18:00 Present
15/12/2010, 18:00 Northern Area Planning Committee ,15/12/2010, 18:00 Present
26/01/2011, 18:00 Northern Area Planning Committee ,26/01/2011, 18:00 Apologies, sent representative
16/02/2011, 18:00 Northern Area Planning Committee ,16/02/2011, 18:00 Present
09/03/2011, 18:00 Northern Area Planning Committee ,09/03/2011, 18:00 Present
30/03/2011, 18:00 Northern Area Planning Committee ,30/03/2011, 18:00 Apologies, sent representative
20/04/2011, 18:00 Northern Area Planning Committee ,20/04/2011, 18:00 Present
11/05/2011, 18:00 Northern Area Planning Committee ,11/05/2011, 18:00 Present
01/06/2011, 18:00 Northern Area Planning Committee ,01/06/2011, 18:00 Present
22/06/2011, 18:00 Northern Area Planning Committee ,22/06/2011, 18:00 Present
13/07/2011, 18:00 Northern Area Planning Committee ,13/07/2011, 18:00 Apologies, sent representative
03/08/2011, 18:00 Northern Area Planning Committee ,03/08/2011, 18:00 Present
05/10/2011, 18:00 Northern Area Planning Committee ,05/10/2011, 18:00 Present
02/11/2011, 18:00 Northern Area Planning Committee ,02/11/2011, 18:00 Present
23/11/2011, 18:00 Northern Area Planning Committee ,23/11/2011, 18:00 Present
14/12/2011, 18:00 Northern Area Planning Committee ,14/12/2011, 18:00 Apologies, sent representative
22/02/2012, 18:00 Northern Area Planning Committee ,22/02/2012, 18:00 Present
14/03/2012, 18:00 Northern Area Planning Committee ,14/03/2012, 18:00 Apologies, sent representative
04/04/2012, 18:00 Northern Area Planning Committee ,04/04/2012, 18:00 Apologies received
25/04/2012, 18:00 Northern Area Planning Committee ,25/04/2012, 18:00 Apologies received
16/05/2012, 18:00 Northern Area Planning Committee ,16/05/2012, 18:00 In attendance
06/06/2012, 18:00 Northern Area Planning Committee ,06/06/2012, 18:00 Present as substitute
19/09/2012, 18:00 Northern Area Planning Committee ,19/09/2012, 18:00 In attendance
10/10/2012, 18:00 Northern Area Planning Committee ,10/10/2012, 18:00 In attendance
30/01/2013, 18:00 Northern Area Planning Committee ,30/01/2013, 18:00 Present
29/05/2013, 18:00 Northern Area Planning Committee ,29/05/2013, 18:00 Apologies received
19/06/2013, 18:00 Northern Area Planning Committee ,19/06/2013, 18:00 Present
10/07/2013, 18:00 Northern Area Planning Committee ,10/07/2013, 18:00 Expected
31/07/2013, 18:00 Northern Area Planning Committee ,31/07/2013, 18:00 Apologies, sent representative
21/08/2013, 18:00 Northern Area Planning Committee ,21/08/2013, 18:00 Apologies, sent representative
11/09/2013, 18:00 Northern Area Planning Committee ,11/09/2013, 18:00 Present
02/10/2013, 18:00 Northern Area Planning Committee ,02/10/2013, 18:00 Apologies, sent representative
23/10/2013, 18:00 Northern Area Planning Committee ,23/10/2013, 18:00 Apologies received
04/06/2014, 18:00 Northern Area Planning Committee ,04/06/2014, 18:00 Present
25/06/2014, 18:00 Northern Area Planning Committee ,25/06/2014, 18:00 Apologies, sent representative
16/07/2014, 18:00 Northern Area Planning Committee ,16/07/2014, 18:00 Present
27/08/2014, 18:00 Northern Area Planning Committee ,27/08/2014, 18:00 Apologies, sent representative
17/09/2014, 18:00 Northern Area Planning Committee ,17/09/2014, 18:00 Present
08/10/2014, 15:00 Northern Area Planning Committee ,08/10/2014, 15:00 Present
11/03/2015, 15:00 Northern Area Planning Committee ,11/03/2015, 15:00 Present
01/04/2015, 15:00 Northern Area Planning Committee ,01/04/2015, 15:00 Expected
13/05/2015, 15:00 Northern Area Planning Committee ,13/05/2015, 15:00 Expected
03/06/2015, 15:00 Northern Area Planning Committee ,03/06/2015, 15:00 Present
24/06/2015, 15:00 Northern Area Planning Committee ,24/06/2015, 15:00 Apologies received
15/07/2015, 15:00 Northern Area Planning Committee ,15/07/2015, 15:00 Apologies received
05/08/2015, 15:00 Northern Area Planning Committee ,05/08/2015, 15:00 Apologies received
26/08/2015, 15:00 Northern Area Planning Committee ,26/08/2015, 15:00 Apologies received
16/09/2015, 15:00 Northern Area Planning Committee ,16/09/2015, 15:00 Present
07/10/2015, 15:00 Northern Area Planning Committee ,07/10/2015, 15:00 Expected
09/12/2015, 15:00 Northern Area Planning Committee ,09/12/2015, 15:00 Present
27/01/2016, 15:00 Northern Area Planning Committee ,27/01/2016, 15:00 Present
17/02/2016, 15:00 Northern Area Planning Committee ,17/02/2016, 15:00 Expected
09/03/2016, 15:00 Northern Area Planning Committee ,09/03/2016, 15:00 Expected
30/03/2016, 15:00 Northern Area Planning Committee ,30/03/2016, 15:00 Apologies, sent representative
20/04/2016, 15:00 Northern Area Planning Committee ,20/04/2016, 15:00 Present
04/05/2016, 15:00 Northern Area Planning Committee ,04/05/2016, 15:00 Present
01/06/2016, 15:00 Northern Area Planning Committee ,01/06/2016, 15:00 Present
22/06/2016, 15:00 Northern Area Planning Committee ,22/06/2016, 15:00 Apologies received
13/07/2016, 15:00 Northern Area Planning Committee ,13/07/2016, 15:00 Apologies, sent representative
03/08/2016, 15:00 Northern Area Planning Committee ,03/08/2016, 15:00 Present
24/08/2016, 15:00 Northern Area Planning Committee ,24/08/2016, 15:00 Apologies received
14/09/2016, 16:00 Northern Area Planning Committee ,14/09/2016, 16:00 Apologies, sent representative
05/10/2016, 15:00 Northern Area Planning Committee ,05/10/2016, 15:00 Apologies, sent representative
26/10/2016, 15:00 Northern Area Planning Committee ,26/10/2016, 15:00 Present
16/11/2016, 15:00 Northern Area Planning Committee ,16/11/2016, 15:00 Present
07/12/2016, 15:00 Northern Area Planning Committee ,07/12/2016, 15:00 Present
04/01/2017, 15:00 Northern Area Planning Committee ,04/01/2017, 15:00 Present
15/02/2017, 15:00 Northern Area Planning Committee ,15/02/2017, 15:00 Expected
08/03/2017, 15:00 Northern Area Planning Committee ,08/03/2017, 15:00 Present
07/02/2013, 10:30 Overview and Scrutiny Management Committee ,07/02/2013, 10:30 In attendance
10/07/2013, 14:00 Standards Committee ,10/07/2013, 14:00 Apologies received
09/10/2013, 14:00 Standards Committee ,09/10/2013, 14:00 Present
20/01/2014, 14:00 Standards Committee ,20/01/2014, 14:00 Apologies received
25/04/2014, 14:00 Standards Committee ,25/04/2014, 14:00 Apologies received
09/07/2014, 14:00 Standards Committee ,09/07/2014, 14:00 Present as substitute
18/05/2011, 14:00 Standards Committee (old regime) ,18/05/2011, 14:00 Present
20/07/2011, 14:00 Standards Committee (old regime) ,20/07/2011, 14:00 Absent
21/09/2011, 14:00 Standards Committee (old regime) ,21/09/2011, 14:00 Present
23/11/2011, 14:00 Standards Committee (old regime) ,23/11/2011, 14:00 Present
25/01/2012, 14:30 Standards Committee (old regime) ,25/01/2012, 14:30 Present
07/03/2012, 14:00 Standards Committee (old regime) ,07/03/2012, 14:00 Present
18/04/2012, 14:00 Standards Committee (old regime) ,18/04/2012, 14:00 Apologies received; Health problems
02/05/2012, 14:00 Standards Committee (old regime) ,02/05/2012, 14:00 Apologies received
19/01/2012, 09:30 Standards Dispensation Sub-Committee (old regime) ,19/01/2012, 09:30 Present
Private meeting, 23/01/2014, 12:30 Expected
25/09/2013, 14:00 Strategic Planning Committee ,25/09/2013, 14:00 Present
16/07/2014, 10:30 Strategic Planning Committee ,16/07/2014, 10:30 Present as substitute