Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Jemima Milton

Attendance statistics for Cllr Jemima Milton
Statistic Count Percentage
Total expected attendances:126
Present as expected: 110   87%
Present as substitute:2
Apologies received:14   88% of absences
Absent (incl. apologies):16   13%
In attendance:25
Invitations received:2
Invitations accepted:2   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Jemima Milton
Date Committee Meeting Attendance
Private meeting, 09/05/2011, 10:30 Present
Private meeting, 20/05/2011, 10:30 Apologies received
Private meeting, 20/06/2011, 14:00 Present
Private meeting, 31/08/2011, 10:30 Present
Private meeting, 29/03/2010, 14:30 Present
Private meeting, 02/06/2010, 10:30 Present
Private meeting, 06/07/2010, 10:00 Present
Private meeting, 23/07/2010, 10:30 Present
Private meeting, 14/02/2011, 10:30 Present
Private meeting, 08/04/2011, 10:00 Present
30/06/2010, 10:30 Audit and Governance Committee ,30/06/2010, 10:30 Apologies received
30/09/2010, 14:00 Audit and Governance Committee ,30/09/2010, 14:00 Apologies received
15/12/2010, 10:30 Audit and Governance Committee ,15/12/2010, 10:30 Present
23/03/2011, 10:30 Audit and Governance Committee ,23/03/2011, 10:30 Expected
13/05/2011, 10:30 Audit and Governance Committee ,13/05/2011, 10:30 Expected
22/06/2010, 10:30 Cabinet ,22/06/2010, 10:30 In attendance
14/09/2010, 10:30 Cabinet ,14/09/2010, 10:30 In attendance
19/10/2010, 10:30 Cabinet ,19/10/2010, 10:30 In attendance
25/01/2011, 10:30 Cabinet ,25/01/2011, 10:30 In attendance
15/02/2011, 14:00 Cabinet ,15/02/2011, 14:00 In attendance
26/07/2011, 10:30 Cabinet ,26/07/2011, 10:30 In attendance
06/10/2011, 12:30 Cabinet ,06/10/2011, 12:30 In attendance
18/10/2011, 10:30 Cabinet ,18/10/2011, 10:30 In attendance
17/01/2012, 10:30 Cabinet ,17/01/2012, 10:30 In attendance
06/11/2012, 11:00 Cabinet ,06/11/2012, 11:00 In attendance
18/12/2012, 10:30 Cabinet ,18/12/2012, 10:30 In attendance
22/01/2013, 10:30 Cabinet ,22/01/2013, 10:30 In attendance
21/05/2013, 10:30 Cabinet ,21/05/2013, 10:30 In attendance
23/07/2013, 10:30 Cabinet ,23/07/2013, 10:30 In attendance
24/05/2012, 10:30 Cabinet Capital Assets Committee ,24/05/2012, 10:30 In attendance
16/12/2010, 09:00 Carers Breaks and Dementia Funding Rapid Scrutiny ,16/12/2010, 09:00 Present
27/02/2013, 13:30 Continence Rapid Scrutiny ,27/02/2013, 13:30 In attendance
23/02/2010, 10:30 Council ,23/02/2010, 10:30 Present
18/05/2010, 11:00 Council ,18/05/2010, 11:00 Present
13/07/2010, 10:30 Council ,13/07/2010, 10:30 Present
09/11/2010, 10:30 Council ,09/11/2010, 10:30 Present
22/02/2011, 10:30 Council ,22/02/2011, 10:30 Present
17/05/2011, 10:30 Council ,17/05/2011, 10:30 Apologies received
12/07/2011, 10:30 Council ,12/07/2011, 10:30 Present
08/11/2011, 10:30 Council ,08/11/2011, 10:30 Present
07/02/2012, 10:30 Council ,07/02/2012, 10:30 Present
28/02/2012, 10:30 Council ,28/02/2012, 10:30 Apologies received
15/05/2012, 10:30 Council ,15/05/2012, 10:30 Present
26/06/2012, 10:30 Council ,26/06/2012, 10:30 Apologies received
10/07/2012, 10:30 Council ,10/07/2012, 10:30 Present
13/11/2012, 10:30 Council ,13/11/2012, 10:30 Present
26/02/2013, 10:30 Council ,26/02/2013, 10:30 Present
26/02/2013, 15:00 Council ,26/02/2013, 15:00 Present
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
09/07/2013, 10:30 Council ,09/07/2013, 10:30 Present
03/09/2013, 10:30 Council ,03/09/2013, 10:30 Present
12/11/2013, 11:10 Council ,12/11/2013, 11:10 Present
04/02/2014, 10:30 Council ,04/02/2014, 10:30 Absent
25/02/2014, 10:30 Council ,25/02/2014, 10:30 Present
13/05/2014, 10:30 Council ,13/05/2014, 10:30 Present
29/07/2014, 10:45 Council ,29/07/2014, 10:45 Present
21/10/2014, 11:00 Council ,21/10/2014, 11:00 Present
20/01/2015, 11:00 Council ,20/01/2015, 11:00 Present
24/02/2015, 10:30 Council ,24/02/2015, 10:30 Present
12/05/2015, 11:00 Council ,12/05/2015, 11:00 Present
14/07/2015, 10:30 Council ,14/07/2015, 10:30 Apologies received
29/09/2015, 10:30 Council ,29/09/2015, 10:30 Present
24/11/2015, 10:30 Council ,24/11/2015, 10:30 Present
23/02/2016, 10:30 Council ,23/02/2016, 10:30 Present
10/05/2016, 10:30 Council ,10/05/2016, 10:30 Present
12/07/2016, 10:30 Council ,12/07/2016, 10:30 Present
18/10/2016, 10:30 Council ,18/10/2016, 10:30 Present
21/02/2017, 10:30 Council ,21/02/2017, 10:30 Present
18/03/2010, 18:00 Eastern Area Planning Committee ,18/03/2010, 18:00 Present as substitute
01/07/2010, 18:00 Eastern Area Planning Committee ,01/07/2010, 18:00 Present as substitute
16/12/2010, 18:00 Eastern Area Planning Committee ,16/12/2010, 18:00 Present
06/01/2011, 18:00 Eastern Area Planning Committee ,06/01/2011, 18:00 Present
17/02/2011, 18:00 Eastern Area Planning Committee ,17/02/2011, 18:00 Present
31/03/2011, 18:00 Eastern Area Planning Committee ,31/03/2011, 18:00 Present
21/04/2011, 18:00 Eastern Area Planning Committee ,21/04/2011, 18:00 Present
23/06/2011, 18:00 Eastern Area Planning Committee ,23/06/2011, 18:00 Absent
14/07/2011, 18:00 Eastern Area Planning Committee ,14/07/2011, 18:00 Present
04/08/2011, 18:00 Eastern Area Planning Committee ,04/08/2011, 18:00 Present
25/08/2011, 18:00 Eastern Area Planning Committee ,25/08/2011, 18:00 Present
03/11/2011, 18:00 Eastern Area Planning Committee ,03/11/2011, 18:00 Present
24/11/2011, 18:00 Eastern Area Planning Committee ,24/11/2011, 18:00 Apologies received
15/12/2011, 18:00 Eastern Area Planning Committee ,15/12/2011, 18:00 Present
02/02/2012, 18:00 Eastern Area Planning Committee ,02/02/2012, 18:00 Present
15/03/2012, 18:00 Eastern Area Planning Committee ,15/03/2012, 18:00 Apologies, sent representative
05/04/2012, 18:00 Eastern Area Planning Committee ,05/04/2012, 18:00 Present
26/04/2012, 18:00 Eastern Area Planning Committee ,26/04/2012, 18:00 Present
07/06/2012, 18:00 Eastern Area Planning Committee ,07/06/2012, 18:00 Present
19/07/2012, 18:00 Eastern Area Planning Committee ,19/07/2012, 18:00 Present
09/08/2012, 18:00 Eastern Area Planning Committee ,09/08/2012, 18:00 Present
11/10/2012, 18:00 Eastern Area Planning Committee ,11/10/2012, 18:00 Apologies received
01/11/2012, 18:00 Eastern Area Planning Committee ,01/11/2012, 18:00 Apologies, sent representative
22/11/2012, 18:00 Eastern Area Planning Committee ,22/11/2012, 18:00 Present
31/01/2013, 18:00 Eastern Area Planning Committee ,31/01/2013, 18:00 Present
21/02/2013, 18:00 Eastern Area Planning Committee ,21/02/2013, 18:00 Present
04/04/2013, 18:00 Eastern Area Planning Committee ,04/04/2013, 18:00 Present
25/04/2013, 18:00 Eastern Area Planning Committee ,25/04/2013, 18:00 Present
05/06/2014, 18:00 Eastern Area Planning Committee ,05/06/2014, 18:00 In attendance
06/08/2015, 18:00 Eastern Area Planning Committee ,06/08/2015, 18:00 In attendance
27/08/2015, 18:00 Eastern Area Planning Committee ,27/08/2015, 18:00 In attendance
12/09/2013, 15:00 Health and Wellbeing Board ,12/09/2013, 15:00 Present
21/11/2013, 15:00 Health and Wellbeing Board ,21/11/2013, 15:00 Present
06/02/2014, 17:30 Health and Wellbeing Board ,06/02/2014, 17:30 In attendance
12/07/2012, 10:30 Health Select Committee ,12/07/2012, 10:30 In attendance
17/01/2013, 10:30 Health Select Committee ,17/01/2013, 10:30 In attendance
10/02/2011, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,10/02/2011, 10:30 In attendance
09/02/2012, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,09/02/2012, 10:30 In attendance
08/02/2010, 19:00 Marlborough Area Board ,08/02/2010, 19:00 Present
13/04/2010, 19:00 Marlborough Area Board ,13/04/2010, 19:00 Present
18/05/2010, 00:00 Marlborough Area Board ,18/05/2010, 00:00 Present
22/06/2010, 19:00 Marlborough Area Board ,22/06/2010, 19:00 Present
31/08/2010, 19:00 Marlborough Area Board ,31/08/2010, 19:00 Present
19/10/2010, 19:00 Marlborough Area Board ,19/10/2010, 19:00 Present
23/11/2010, 19:00 Marlborough Area Board ,23/11/2010, 19:00 Present
08/02/2011, 19:00 Marlborough Area Board ,08/02/2011, 19:00 Present
12/04/2011, 19:00 Marlborough Area Board ,12/04/2011, 19:00 Present
21/06/2011, 19:00 Marlborough Area Board ,21/06/2011, 19:00 Present
06/09/2011, 19:00 Marlborough Area Board ,06/09/2011, 19:00 Present
01/11/2011, 19:00 Marlborough Area Board ,01/11/2011, 19:00 Present
07/02/2012, 19:00 Marlborough Area Board ,07/02/2012, 19:00 Present
27/03/2012, 19:00 Marlborough Area Board ,27/03/2012, 19:00 Apologies received
29/05/2012, 19:00 Marlborough Area Board ,29/05/2012, 19:00 Present
17/07/2012, 19:00 Marlborough Area Board ,17/07/2012, 19:00 Present
25/09/2012, 19:00 Marlborough Area Board ,25/09/2012, 19:00 Present
27/11/2012, 19:00 Marlborough Area Board ,27/11/2012, 19:00 Present
29/01/2013, 19:00 Marlborough Area Board ,29/01/2013, 19:00 Present
28/05/2013, 19:00 Marlborough Area Board ,28/05/2013, 19:00 Present
16/07/2013, 19:00 Marlborough Area Board ,16/07/2013, 19:00 Present
24/09/2013, 19:00 Marlborough Area Board ,24/09/2013, 19:00 Present
26/11/2013, 19:00 Marlborough Area Board ,26/11/2013, 19:00 Present
28/01/2014, 19:00 Marlborough Area Board ,28/01/2014, 19:00 Present
31/03/2014, 00:00 Marlborough Area Board ,31/03/2014, 00:00 Expected
31/03/2014, 18:45 Marlborough Area Board ,31/03/2014, 18:45 Present
20/05/2014, 19:00 Marlborough Area Board ,20/05/2014, 19:00 Present
22/07/2014, 18:30 Marlborough Area Board ,22/07/2014, 18:30 Present
30/09/2014, 19:00 Marlborough Area Board ,30/09/2014, 19:00 Present
25/11/2014, 19:00 Marlborough Area Board ,25/11/2014, 19:00 Present
27/01/2015, 19:00 Marlborough Area Board ,27/01/2015, 19:00 Present
24/03/2015, 19:00 Marlborough Area Board ,24/03/2015, 19:00 Present
19/05/2015, 19:00 Marlborough Area Board ,19/05/2015, 19:00 Present
18/06/2015, 11:00 Marlborough Area Board ,18/06/2015, 11:00 Present
21/07/2015, 17:30 Marlborough Area Board ,21/07/2015, 17:30 Apologies received
29/09/2015, 19:00 Marlborough Area Board ,29/09/2015, 19:00 Present
24/11/2015, 19:00 Marlborough Area Board ,24/11/2015, 19:00 Present
26/01/2016, 19:00 Marlborough Area Board ,26/01/2016, 19:00 Present
22/03/2016, 19:00 Marlborough Area Board ,22/03/2016, 19:00 Present
17/05/2016, 19:00 Marlborough Area Board ,17/05/2016, 19:00 Present
06/06/2016, 17:00 Marlborough Area Board ,06/06/2016, 17:00 Apologies received
20/06/2016, 09:30 Marlborough Area Board ,20/06/2016, 09:30 Present
19/07/2016, 19:00 Marlborough Area Board ,19/07/2016, 19:00 Present
09/08/2016, 09:00 Marlborough Area Board ,09/08/2016, 09:00 Present
27/09/2016, 19:00 Marlborough Area Board ,27/09/2016, 19:00 Present
22/11/2016, 19:00 Marlborough Area Board ,22/11/2016, 19:00 Present
24/01/2017, 19:00 Marlborough Area Board ,24/01/2017, 19:00 Present
31/01/2017, 10:00 Marlborough Area Board ,31/01/2017, 10:00 Present
14/03/2017, 19:00 Marlborough Area Board ,14/03/2017, 19:00 Present
07/02/2013, 10:30 Overview and Scrutiny Management Committee ,07/02/2013, 10:30 In attendance