Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Dick Tonge

Attendance statistics for Cllr Dick Tonge
Statistic Count Percentage
Total expected attendances:218
Present as expected: 196   90%
Apologies received:22   100% of absences
Absent (incl. apologies):22   10%
In attendance:80
Invitations received:1
Invitations accepted:1   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Dick Tonge
Date Committee Meeting Attendance
18/06/2013, 15:00 Audit and Governance Committee ,18/06/2013, 15:00 In attendance
04/09/2013, 13:00 Audit and Governance Committee ,04/09/2013, 13:00 In attendance
17/09/2013, 14:00 Audit and Governance Committee ,17/09/2013, 14:00 In attendance
18/12/2013, 09:30 Audit and Governance Committee ,18/12/2013, 09:30 In attendance
11/03/2014, 14:00 Audit and Governance Committee ,11/03/2014, 14:00 In attendance
24/06/2014, 10:30 Audit and Governance Committee ,24/06/2014, 10:30 In attendance
31/07/2014, 10:00 Audit and Governance Committee ,31/07/2014, 10:00 In attendance
28/10/2014, 12:30 Audit and Governance Committee ,28/10/2014, 12:30 Apologies received
27/01/2015, 10:30 Audit and Governance Committee ,27/01/2015, 10:30 In attendance
10/03/2015, 10:30 Audit and Governance Committee ,10/03/2015, 10:30 In attendance
23/06/2015, 10:30 Audit and Governance Committee ,23/06/2015, 10:30 Present
29/07/2015, 10:30 Audit and Governance Committee ,29/07/2015, 10:30 Present
27/10/2015, 10:30 Audit and Governance Committee ,27/10/2015, 10:30 Apologies received
26/01/2016, 14:00 Audit and Governance Committee ,26/01/2016, 14:00 Present
26/04/2016, 10:30 Audit and Governance Committee ,26/04/2016, 10:30 Present
27/07/2016, 10:30 Audit and Governance Committee ,27/07/2016, 10:30 Present
26/10/2016, 10:30 Audit and Governance Committee ,26/10/2016, 10:30 Present
24/01/2017, 14:00 Audit and Governance Committee ,24/01/2017, 14:00 Apologies received
26/01/2010, 10:30 Cabinet ,26/01/2010, 10:30 Present
11/02/2010, 10:30 Cabinet ,11/02/2010, 10:30 Present
23/02/2010, 14:30 Cabinet ,23/02/2010, 14:30 Present
23/03/2010, 10:30 Cabinet ,23/03/2010, 10:30 Present
20/04/2010, 10:30 Cabinet ,20/04/2010, 10:30 Present
24/05/2010, 10:00 Cabinet ,24/05/2010, 10:00 Present
22/06/2010, 10:30 Cabinet ,22/06/2010, 10:30 Present
27/07/2010, 10:30 Cabinet ,27/07/2010, 10:30 Present
14/09/2010, 10:30 Cabinet ,14/09/2010, 10:30 Present
19/10/2010, 10:30 Cabinet ,19/10/2010, 10:30 Present
16/11/2010, 10:30 Cabinet ,16/11/2010, 10:30 Present
14/12/2010, 10:30 Cabinet ,14/12/2010, 10:30 Present
25/01/2011, 10:30 Cabinet ,25/01/2011, 10:30 Present
15/02/2011, 14:00 Cabinet ,15/02/2011, 14:00 Present
22/03/2011, 10:30 Cabinet ,22/03/2011, 10:30 Present
19/04/2011, 10:30 Cabinet ,19/04/2011, 10:30 Present
24/05/2011, 10:30 Cabinet ,24/05/2011, 10:30 Present
24/05/2011, 14:00 Cabinet ,24/05/2011, 14:00 Present
14/06/2011, 10:30 Cabinet ,14/06/2011, 10:30 Present
26/07/2011, 10:30 Cabinet ,26/07/2011, 10:30 Present
19/08/2011, 09:30 Cabinet ,19/08/2011, 09:30 Apologies received
13/09/2011, 10:30 Cabinet ,13/09/2011, 10:30 Present
06/10/2011, 12:30 Cabinet ,06/10/2011, 12:30 Present
18/10/2011, 10:30 Cabinet ,18/10/2011, 10:30 Present
15/11/2011, 10:30 Cabinet ,15/11/2011, 10:30 Apologies received
13/12/2011, 10:30 Cabinet ,13/12/2011, 10:30 Present
17/01/2012, 10:30 Cabinet ,17/01/2012, 10:30 Present
17/01/2012, 14:00 Cabinet ,17/01/2012, 14:00 Present
30/01/2012, 15:45 Cabinet ,30/01/2012, 15:45 Present
15/02/2012, 15:00 Cabinet ,15/02/2012, 15:00 Apologies received
20/03/2012, 10:30 Cabinet ,20/03/2012, 10:30 Present
17/04/2012, 10:30 Cabinet ,17/04/2012, 10:30 Present
19/06/2012, 10:30 Cabinet ,19/06/2012, 10:30 Present
24/07/2012, 10:30 Cabinet ,24/07/2012, 10:30 Present
10/09/2012, 10:30 Cabinet ,10/09/2012, 10:30 Present
23/10/2012, 10:30 Cabinet ,23/10/2012, 10:30 Present
06/11/2012, 11:00 Cabinet ,06/11/2012, 11:00 Present
18/12/2012, 10:30 Cabinet ,18/12/2012, 10:30 Present
22/01/2013, 10:30 Cabinet ,22/01/2013, 10:30 Present
12/02/2013, 10:30 Cabinet ,12/02/2013, 10:30 Present
19/03/2013, 10:30 Cabinet ,19/03/2013, 10:30 Present
21/05/2013, 10:30 Cabinet ,21/05/2013, 10:30 Present
18/06/2013, 10:30 Cabinet ,18/06/2013, 10:30 Present
23/07/2013, 10:30 Cabinet ,23/07/2013, 10:30 Present
24/09/2013, 10:30 Cabinet ,24/09/2013, 10:30 Present
22/10/2013, 10:30 Cabinet ,22/10/2013, 10:30 Present
21/11/2013, 10:30 Cabinet ,21/11/2013, 10:30 Present
17/12/2013, 10:30 Cabinet ,17/12/2013, 10:30 Present
21/01/2014, 10:30 Cabinet ,21/01/2014, 10:30 Present
11/02/2014, 10:30 Cabinet ,11/02/2014, 10:30 Present
18/03/2014, 10:30 Cabinet ,18/03/2014, 10:30 Present
22/04/2014, 10:30 Cabinet ,22/04/2014, 10:30 Present
15/05/2014, 16:00 Cabinet ,15/05/2014, 16:00 Present
20/05/2014, 10:30 Cabinet ,20/05/2014, 10:30 Apologies received
17/06/2014, 10:30 Cabinet ,17/06/2014, 10:30 Present
22/07/2014, 10:30 Cabinet ,22/07/2014, 10:30 Present
16/09/2014, 10:30 Cabinet ,16/09/2014, 10:30 Present
07/10/2014, 10:30 Cabinet ,07/10/2014, 10:30 Present
11/11/2014, 10:30 Cabinet ,11/11/2014, 10:30 Present
16/12/2014, 10:30 Cabinet ,16/12/2014, 10:30 Present
20/01/2015, 14:00 Cabinet ,20/01/2015, 14:00 Present
10/02/2015, 10:30 Cabinet ,10/02/2015, 10:30 Present
17/03/2015, 10:30 Cabinet ,17/03/2015, 10:30 Present
21/04/2015, 10:30 Cabinet ,21/04/2015, 10:30 Present
11/05/2015, 10:00 Cabinet ,11/05/2015, 10:00 Present
19/05/2015, 10:30 Cabinet ,19/05/2015, 10:30 Present
16/06/2015, 10:30 Cabinet ,16/06/2015, 10:30 Present
09/07/2015, 09:00 Cabinet ,09/07/2015, 09:00 Present
21/07/2015, 10:30 Cabinet ,21/07/2015, 10:30 Present
15/09/2015, 10:30 Cabinet ,15/09/2015, 10:30 Present
13/10/2015, 10:30 Cabinet ,13/10/2015, 10:30 Present
10/11/2015, 09:30 Cabinet ,10/11/2015, 09:30 Apologies received
15/12/2015, 09:30 Cabinet ,15/12/2015, 09:30 Present
19/01/2016, 09:30 Cabinet ,19/01/2016, 09:30 Present
09/02/2016, 09:30 Cabinet ,09/02/2016, 09:30 Present
15/03/2016, 09:30 Cabinet ,15/03/2016, 09:30 Present
19/04/2016, 09:30 Cabinet ,19/04/2016, 09:30 Present
17/05/2016, 09:30 Cabinet ,17/05/2016, 09:30 Present
14/06/2016, 09:30 Cabinet ,14/06/2016, 09:30 Present
19/07/2016, 09:30 Cabinet ,19/07/2016, 09:30 Present
13/09/2016, 09:30 Cabinet ,13/09/2016, 09:30 Present
11/10/2016, 09:30 Cabinet ,11/10/2016, 09:30 Present
15/11/2016, 09:30 Cabinet ,15/11/2016, 09:30 Present
13/12/2016, 09:30 Cabinet ,13/12/2016, 09:30 Present
17/01/2017, 09:30 Cabinet ,17/01/2017, 09:30 Present
07/02/2017, 09:30 Cabinet ,07/02/2017, 09:30 Present
14/03/2017, 09:30 Cabinet ,14/03/2017, 09:30 Present
04/04/2017, 09:30 Cabinet ,04/04/2017, 09:30 Apologies received
10/01/2011, 12:00 Cabinet Capital Assets Committee ,10/01/2011, 12:00 In attendance
19/04/2011, 10:45 Cabinet Capital Assets Committee ,19/04/2011, 10:45 In attendance
26/07/2011, 13:30 Cabinet Capital Assets Committee ,26/07/2011, 13:30 In attendance
15/11/2011, 14:00 Cabinet Capital Assets Committee ,15/11/2011, 14:00 Expected
18/01/2012, 14:30 Cabinet Capital Assets Committee ,18/01/2012, 14:30 In attendance
21/03/2012, 14:30 Cabinet Capital Assets Committee ,21/03/2012, 14:30 Expected
24/05/2012, 10:30 Cabinet Capital Assets Committee ,24/05/2012, 10:30 In attendance
24/07/2012, 14:00 Cabinet Capital Assets Committee ,24/07/2012, 14:00 In attendance
10/09/2012, 14:00 Cabinet Capital Assets Committee ,10/09/2012, 14:00 In attendance
06/11/2012, 13:30 Cabinet Capital Assets Committee ,06/11/2012, 13:30 In attendance
19/03/2013, 14:00 Cabinet Capital Assets Committee ,19/03/2013, 14:00 In attendance
23/07/2013, 14:00 Cabinet Capital Assets Committee ,23/07/2013, 14:00 Present
24/09/2013, 14:00 Cabinet Capital Assets Committee ,24/09/2013, 14:00 Present
21/11/2013, 13:30 Cabinet Capital Assets Committee ,21/11/2013, 13:30 Present
21/01/2014, 14:00 Cabinet Capital Assets Committee ,21/01/2014, 14:00 Present
18/03/2014, 14:00 Cabinet Capital Assets Committee ,18/03/2014, 14:00 Present
20/05/2014, 12:00 Cabinet Capital Assets Committee ,20/05/2014, 12:00 Apologies, sent representative
22/07/2014, 14:00 Cabinet Capital Assets Committee ,22/07/2014, 14:00 Present
16/09/2014, 14:00 Cabinet Capital Assets Committee ,16/09/2014, 14:00 Present
11/11/2014, 14:00 Cabinet Capital Assets Committee ,11/11/2014, 14:00 Present
19/05/2015, 14:00 Cabinet Capital Assets Committee ,19/05/2015, 14:00 Present
21/07/2015, 14:00 Cabinet Capital Assets Committee ,21/07/2015, 14:00 Present
15/09/2015, 14:00 Cabinet Capital Assets Committee ,15/09/2015, 14:00 Present
10/11/2015, 14:00 Cabinet Capital Assets Committee ,10/11/2015, 14:00 Apologies, sent representative
19/01/2016, 14:00 Cabinet Capital Assets Committee ,19/01/2016, 14:00 Present
15/03/2016, 11:30 Cabinet Capital Assets Committee ,15/03/2016, 11:30 Present
17/05/2016, 11:30 Cabinet Capital Assets Committee ,17/05/2016, 11:30 Present
19/07/2016, 11:00 Cabinet Capital Assets Committee ,19/07/2016, 11:00 Present
13/09/2016, 11:00 Cabinet Capital Assets Committee ,13/09/2016, 11:00 Present
15/11/2016, 10:30 Cabinet Capital Assets Committee ,15/11/2016, 10:30 Present
17/01/2017, 10:00 Cabinet Capital Assets Committee ,17/01/2017, 10:00 Present
14/03/2017, 11:30 Cabinet Capital Assets Committee ,14/03/2017, 11:30 Present
22/10/2013, 14:00 Cabinet Transformation Committee ,22/10/2013, 14:00 Present
17/12/2013, 13:30 Cabinet Transformation Committee ,17/12/2013, 13:30 Present
18/03/2014, 15:00 Cabinet Transformation Committee ,18/03/2014, 15:00 Present
17/06/2014, 14:00 Cabinet Transformation Committee ,17/06/2014, 14:00 Present
16/09/2014, 15:00 Cabinet Transformation Committee ,16/09/2014, 15:00 Present
22/11/2010, 19:00 Chippenham and Villages Area Board ,22/11/2010, 19:00 In attendance
12/09/2011, 19:00 Chippenham and Villages Area Board ,12/09/2011, 19:00 In attendance
02/02/2010, 19:00 Corsham Area Board ,02/02/2010, 19:00 Present
30/03/2010, 19:00 Corsham Area Board ,30/03/2010, 19:00 Present
18/05/2010, 00:00 Corsham Area Board ,18/05/2010, 00:00 Present
08/06/2010, 19:00 Corsham Area Board ,08/06/2010, 19:00 Present
17/08/2010, 19:00 Corsham Area Board ,17/08/2010, 19:00 Apologies received
19/10/2010, 19:00 Corsham Area Board ,19/10/2010, 19:00 Present
30/11/2010, 19:00 Corsham Area Board ,30/11/2010, 19:00 Present
01/02/2011, 19:00 Corsham Area Board ,01/02/2011, 19:00 Present
24/03/2011, 19:00 Corsham Area Board ,24/03/2011, 19:00 Present
27/04/2011, 19:00 Corsham Area Board ,27/04/2011, 19:00 Present
02/06/2011, 19:00 Corsham Area Board ,02/06/2011, 19:00 Present
18/08/2011, 19:00 Corsham Area Board ,18/08/2011, 19:00 Apologies received
05/09/2011, 19:00 Corsham Area Board ,05/09/2011, 19:00 Present
20/10/2011, 16:00 Corsham Area Board ,20/10/2011, 16:00 Present
01/12/2011, 19:00 Corsham Area Board ,01/12/2011, 19:00 Present
02/02/2012, 19:00 Corsham Area Board ,02/02/2012, 19:00 Present
22/03/2012, 19:00 Corsham Area Board ,22/03/2012, 19:00 Present
24/05/2012, 19:00 Corsham Area Board ,24/05/2012, 19:00 Present
26/07/2012, 19:00 Corsham Area Board ,26/07/2012, 19:00 Present
20/09/2012, 19:00 Corsham Area Board ,20/09/2012, 19:00 Present
13/12/2012, 10:00 Corsham Area Board ,13/12/2012, 10:00 Apologies received
24/01/2013, 19:00 Corsham Area Board ,24/01/2013, 19:00 Present
23/05/2013, 19:00 Corsham Area Board ,23/05/2013, 19:00 Present
18/07/2013, 19:00 Corsham Area Board ,18/07/2013, 19:00 Present
19/09/2013, 19:00 Corsham Area Board ,19/09/2013, 19:00 Present
21/11/2013, 19:00 Corsham Area Board ,21/11/2013, 19:00 Apologies received
23/01/2014, 19:00 Corsham Area Board ,23/01/2014, 19:00 Present
20/03/2014, 19:00 Corsham Area Board ,20/03/2014, 19:00 Present
05/06/2014, 19:00 Corsham Area Board ,05/06/2014, 19:00 Present
24/07/2014, 19:00 Corsham Area Board ,24/07/2014, 19:00 Present
25/09/2014, 19:00 Corsham Area Board ,25/09/2014, 19:00 Present
20/11/2014, 17:30 Corsham Area Board ,20/11/2014, 17:30 Present
21/01/2015, 19:00 Corsham Area Board ,21/01/2015, 19:00 Present
19/03/2015, 19:00 Corsham Area Board ,19/03/2015, 19:00 Present
21/05/2015, 19:00 Corsham Area Board ,21/05/2015, 19:00 Present
23/07/2015, 19:00 Corsham Area Board ,23/07/2015, 19:00 Present
23/09/2015, 19:30 Corsham Area Board ,23/09/2015, 19:30 Present
11/11/2015, 17:00 Corsham Area Board ,11/11/2015, 17:00 Expected
25/11/2015, 19:30 Corsham Area Board ,25/11/2015, 19:30 Present
21/01/2016, 19:00 Corsham Area Board ,21/01/2016, 19:00 Present
17/03/2016, 19:00 Corsham Area Board ,17/03/2016, 19:00 Present
18/05/2016, 19:00 Corsham Area Board ,18/05/2016, 19:00 Present
07/06/2016, 18:30 Corsham Area Board ,07/06/2016, 18:30 Expected
10/08/2016, 15:33 Corsham Area Board ,10/08/2016, 15:33 Expected
14/09/2016, 19:30 Corsham Area Board ,14/09/2016, 19:30 Apologies received
23/11/2016, 19:30 Corsham Area Board ,23/11/2016, 19:30 Present
19/01/2017, 19:30 Corsham Area Board ,19/01/2017, 19:30 Present
14/03/2017, 19:00 Corsham Area Board ,14/03/2017, 19:00 Present
23/02/2010, 10:30 Council ,23/02/2010, 10:30 Present
18/05/2010, 11:00 Council ,18/05/2010, 11:00 Present
13/07/2010, 10:30 Council ,13/07/2010, 10:30 Present
09/11/2010, 10:30 Council ,09/11/2010, 10:30 Present
22/02/2011, 10:30 Council ,22/02/2011, 10:30 Present
17/05/2011, 10:30 Council ,17/05/2011, 10:30 Present
12/07/2011, 10:30 Council ,12/07/2011, 10:30 Present
08/11/2011, 10:30 Council ,08/11/2011, 10:30 Present
07/02/2012, 10:30 Council ,07/02/2012, 10:30 Present
28/02/2012, 10:30 Council ,28/02/2012, 10:30 Present
15/05/2012, 10:30 Council ,15/05/2012, 10:30 Present
26/06/2012, 10:30 Council ,26/06/2012, 10:30 Present
10/07/2012, 10:30 Council ,10/07/2012, 10:30 Present
13/11/2012, 10:30 Council ,13/11/2012, 10:30 Present
26/02/2013, 10:30 Council ,26/02/2013, 10:30 Present
26/02/2013, 15:00 Council ,26/02/2013, 15:00 Present
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
09/07/2013, 10:30 Council ,09/07/2013, 10:30 Present
03/09/2013, 10:30 Council ,03/09/2013, 10:30 Apologies received
12/11/2013, 11:10 Council ,12/11/2013, 11:10 Present
04/02/2014, 10:30 Council ,04/02/2014, 10:30 Present
25/02/2014, 10:30 Council ,25/02/2014, 10:30 Present
13/05/2014, 10:30 Council ,13/05/2014, 10:30 Present
29/07/2014, 10:45 Council ,29/07/2014, 10:45 Present
21/10/2014, 11:00 Council ,21/10/2014, 11:00 Present
20/01/2015, 11:00 Council ,20/01/2015, 11:00 Present
24/02/2015, 10:30 Council ,24/02/2015, 10:30 Present
12/05/2015, 11:00 Council ,12/05/2015, 11:00 Present
14/07/2015, 10:30 Council ,14/07/2015, 10:30 Present
29/09/2015, 10:30 Council ,29/09/2015, 10:30 Present
24/11/2015, 10:30 Council ,24/11/2015, 10:30 Present
23/02/2016, 10:30 Council ,23/02/2016, 10:30 Present
10/05/2016, 10:30 Council ,10/05/2016, 10:30 Present
12/07/2016, 10:30 Council ,12/07/2016, 10:30 Present
18/10/2016, 10:30 Council ,18/10/2016, 10:30 Present
21/02/2017, 10:30 Council ,21/02/2017, 10:30 Present
08/09/2011, 18:30 Denominational Home-to-School Transport - rapid scrutiny exercise ,08/09/2011, 18:30 Expected
01/11/2012, 10:30 Environment Select Committee ,01/11/2012, 10:30 In attendance
04/07/2013, 10:30 Environment Select Committee ,04/07/2013, 10:30 In attendance
18/07/2013, 10:30 Environment Select Committee ,18/07/2013, 10:30 In attendance
02/03/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/03/2010, 10:30 In attendance
07/09/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,07/09/2010, 10:30 In attendance
02/11/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,02/11/2010, 10:30 In attendance
21/12/2010, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/12/2010, 10:30 In attendance
11/01/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,11/01/2011, 10:30 In attendance
10/05/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,10/05/2011, 10:30 In attendance
21/07/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,21/07/2011, 10:30 In attendance
06/09/2011, 10:30 Environment Select Committee (prior to 15 May 2012) ,06/09/2011, 10:30 In attendance
06/02/2014, 16:00 Group Leaders and Non-Domestic Ratepayers ,06/02/2014, 16:00 Present
05/02/2015, 13:30 Group Leaders and Non-Domestic Ratepayers ,05/02/2015, 13:30 Present
04/02/2016, 13:30 Group Leaders and Non-Domestic Ratepayers ,04/02/2016, 13:30 Present
Private meeting, 06/02/2014, 14:30 Expected
Private meeting, 05/02/2015, 12:00 Expected
Private meeting, 04/02/2016, 12:00 Present
03/02/2017, 09:30 Group Leaders Meeting with Trade Union Representatives ,03/02/2017, 09:30 Present
10/02/2011, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,10/02/2011, 10:30 In attendance
09/02/2012, 10:30 Joint Overview & Scrutiny Select Committee Meeting ,09/02/2012, 10:30 In attendance
29/01/2013, 19:00 Marlborough Area Board ,29/01/2013, 19:00 In attendance
19/09/2012, 18:00 Northern Area Planning Committee ,19/09/2012, 18:00 In attendance
09/01/2013, 18:00 Northern Area Planning Committee ,09/01/2013, 18:00 In attendance
29/05/2013, 18:00 Northern Area Planning Committee ,29/05/2013, 18:00 In attendance
14/07/2011, 14:00 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,14/07/2011, 14:00 In attendance
30/01/2012, 10:30 Overview & Scrutiny Organisation and Resources Select Committee (prior to 15 May 2012) ,30/01/2012, 10:30 In attendance
17/07/2012, 10:30 Overview and Scrutiny Management Committee ,17/07/2012, 10:30 In attendance
25/06/2013, 10:30 Overview and Scrutiny Management Committee ,25/06/2013, 10:30 In attendance
05/07/2013, 10:00 Overview and Scrutiny Management Committee ,05/07/2013, 10:00 In attendance
05/02/2014, 10:30 Overview and Scrutiny Management Committee ,05/02/2014, 10:30 In attendance
04/03/2014, 10:30 Overview and Scrutiny Management Committee ,04/03/2014, 10:30 In attendance
09/09/2014, 10:30 Overview and Scrutiny Management Committee ,09/09/2014, 10:30 In attendance
04/02/2015, 10:30 Overview and Scrutiny Management Committee ,04/02/2015, 10:30 In attendance
13/02/2015, 09:00 Overview and Scrutiny Management Committee ,13/02/2015, 09:00 In attendance
03/02/2016, 10:30 Overview and Scrutiny Management Committee ,03/02/2016, 10:30 In attendance
10/10/2016, 12:30 Overview and Scrutiny Management Committee ,10/10/2016, 12:30 In attendance
01/02/2017, 10:30 Overview and Scrutiny Management Committee ,01/02/2017, 10:30 In attendance
14/02/2017, 11:00 Overview and Scrutiny Management Committee ,14/02/2017, 11:00 In attendance
07/11/2011, 19:00 Pewsey Area Board ,07/11/2011, 19:00 In attendance
10/09/2012, 19:00 Pewsey Area Board ,10/09/2012, 19:00 In attendance
Private meeting, 25/01/2011, 14:30 Apologies received
21/01/2010, 19:00 Salisbury Area Board ,21/01/2010, 19:00 In attendance
30/09/2010, 19:00 Salisbury Area Board ,30/09/2010, 19:00 In attendance
20/01/2011, 19:00 Salisbury Area Board ,20/01/2011, 19:00 In attendance
04/08/2011, 19:00 Salisbury Area Board ,04/08/2011, 19:00 In attendance
05/07/2012, 19:00 Salisbury Area Board ,05/07/2012, 19:00 In attendance
08/11/2012, 19:00 Salisbury Area Board ,08/11/2012, 19:00 In attendance
13/10/2010, 00:00 South West Wiltshire Area Board ,13/10/2010, 00:00 Present
24/08/2011, 19:00 South West Wiltshire Area Board ,24/08/2011, 19:00 Present
04/02/2010, 19:00 Southern Wiltshire Area Board ,04/02/2010, 19:00 In attendance
17/06/2010, 19:00 Southern Wiltshire Area Board ,17/06/2010, 19:00 In attendance
14/10/2010, 19:00 Southern Wiltshire Area Board ,14/10/2010, 19:00 Present
29/11/2012, 19:00 Southern Wiltshire Area Board ,29/11/2012, 19:00 In attendance
25/03/2010, 18:00 Stonehenge Area Board ,25/03/2010, 18:00 In attendance
02/09/2010, 18:00 Stonehenge Area Board ,02/09/2010, 18:00 In attendance
21/02/2013, 18:00 Stonehenge Area Board ,21/02/2013, 18:00 Apologies received
11/04/2012, 14:00 Strategic Planning Committee ,11/04/2012, 14:00 In attendance
30/07/2013, 10:30 Strategic Planning Committee ,30/07/2013, 10:30 In attendance
09/12/2015, 10:30 Strategic Planning Committee ,09/12/2015, 10:30 In attendance
11/05/2016, 10:30 Strategic Planning Committee ,11/05/2016, 10:30 In attendance
07/12/2012, 10:00 Street Light Savings Rapid Scrutiny ,07/12/2012, 10:00 In attendance
18/11/2010, 19:00 Trowbridge Area Board ,18/11/2010, 19:00 In attendance
17/09/2015, 18:45 Trowbridge Area Board ,17/09/2015, 18:45 In attendance
04/03/2010, 19:00 Warminster Area Board ,04/03/2010, 19:00 In attendance
20/05/2010, 19:00 Warminster Area Board ,20/05/2010, 19:00 In attendance
22/04/2010, 19:00 Westbury Area Board ,22/04/2010, 19:00 In attendance
04/06/2013, 10:30 Wiltshire Pension Fund Committee ,04/06/2013, 10:30 In attendance
25/07/2013, 10:30 Wiltshire Pension Fund Committee ,25/07/2013, 10:30 In attendance
19/09/2013, 10:30 Wiltshire Pension Fund Committee ,19/09/2013, 10:30 In attendance
10/10/2013, 10:30 Wiltshire Pension Fund Committee ,10/10/2013, 10:30 Apologies received
04/12/2013, 10:30 Wiltshire Pension Fund Committee ,04/12/2013, 10:30 In attendance
24/01/2014, 10:30 Wiltshire Pension Fund Committee ,24/01/2014, 10:30 Expected
06/03/2014, 10:30 Wiltshire Pension Fund Committee ,06/03/2014, 10:30 Apologies received
05/06/2014, 10:30 Wiltshire Pension Fund Committee ,05/06/2014, 10:30 Expected
17/07/2014, 10:30 Wiltshire Pension Fund Committee ,17/07/2014, 10:30 Present
11/09/2014, 10:30 Wiltshire Pension Fund Committee ,11/09/2014, 10:30 Expected
03/12/2014, 11:00 Wiltshire Pension Fund Committee ,03/12/2014, 11:00 Expected
11/12/2014, 10:30 Wiltshire Pension Fund Committee ,11/12/2014, 10:30 Expected
12/03/2015, 10:30 Wiltshire Pension Fund Committee ,12/03/2015, 10:30 Expected
21/05/2015, 09:00 Wiltshire Pension Fund Committee ,21/05/2015, 09:00 Apologies received