Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Stewart Dobson

Attendance statistics for Cllr Stewart Dobson
Statistic Count Percentage
Total expected attendances:298
Present as expected: 238   80%
Present as substitute:11
Apologies received:56   93% of absences
Absent (incl. apologies):60   20%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Stewart Dobson
Date Committee Meeting Attendance
18/06/2013, 15:00 Audit and Governance Committee ,18/06/2013, 15:00 Present
04/09/2013, 13:00 Audit and Governance Committee ,04/09/2013, 13:00 Apologies, sent representative
17/09/2013, 14:00 Audit and Governance Committee ,17/09/2013, 14:00 Absent
18/12/2013, 09:30 Audit and Governance Committee ,18/12/2013, 09:30 Apologies, sent representative
11/03/2014, 14:00 Audit and Governance Committee ,11/03/2014, 14:00 Apologies, sent representative
24/06/2014, 10:30 Audit and Governance Committee ,24/06/2014, 10:30 Apologies received
31/07/2014, 10:00 Audit and Governance Committee ,31/07/2014, 10:00 Present
28/10/2014, 12:30 Audit and Governance Committee ,28/10/2014, 12:30 Present
27/01/2015, 10:30 Audit and Governance Committee ,27/01/2015, 10:30 Present as substitute
10/03/2015, 10:30 Audit and Governance Committee ,10/03/2015, 10:30 Present
23/06/2015, 10:30 Audit and Governance Committee ,23/06/2015, 10:30 Present
29/07/2015, 10:30 Audit and Governance Committee ,29/07/2015, 10:30 Present
27/10/2015, 10:30 Audit and Governance Committee ,27/10/2015, 10:30 Present
26/01/2016, 14:00 Audit and Governance Committee ,26/01/2016, 14:00 Present
26/04/2016, 10:30 Audit and Governance Committee ,26/04/2016, 10:30 Present
27/07/2016, 10:30 Audit and Governance Committee ,27/07/2016, 10:30 Present
26/10/2016, 10:30 Audit and Governance Committee ,26/10/2016, 10:30 Present
24/01/2017, 14:00 Audit and Governance Committee ,24/01/2017, 14:00 Apologies received
26/07/2017, 10:00 Audit and Governance Committee ,26/07/2017, 10:00 Present
26/09/2017, 14:00 Audit and Governance Committee ,26/09/2017, 14:00 Present
12/12/2017, 14:00 Audit and Governance Committee ,12/12/2017, 14:00 Present
14/02/2018, 10:00 Audit and Governance Committee ,14/02/2018, 10:00 Apologies, sent representative
11/04/2018, 10:00 Audit and Governance Committee ,11/04/2018, 10:00 Present
24/07/2018, 10:00 Audit and Governance Committee ,24/07/2018, 10:00 Present
14/11/2018, 10:00 Audit and Governance Committee ,14/11/2018, 10:00 Present
06/02/2019, 10:00 Audit and Governance Committee ,06/02/2019, 10:00 Apologies received
17/04/2019, 10:00 Audit and Governance Committee ,17/04/2019, 10:00 Apologies received
26/06/2019, 14:00 Audit and Governance Committee ,26/06/2019, 14:00 Present
24/07/2019, 10:00 Audit and Governance Committee ,24/07/2019, 10:00 Present
07/11/2019, 10:00 Audit and Governance Committee ,07/11/2019, 10:00 Present
12/02/2020, 10:00 Audit and Governance Committee ,12/02/2020, 10:00 Present
22/07/2020, 10:00 Audit and Governance Committee ,22/07/2020, 10:00 Apologies, sent representative
25/09/2020, 10:00 Audit and Governance Committee ,25/09/2020, 10:00 Present
18/11/2020, 10:00 Audit and Governance Committee ,18/11/2020, 10:00 Present
10/02/2021, 10:00 Audit and Governance Committee ,10/02/2021, 10:00 Present
28/04/2021, 10:00 Audit and Governance Committee ,28/04/2021, 10:00 Present
12/09/2017, 09:30 Cabinet ,12/09/2017, 09:30 In attendance
30/01/2018, 09:30 Cabinet ,30/01/2018, 09:30 In attendance
23/07/2019, 09:30 Cabinet ,23/07/2019, 09:30 In attendance
03/11/2020, 10:00 Cabinet ,03/11/2020, 10:00 In attendance
05/01/2021, 10:00 Cabinet ,05/01/2021, 10:00 In attendance
03/06/2014, 10:30 Children's Select Committee ,03/06/2014, 10:30 Present as substitute
22/03/2016, 10:30 Children's Select Committee ,22/03/2016, 10:30 Present as substitute
11/10/2016, 14:30 Children's Select Committee ,11/10/2016, 14:30 Present as substitute
13/06/2017, 14:30 Children's Select Committee ,13/06/2017, 14:30 Present as substitute
31/10/2017, 10:30 Children's Select Committee ,31/10/2017, 10:30 Present as substitute
19/12/2017, 10:30 Children's Select Committee ,19/12/2017, 10:30 Present as substitute
19/06/2018, 10:30 Children's Select Committee ,19/06/2018, 10:30 Present as substitute
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
09/07/2013, 10:30 Council ,09/07/2013, 10:30 Present
03/09/2013, 10:30 Council ,03/09/2013, 10:30 Present
12/11/2013, 11:10 Council ,12/11/2013, 11:10 Present
04/02/2014, 10:30 Council ,04/02/2014, 10:30 Present
25/02/2014, 10:30 Council ,25/02/2014, 10:30 Absent
13/05/2014, 10:30 Council ,13/05/2014, 10:30 Present
29/07/2014, 10:45 Council ,29/07/2014, 10:45 Present
21/10/2014, 11:00 Council ,21/10/2014, 11:00 Present
20/01/2015, 11:00 Council ,20/01/2015, 11:00 Apologies received
24/02/2015, 10:30 Council ,24/02/2015, 10:30 Present
12/05/2015, 11:00 Council ,12/05/2015, 11:00 Present
14/07/2015, 10:30 Council ,14/07/2015, 10:30 Present
29/09/2015, 10:30 Council ,29/09/2015, 10:30 Present
24/11/2015, 10:30 Council ,24/11/2015, 10:30 Apologies received
23/02/2016, 10:30 Council ,23/02/2016, 10:30 Present
10/05/2016, 10:30 Council ,10/05/2016, 10:30 Present
12/07/2016, 10:30 Council ,12/07/2016, 10:30 Apologies received
18/10/2016, 10:30 Council ,18/10/2016, 10:30 Present
21/02/2017, 10:30 Council ,21/02/2017, 10:30 Present
16/05/2017, 10:30 Council ,16/05/2017, 10:30 Present
11/07/2017, 10:30 Council ,11/07/2017, 10:30 Present
17/10/2017, 11:00 Council ,17/10/2017, 11:00 Apologies received
20/02/2018, 10:30 Council ,20/02/2018, 10:30 Present
22/05/2018, 10:30 Council ,22/05/2018, 10:30 Present
10/07/2018, 10:30 Council ,10/07/2018, 10:30 Present
16/10/2018, 10:30 Council ,16/10/2018, 10:30 Present
26/02/2019, 10:30 Council ,26/02/2019, 10:30 Apologies received
25/03/2019, 09:30 Council ,25/03/2019, 09:30 Present
21/05/2019, 10:30 Council ,21/05/2019, 10:30 Apologies received
09/07/2019, 10:30 Council ,09/07/2019, 10:30 Present
26/11/2019, 10:30 Council ,26/11/2019, 10:30 Apologies received
25/02/2020, 10:30 Council ,25/02/2020, 10:30 Apologies received
16/06/2020, 10:30 Council ,16/06/2020, 10:30 Present
21/07/2020, 10:30 Council ,21/07/2020, 10:30 Present
09/09/2020, 10:30 Council ,09/09/2020, 10:30 Present
20/10/2020, 10:30 Council ,20/10/2020, 10:30 Present
24/11/2020, 10:30 Council ,24/11/2020, 10:30 Present
23/02/2021, 10:30 Council ,23/02/2021, 10:30 Present
30/05/2013, 18:00 Eastern Area Planning Committee ,30/05/2013, 18:00 Present
20/06/2013, 18:00 Eastern Area Planning Committee ,20/06/2013, 18:00 Present
01/08/2013, 18:00 Eastern Area Planning Committee ,01/08/2013, 18:00 Present
22/08/2013, 18:00 Eastern Area Planning Committee ,22/08/2013, 18:00 Present
24/10/2013, 18:00 Eastern Area Planning Committee ,24/10/2013, 18:00 Present
05/12/2013, 18:00 Eastern Area Planning Committee ,05/12/2013, 18:00 Present
20/02/2014, 18:00 Eastern Area Planning Committee ,20/02/2014, 18:00 Present
03/04/2014, 18:00 Eastern Area Planning Committee ,03/04/2014, 18:00 Present
05/06/2014, 18:00 Eastern Area Planning Committee ,05/06/2014, 18:00 Present
07/08/2014, 18:00 Eastern Area Planning Committee ,07/08/2014, 18:00 Present
28/08/2014, 18:00 Eastern Area Planning Committee ,28/08/2014, 18:00 Present
20/11/2014, 18:00 Eastern Area Planning Committee ,20/11/2014, 18:00 Present
29/01/2015, 18:00 Eastern Area Planning Committee ,29/01/2015, 18:00 Present
19/02/2015, 18:00 Eastern Area Planning Committee ,19/02/2015, 18:00 Present
02/04/2015, 18:00 Eastern Area Planning Committee ,02/04/2015, 18:00 Present
04/06/2015, 18:00 Eastern Area Planning Committee ,04/06/2015, 18:00 Apologies, sent representative
25/06/2015, 18:00 Eastern Area Planning Committee ,25/06/2015, 18:00 Present
06/08/2015, 18:00 Eastern Area Planning Committee ,06/08/2015, 18:00 Present
27/08/2015, 18:00 Eastern Area Planning Committee ,27/08/2015, 18:00 Apologies received
17/09/2015, 18:00 Eastern Area Planning Committee ,17/09/2015, 18:00 Apologies, sent representative
08/10/2015, 18:00 Eastern Area Planning Committee ,08/10/2015, 18:00 Apologies, sent representative
10/12/2015, 18:00 Eastern Area Planning Committee ,10/12/2015, 18:00 Present
28/01/2016, 18:00 Eastern Area Planning Committee ,28/01/2016, 18:00 Present
10/03/2016, 18:00 Eastern Area Planning Committee ,10/03/2016, 18:00 Present
21/04/2016, 18:00 Eastern Area Planning Committee ,21/04/2016, 18:00 Present
12/05/2016, 18:00 Eastern Area Planning Committee ,12/05/2016, 18:00 Apologies received
04/08/2016, 18:00 Eastern Area Planning Committee ,04/08/2016, 18:00 Present
15/09/2016, 18:00 Eastern Area Planning Committee ,15/09/2016, 18:00 Apologies, sent representative
17/11/2016, 18:00 Eastern Area Planning Committee ,17/11/2016, 18:00 Apologies, sent representative
05/01/2017, 18:00 Eastern Area Planning Committee ,05/01/2017, 18:00 Apologies, sent representative
16/02/2017, 18:00 Eastern Area Planning Committee ,16/02/2017, 18:00 Present
20/04/2017, 18:00 Eastern Area Planning Committee ,20/04/2017, 18:00 Present
15/06/2017, 15:00 Eastern Area Planning Committee ,15/06/2017, 15:00 Present
05/10/2017, 15:00 Eastern Area Planning Committee ,05/10/2017, 15:00 Present
02/11/2017, 15:00 Eastern Area Planning Committee ,02/11/2017, 15:00 Present
30/11/2017, 15:00 Eastern Area Planning Committee ,30/11/2017, 15:00 Present
22/03/2018, 15:00 Eastern Area Planning Committee ,22/03/2018, 15:00 Present
19/04/2018, 15:00 Eastern Area Planning Committee ,19/04/2018, 15:00 Apologies, sent representative; Substituted by Cllr Jerry Kunkler
14/06/2018, 15:00 Eastern Area Planning Committee ,14/06/2018, 15:00 Present
12/07/2018, 15:00 Eastern Area Planning Committee ,12/07/2018, 15:00 Apologies, sent representative
06/09/2018, 15:00 Eastern Area Planning Committee ,06/09/2018, 15:00 Apologies received
01/11/2018, 15:00 Eastern Area Planning Committee ,01/11/2018, 15:00 Present
29/11/2018, 15:00 Eastern Area Planning Committee ,29/11/2018, 15:00 Present
31/01/2019, 15:00 Eastern Area Planning Committee ,31/01/2019, 15:00 Present
28/03/2019, 15:00 Eastern Area Planning Committee ,28/03/2019, 15:00 Present
25/04/2019, 15:00 Eastern Area Planning Committee ,25/04/2019, 15:00 Apologies, sent representative
20/06/2019, 15:00 Eastern Area Planning Committee ,20/06/2019, 15:00 Apologies, sent representative (Council duties); Substituted by Cllr Anna Cuthbert
15/08/2019, 15:00 Eastern Area Planning Committee ,15/08/2019, 15:00 Present
07/11/2019, 15:00 Eastern Area Planning Committee ,07/11/2019, 15:00 Present
05/12/2019, 15:00 Eastern Area Planning Committee ,05/12/2019, 15:00 Apologies, sent representative
30/01/2020, 15:00 Eastern Area Planning Committee ,30/01/2020, 15:00 Present
09/07/2020, 14:00 Eastern Area Planning Committee ,09/07/2020, 14:00 Present
10/09/2020, 15:00 Eastern Area Planning Committee ,10/09/2020, 15:00 Apologies, sent representative
15/10/2020, 15:00 Eastern Area Planning Committee ,15/10/2020, 15:00 Present
03/12/2020, 15:00 Eastern Area Planning Committee ,03/12/2020, 15:00 Present
07/01/2021, 15:00 Eastern Area Planning Committee ,07/01/2021, 15:00 Present
28/05/2013, 19:00 Marlborough Area Board ,28/05/2013, 19:00 Present
16/07/2013, 19:00 Marlborough Area Board ,16/07/2013, 19:00 Present
24/09/2013, 19:00 Marlborough Area Board ,24/09/2013, 19:00 Present
26/11/2013, 19:00 Marlborough Area Board ,26/11/2013, 19:00 Present
28/01/2014, 19:00 Marlborough Area Board ,28/01/2014, 19:00 Present
31/03/2014, 00:00 Marlborough Area Board ,31/03/2014, 00:00 Expected
31/03/2014, 18:45 Marlborough Area Board ,31/03/2014, 18:45 Present
20/05/2014, 19:00 Marlborough Area Board ,20/05/2014, 19:00 Present
22/07/2014, 18:30 Marlborough Area Board ,22/07/2014, 18:30 Present
30/09/2014, 19:00 Marlborough Area Board ,30/09/2014, 19:00 Present
25/11/2014, 19:00 Marlborough Area Board ,25/11/2014, 19:00 Present
27/01/2015, 19:00 Marlborough Area Board ,27/01/2015, 19:00 Present
24/03/2015, 19:00 Marlborough Area Board ,24/03/2015, 19:00 Present
19/05/2015, 19:00 Marlborough Area Board ,19/05/2015, 19:00 Present
18/06/2015, 11:00 Marlborough Area Board ,18/06/2015, 11:00 Present
21/07/2015, 17:30 Marlborough Area Board ,21/07/2015, 17:30 Present
29/09/2015, 19:00 Marlborough Area Board ,29/09/2015, 19:00 Present
24/11/2015, 19:00 Marlborough Area Board ,24/11/2015, 19:00 Apologies received
26/01/2016, 19:00 Marlborough Area Board ,26/01/2016, 19:00 Present
22/03/2016, 19:00 Marlborough Area Board ,22/03/2016, 19:00 Present
17/05/2016, 19:00 Marlborough Area Board ,17/05/2016, 19:00 Apologies received
06/06/2016, 17:00 Marlborough Area Board ,06/06/2016, 17:00 Absent
20/06/2016, 09:30 Marlborough Area Board ,20/06/2016, 09:30 Apologies received
19/07/2016, 19:00 Marlborough Area Board ,19/07/2016, 19:00 Apologies received
09/08/2016, 09:00 Marlborough Area Board ,09/08/2016, 09:00 Present
27/09/2016, 19:00 Marlborough Area Board ,27/09/2016, 19:00 Present
22/11/2016, 19:00 Marlborough Area Board ,22/11/2016, 19:00 Apologies received
24/01/2017, 19:00 Marlborough Area Board ,24/01/2017, 19:00 Absent
31/01/2017, 10:00 Marlborough Area Board ,31/01/2017, 10:00 Apologies received
14/03/2017, 19:00 Marlborough Area Board ,14/03/2017, 19:00 Present
16/05/2017, 13:00 Marlborough Area Board ,16/05/2017, 13:00 Present
23/05/2017, 18:30 Marlborough Area Board ,23/05/2017, 18:30 Present
18/07/2017, 19:00 Marlborough Area Board ,18/07/2017, 19:00 Present
12/09/2017, 19:00 Marlborough Area Board ,12/09/2017, 19:00 Present
28/11/2017, 19:00 Marlborough Area Board ,28/11/2017, 19:00 Present
23/01/2018, 19:00 Marlborough Area Board ,23/01/2018, 19:00 Present
13/03/2018, 18:00 Marlborough Area Board ,13/03/2018, 18:00 Present
15/05/2018, 19:00 Marlborough Area Board ,15/05/2018, 19:00 Present
24/07/2018, 19:00 Marlborough Area Board ,24/07/2018, 19:00 Present
04/09/2018, 19:00 Marlborough Area Board ,04/09/2018, 19:00 Apologies received
06/11/2018, 19:00 Marlborough Area Board ,06/11/2018, 19:00 Present
29/01/2019, 19:00 Marlborough Area Board ,29/01/2019, 19:00 Present
26/03/2019, 19:00 Marlborough Area Board ,26/03/2019, 19:00 Present
14/05/2019, 19:00 Marlborough Area Board ,14/05/2019, 19:00 Apologies received
23/07/2019, 19:00 Marlborough Area Board ,23/07/2019, 19:00 Present
03/09/2019, 19:00 Marlborough Area Board ,03/09/2019, 19:00 Present
19/11/2019, 19:00 Marlborough Area Board ,19/11/2019, 19:00 Present
28/01/2020, 19:00 Marlborough Area Board ,28/01/2020, 19:00 Present
16/06/2020, 14:30 Marlborough Area Board ,16/06/2020, 14:30 Present
29/09/2020, 19:00 Marlborough Area Board ,29/09/2020, 19:00 Present
03/11/2020, 19:00 Marlborough Area Board ,03/11/2020, 19:00 Present
26/01/2021, 19:00 Marlborough Area Board ,26/01/2021, 19:00 Present
16/03/2021, 19:00 Marlborough Area Board ,16/03/2021, 19:00 Present
25/06/2013, 10:30 Overview and Scrutiny Management Committee ,25/06/2013, 10:30 Present as substitute
05/07/2013, 10:00 Overview and Scrutiny Management Committee ,05/07/2013, 10:00 Present as substitute
08/10/2013, 10:30 Overview and Scrutiny Management Committee ,08/10/2013, 10:30 Present
05/11/2013, 10:30 Overview and Scrutiny Management Committee ,05/11/2013, 10:30 Present
07/01/2014, 10:30 Overview and Scrutiny Management Committee ,07/01/2014, 10:30 Present
05/02/2014, 10:30 Overview and Scrutiny Management Committee ,05/02/2014, 10:30 Present
04/03/2014, 10:30 Overview and Scrutiny Management Committee ,04/03/2014, 10:30 Present
29/04/2014, 10:30 Overview and Scrutiny Management Committee ,29/04/2014, 10:30 Present
08/07/2014, 10:30 Overview and Scrutiny Management Committee ,08/07/2014, 10:30 Present
09/09/2014, 10:30 Overview and Scrutiny Management Committee ,09/09/2014, 10:30 Present
04/11/2014, 10:30 Overview and Scrutiny Management Committee ,04/11/2014, 10:30 Present
06/01/2015, 10:30 Overview and Scrutiny Management Committee ,06/01/2015, 10:30 Apologies, sent representative
04/02/2015, 10:30 Overview and Scrutiny Management Committee ,04/02/2015, 10:30 Present
13/02/2015, 09:00 Overview and Scrutiny Management Committee ,13/02/2015, 09:00 Present
03/03/2015, 10:30 Overview and Scrutiny Management Committee ,03/03/2015, 10:30 Present
19/05/2015, 14:30 Overview and Scrutiny Management Committee ,19/05/2015, 14:30 Present
07/07/2015, 10:30 Overview and Scrutiny Management Committee ,07/07/2015, 10:30 Present
20/07/2015, 14:00 Overview and Scrutiny Management Committee ,20/07/2015, 14:00 Present
08/09/2015, 10:30 Overview and Scrutiny Management Committee ,08/09/2015, 10:30 Present
03/11/2015, 10:30 Overview and Scrutiny Management Committee ,03/11/2015, 10:30 Present
05/01/2016, 10:30 Overview and Scrutiny Management Committee ,05/01/2016, 10:30 Apologies received
03/02/2016, 10:30 Overview and Scrutiny Management Committee ,03/02/2016, 10:30 Present
12/02/2016, 10:30 Overview and Scrutiny Management Committee ,12/02/2016, 10:30 Present
01/03/2016, 10:30 Overview and Scrutiny Management Committee ,01/03/2016, 10:30 Present
24/05/2016, 10:30 Overview and Scrutiny Management Committee ,24/05/2016, 10:30 Present
21/06/2016, 12:30 Overview and Scrutiny Management Committee ,21/06/2016, 12:30 Apologies, sent representative
05/07/2016, 10:30 Overview and Scrutiny Management Committee ,05/07/2016, 10:30 Present
06/09/2016, 10:30 Overview and Scrutiny Management Committee ,06/09/2016, 10:30 Present
10/10/2016, 12:30 Overview and Scrutiny Management Committee ,10/10/2016, 12:30 Present
01/11/2016, 10:30 Overview and Scrutiny Management Committee ,01/11/2016, 10:30 Present
03/01/2017, 10:30 Overview and Scrutiny Management Committee ,03/01/2017, 10:30 Present
01/02/2017, 10:30 Overview and Scrutiny Management Committee ,01/02/2017, 10:30 Apologies received
14/02/2017, 11:00 Overview and Scrutiny Management Committee ,14/02/2017, 11:00 Present
28/03/2017, 10:30 Overview and Scrutiny Management Committee ,28/03/2017, 10:30 Present
06/06/2017, 10:30 Overview and Scrutiny Management Committee ,06/06/2017, 10:30 Present
21/06/2017, 09:30 Overview and Scrutiny Management Committee ,21/06/2017, 09:30 Present
26/09/2017, 10:30 Overview and Scrutiny Management Committee ,26/09/2017, 10:30 Present
28/11/2017, 09:30 Overview and Scrutiny Management Committee ,28/11/2017, 09:30 Present
05/02/2018, 09:30 Overview and Scrutiny Management Committee ,05/02/2018, 09:30 Present
09/02/2018, 10:00 Overview and Scrutiny Management Committee ,09/02/2018, 10:00 Present
20/03/2018, 10:30 Overview and Scrutiny Management Committee ,20/03/2018, 10:30 Present
10/04/2018, 10:00 Overview and Scrutiny Management Committee ,10/04/2018, 10:00 Present
05/06/2018, 10:30 Overview and Scrutiny Management Committee ,05/06/2018, 10:30 Present
18/09/2018, 10:30 Overview and Scrutiny Management Committee ,18/09/2018, 10:30 Apologies, sent representative; Substituted by Cllr Roy While
20/11/2018, 10:30 Overview and Scrutiny Management Committee ,20/11/2018, 10:30 Present
31/01/2019, 10:30 Overview and Scrutiny Management Committee ,31/01/2019, 10:30 Present
12/02/2019, 10:00 Overview and Scrutiny Management Committee ,12/02/2019, 10:00 Present
19/03/2019, 14:00 Overview and Scrutiny Management Committee ,19/03/2019, 14:00 Present
04/06/2019, 10:30 Overview and Scrutiny Management Committee ,04/06/2019, 10:30 Present
16/07/2019, 15:00 Overview and Scrutiny Management Committee ,16/07/2019, 15:00 Present
24/09/2019, 10:30 Overview and Scrutiny Management Committee ,24/09/2019, 10:30 Present
03/12/2019, 10:30 Overview and Scrutiny Management Committee ,03/12/2019, 10:30 Present
28/01/2020, 10:30 Overview and Scrutiny Management Committee ,28/01/2020, 10:30 Present
17/03/2020, 10:30 Overview and Scrutiny Management Committee ,17/03/2020, 10:30 Apologies received
03/06/2020, 10:00 Overview and Scrutiny Management Committee ,03/06/2020, 10:00 Present
08/07/2020, 12:30 Overview and Scrutiny Management Committee ,08/07/2020, 12:30 Apologies, sent representative
17/08/2020, 11:00 Overview and Scrutiny Management Committee ,17/08/2020, 11:00 Present
29/09/2020, 10:30 Overview and Scrutiny Management Committee ,29/09/2020, 10:30 Present
26/01/2021, 10:30 Overview and Scrutiny Management Committee ,26/01/2021, 10:30 Apologies, sent representative
09/02/2021, 10:30 Overview and Scrutiny Management Committee ,09/02/2021, 10:30 Present
09/03/2021, 10:30 Overview and Scrutiny Management Committee ,09/03/2021, 10:30 Present
25/09/2013, 14:00 Strategic Planning Committee ,25/09/2013, 14:00 Present as substitute
16/04/2014, 13:30 Strategic Planning Committee ,16/04/2014, 13:30 In attendance
14/05/2014, 10:30 Strategic Planning Committee ,14/05/2014, 10:30 Present
18/06/2014, 10:30 Strategic Planning Committee ,18/06/2014, 10:30 Present
16/07/2014, 10:30 Strategic Planning Committee ,16/07/2014, 10:30 Present
30/07/2014, 14:00 Strategic Planning Committee ,30/07/2014, 14:00 Present
22/10/2014, 10:30 Strategic Planning Committee ,22/10/2014, 10:30 Present
10/12/2014, 10:30 Strategic Planning Committee ,10/12/2014, 10:30 Present
21/01/2015, 10:30 Strategic Planning Committee ,21/01/2015, 10:30 Apologies, sent representative; Substituted by Cllr Jerry Wickham
11/02/2015, 10:30 Strategic Planning Committee ,11/02/2015, 10:30 Present
11/03/2015, 10:30 Strategic Planning Committee ,11/03/2015, 10:30 Apologies received
22/04/2015, 11:00 Strategic Planning Committee ,22/04/2015, 11:00 Present
13/05/2015, 10:30 Strategic Planning Committee ,13/05/2015, 10:30 Apologies received (Other health-related reason)
17/06/2015, 10:30 Strategic Planning Committee ,17/06/2015, 10:30 Present
15/07/2015, 10:30 Strategic Planning Committee ,15/07/2015, 10:30 Present
23/09/2015, 10:30 Strategic Planning Committee ,23/09/2015, 10:30 Present
21/10/2015, 10:30 Strategic Planning Committee ,21/10/2015, 10:30 Present
09/12/2015, 10:30 Strategic Planning Committee ,09/12/2015, 10:30 Present
10/02/2016, 10:30 Strategic Planning Committee ,10/02/2016, 10:30 Present
13/04/2016, 10:30 Strategic Planning Committee ,13/04/2016, 10:30 Present
11/05/2016, 10:30 Strategic Planning Committee ,11/05/2016, 10:30 Present
02/06/2016, 10:30 Strategic Planning Committee ,02/06/2016, 10:30 Present
15/06/2016, 10:30 Strategic Planning Committee ,15/06/2016, 10:30 Present
13/07/2016, 10:30 Strategic Planning Committee ,13/07/2016, 10:30 Present
14/09/2016, 11:00 Strategic Planning Committee ,14/09/2016, 11:00 Present
28/09/2016, 19:00 Strategic Planning Committee ,28/09/2016, 19:00 Present
14/12/2016, 10:30 Strategic Planning Committee ,14/12/2016, 10:30 Present
08/02/2017, 10:30 Strategic Planning Committee ,08/02/2017, 10:30 Present
26/04/2017, 10:30 Strategic Planning Committee ,26/04/2017, 10:30 Present
24/05/2017, 10:30 Strategic Planning Committee ,24/05/2017, 10:30 Present
21/06/2017, 14:00 Strategic Planning Committee ,21/06/2017, 14:00 Present
19/07/2017, 11:30 Strategic Planning Committee ,19/07/2017, 11:30 Present
13/09/2017, 14:30 Strategic Planning Committee ,13/09/2017, 14:30 Present
11/10/2017, 10:30 Strategic Planning Committee ,11/10/2017, 10:30 Apologies, sent representative (On leave); Substituted by Cllr Ian Blair-Pilling
06/12/2017, 10:30 Strategic Planning Committee ,06/12/2017, 10:30 Apologies, sent representative; Substituted by Cllr Ian Blair-Pilling
31/01/2018, 10:30 Strategic Planning Committee ,31/01/2018, 10:30 Present
28/02/2018, 10:30 Strategic Planning Committee ,28/02/2018, 10:30 Present
25/04/2018, 10:30 Strategic Planning Committee ,25/04/2018, 10:30 Apologies, sent representative (On leave); Substituted by Cllr David Halik
20/06/2018, 10:30 Strategic Planning Committee ,20/06/2018, 10:30 Present
18/07/2018, 10:30 Strategic Planning Committee ,18/07/2018, 10:30 Present
15/08/2018, 10:30 Strategic Planning Committee ,15/08/2018, 10:30 Present
07/11/2018, 10:30 Strategic Planning Committee ,07/11/2018, 10:30 Present
05/12/2018, 14:00 Strategic Planning Committee ,05/12/2018, 14:00 Present
23/01/2019, 10:30 Strategic Planning Committee ,23/01/2019, 10:30 Apologies, sent representative
20/03/2019, 10:30 Strategic Planning Committee ,20/03/2019, 10:30 Present
24/04/2019, 10:30 Strategic Planning Committee ,24/04/2019, 10:30 Apologies, sent representative; Substituted by Cllr Stuart Wheeler
19/06/2019, 10:30 Strategic Planning Committee ,19/06/2019, 10:30 Present
20/06/2019, 14:30 Strategic Planning Committee ,20/06/2019, 14:30 Present
11/09/2019, 10:30 Strategic Planning Committee ,11/09/2019, 10:30 Present
13/11/2019, 10:30 Strategic Planning Committee ,13/11/2019, 10:30 Present
11/12/2019, 10:30 Strategic Planning Committee ,11/12/2019, 10:30 Present
15/01/2020, 10:30 Strategic Planning Committee ,15/01/2020, 10:30 Present
13/05/2020, 10:30 Strategic Planning Committee ,13/05/2020, 10:30 Present
27/05/2020, 10:30 Strategic Planning Committee ,27/05/2020, 10:30 Present
26/08/2020, 10:30 Strategic Planning Committee ,26/08/2020, 10:30 Present
16/09/2020, 10:30 Strategic Planning Committee ,16/09/2020, 10:30 Present
02/12/2020, 10:30 Strategic Planning Committee ,02/12/2020, 10:30 Present
27/01/2021, 10:30 Strategic Planning Committee ,27/01/2021, 10:30 Present
21/04/2021, 10:30 Strategic Planning Committee ,21/04/2021, 10:30 Present