Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Ian Tomes

Attendance statistics for Cllr Ian Tomes
Statistic Count Percentage
Total expected attendances:99
Present as expected: 88   89%
Apologies received:11   100% of absences
Absent (incl. apologies):11   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Ian Tomes
Date Committee Meeting Attendance
Private meeting, 12/12/2014, 10:30 Expected
Private meeting, 09/10/2015, 10:30 Expected
Private meeting, 14/12/2015, 10:00 Expected
Private meeting, 19/09/2016, 14:00 Expected
Private meeting, 23/02/2017, 14:00 Expected
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
09/07/2013, 10:30 Council ,09/07/2013, 10:30 Present
03/09/2013, 10:30 Council ,03/09/2013, 10:30 Present
12/11/2013, 11:10 Council ,12/11/2013, 11:10 Present
04/02/2014, 10:30 Council ,04/02/2014, 10:30 Present
25/02/2014, 10:30 Council ,25/02/2014, 10:30 Present
13/05/2014, 10:30 Council ,13/05/2014, 10:30 Present
29/07/2014, 10:45 Council ,29/07/2014, 10:45 Apologies received
21/10/2014, 11:00 Council ,21/10/2014, 11:00 Present
20/01/2015, 11:00 Council ,20/01/2015, 11:00 Present
24/02/2015, 10:30 Council ,24/02/2015, 10:30 Apologies received
12/05/2015, 11:00 Council ,12/05/2015, 11:00 Present
14/07/2015, 10:30 Council ,14/07/2015, 10:30 Apologies received
29/09/2015, 10:30 Council ,29/09/2015, 10:30 Present
24/11/2015, 10:30 Council ,24/11/2015, 10:30 Present
23/02/2016, 10:30 Council ,23/02/2016, 10:30 Present
10/05/2016, 10:30 Council ,10/05/2016, 10:30 Present
12/07/2016, 10:30 Council ,12/07/2016, 10:30 Present
18/10/2016, 10:30 Council ,18/10/2016, 10:30 Present
21/02/2017, 10:30 Council ,21/02/2017, 10:30 Apologies received
27/06/2013, 19:00 Salisbury Area Board ,27/06/2013, 19:00 Present
12/09/2013, 19:00 Salisbury Area Board ,12/09/2013, 19:00 Present
14/11/2013, 19:00 Salisbury Area Board ,14/11/2013, 19:00 Present
09/01/2014, 19:00 Salisbury Area Board ,09/01/2014, 19:00 Present
13/03/2014, 19:00 Salisbury Area Board ,13/03/2014, 19:00 Present
20/03/2014, 19:00 Salisbury Area Board ,20/03/2014, 19:00 Present
15/05/2014, 19:00 Salisbury Area Board ,15/05/2014, 19:00 Present
10/07/2014, 19:00 Salisbury Area Board ,10/07/2014, 19:00 Present
18/09/2014, 16:30 Salisbury Area Board ,18/09/2014, 16:30 Present
13/11/2014, 19:00 Salisbury Area Board ,13/11/2014, 19:00 Present
17/12/2014, 19:00 Salisbury Area Board ,17/12/2014, 19:00 Present
08/01/2015, 19:00 Salisbury Area Board ,08/01/2015, 19:00 Present
12/03/2015, 19:00 Salisbury Area Board ,12/03/2015, 19:00 Present
14/05/2015, 19:00 Salisbury Area Board ,14/05/2015, 19:00 Present
16/07/2015, 19:00 Salisbury Area Board ,16/07/2015, 19:00 Present
08/10/2015, 19:00 Salisbury Area Board ,08/10/2015, 19:00 Present
12/11/2015, 19:00 Salisbury Area Board ,12/11/2015, 19:00 Present
07/01/2016, 19:00 Salisbury Area Board ,07/01/2016, 19:00 Present
10/03/2016, 19:00 Salisbury Area Board ,10/03/2016, 19:00 Present
12/05/2016, 19:00 Salisbury Area Board ,12/05/2016, 19:00 Present
14/07/2016, 19:00 Salisbury Area Board ,14/07/2016, 19:00 Present
15/09/2016, 19:00 Salisbury Area Board ,15/09/2016, 19:00 Present
10/11/2016, 19:00 Salisbury Area Board ,10/11/2016, 19:00 Present
05/01/2017, 19:00 Salisbury Area Board ,05/01/2017, 19:00 Present
09/03/2017, 19:00 Salisbury Area Board ,09/03/2017, 19:00 Present
23/05/2013, 18:00 Southern Area Planning Committee ,23/05/2013, 18:00 Present
04/07/2013, 18:00 Southern Area Planning Committee ,04/07/2013, 18:00 Present
25/07/2013, 18:00 Southern Area Planning Committee ,25/07/2013, 18:00 Present
05/09/2013, 18:00 Southern Area Planning Committee ,05/09/2013, 18:00 Present
26/09/2013, 18:00 Southern Area Planning Committee ,26/09/2013, 18:00 Present
17/10/2013, 18:00 Southern Area Planning Committee ,17/10/2013, 18:00 Present
28/11/2013, 18:00 Southern Area Planning Committee ,28/11/2013, 18:00 Present
16/01/2014, 18:00 Southern Area Planning Committee ,16/01/2014, 18:00 Present
06/02/2014, 18:00 Southern Area Planning Committee ,06/02/2014, 18:00 Present
20/03/2014, 17:00 Southern Area Planning Committee ,20/03/2014, 17:00 Present
10/04/2014, 18:00 Southern Area Planning Committee ,10/04/2014, 18:00 Present
01/05/2014, 18:00 Southern Area Planning Committee ,01/05/2014, 18:00 Present
22/05/2014, 18:00 Southern Area Planning Committee ,22/05/2014, 18:00 Present
12/06/2014, 18:00 Southern Area Planning Committee ,12/06/2014, 18:00 Present
03/07/2014, 18:00 Southern Area Planning Committee ,03/07/2014, 18:00 Present
14/08/2014, 18:00 Southern Area Planning Committee ,14/08/2014, 18:00 Present
25/09/2014, 18:00 Southern Area Planning Committee ,25/09/2014, 18:00 Present
16/10/2014, 18:00 Southern Area Planning Committee ,16/10/2014, 18:00 Present
06/11/2014, 18:00 Southern Area Planning Committee ,06/11/2014, 18:00 Present
27/11/2014, 18:00 Southern Area Planning Committee ,27/11/2014, 18:00 Present
18/12/2014, 18:00 Southern Area Planning Committee ,18/12/2014, 18:00 Present
15/01/2015, 18:00 Southern Area Planning Committee ,15/01/2015, 18:00 Present
05/02/2015, 18:00 Southern Area Planning Committee ,05/02/2015, 18:00 Apologies, sent representative
26/02/2015, 18:00 Southern Area Planning Committee ,26/02/2015, 18:00 Present
19/03/2015, 18:00 Southern Area Planning Committee ,19/03/2015, 18:00 Present
09/04/2015, 18:00 Southern Area Planning Committee ,09/04/2015, 18:00 Apologies, sent representative
30/04/2015, 18:00 Southern Area Planning Committee ,30/04/2015, 18:00 Present
21/05/2015, 18:00 Southern Area Planning Committee ,21/05/2015, 18:00 Present
11/06/2015, 18:00 Southern Area Planning Committee ,11/06/2015, 18:00 Present
02/07/2015, 18:00 Southern Area Planning Committee ,02/07/2015, 18:00 Present
23/07/2015, 18:00 Southern Area Planning Committee ,23/07/2015, 18:00 Present
24/09/2015, 18:00 Southern Area Planning Committee ,24/09/2015, 18:00 Present
15/10/2015, 18:00 Southern Area Planning Committee ,15/10/2015, 18:00 Present
26/11/2015, 18:00 Southern Area Planning Committee ,26/11/2015, 18:00 Apologies, sent representative
17/12/2015, 18:00 Southern Area Planning Committee ,17/12/2015, 18:00 Present
14/01/2016, 18:00 Southern Area Planning Committee ,14/01/2016, 18:00 Present
25/02/2016, 18:30 Southern Area Planning Committee ,25/02/2016, 18:30 Present
07/04/2016, 18:00 Southern Area Planning Committee ,07/04/2016, 18:00 Present
28/04/2016, 18:00 Southern Area Planning Committee ,28/04/2016, 18:00 Apologies, sent representative
09/06/2016, 18:00 Southern Area Planning Committee ,09/06/2016, 18:00 Present
21/07/2016, 18:00 Southern Area Planning Committee ,21/07/2016, 18:00 Apologies received
11/08/2016, 18:00 Southern Area Planning Committee ,11/08/2016, 18:00 Apologies, sent representative
01/09/2016, 18:00 Southern Area Planning Committee ,01/09/2016, 18:00 Present
13/10/2016, 18:00 Southern Area Planning Committee ,13/10/2016, 18:00 Present
03/11/2016, 18:00 Southern Area Planning Committee ,03/11/2016, 18:00 Present
12/01/2017, 18:00 Southern Area Planning Committee ,12/01/2017, 18:00 Present
02/02/2017, 18:00 Southern Area Planning Committee ,02/02/2017, 18:00 Present
23/02/2017, 18:00 Southern Area Planning Committee ,23/02/2017, 18:00 Present
16/03/2017, 18:00 Southern Area Planning Committee ,16/03/2017, 18:00 Present
06/04/2017, 18:00 Southern Area Planning Committee ,06/04/2017, 18:00 Present
10/07/2013, 14:00 Standards Committee ,10/07/2013, 14:00 Present
09/10/2013, 14:00 Standards Committee ,09/10/2013, 14:00 Present
20/01/2014, 14:00 Standards Committee ,20/01/2014, 14:00 Apologies received
25/04/2014, 14:00 Standards Committee ,25/04/2014, 14:00 Present