Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Terry Chivers

Attendance statistics for Cllr Terry Chivers
Statistic Count Percentage
Total expected attendances:116
Present as expected: 76   66%
Present as substitute:11
Apologies received:28   70% of absences
Absent (incl. apologies):40   34%
Apologies due to council business:3
In attendance:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Cllr Terry Chivers
Date Committee Meeting Attendance
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
09/07/2013, 10:30 Council ,09/07/2013, 10:30 Present
03/09/2013, 10:30 Council ,03/09/2013, 10:30 Present
12/11/2013, 11:10 Council ,12/11/2013, 11:10 Present
04/02/2014, 10:30 Council ,04/02/2014, 10:30 Present
25/02/2014, 10:30 Council ,25/02/2014, 10:30 Present
13/05/2014, 10:30 Council ,13/05/2014, 10:30 Present
29/07/2014, 10:45 Council ,29/07/2014, 10:45 Present
21/10/2014, 11:00 Council ,21/10/2014, 11:00 Present
20/01/2015, 11:00 Council ,20/01/2015, 11:00 Present
24/02/2015, 10:30 Council ,24/02/2015, 10:30 Present
12/05/2015, 11:00 Council ,12/05/2015, 11:00 Present
14/07/2015, 10:30 Council ,14/07/2015, 10:30 Present
29/09/2015, 10:30 Council ,29/09/2015, 10:30 Present
24/11/2015, 10:30 Council ,24/11/2015, 10:30 Present
23/02/2016, 10:30 Council ,23/02/2016, 10:30 Present
10/05/2016, 10:30 Council ,10/05/2016, 10:30 Present
12/07/2016, 10:30 Council ,12/07/2016, 10:30 Present
18/10/2016, 10:30 Council ,18/10/2016, 10:30 Apologies received
21/02/2017, 10:30 Council ,21/02/2017, 10:30 Present
15/04/2014, 10:30 Environment Select Committee ,15/04/2014, 10:30 Present as substitute
02/09/2014, 10:30 Environment Select Committee ,02/09/2014, 10:30 In attendance
28/10/2014, 10:30 Environment Select Committee ,28/10/2014, 10:30 In attendance
09/12/2014, 14:00 Environment Select Committee ,09/12/2014, 14:00 In attendance
27/10/2015, 10:30 Environment Select Committee ,27/10/2015, 10:30 In attendance
30/05/2013, 10:30 Health Select Committee ,30/05/2013, 10:30 Present as substitute
20/05/2013, 00:00 Melksham Area Board ,20/05/2013, 00:00 Present
05/06/2013, 19:00 Melksham Area Board ,05/06/2013, 19:00 Present
31/07/2013, 19:00 Melksham Area Board ,31/07/2013, 19:00 Present
09/10/2013, 14:30 Melksham Area Board ,09/10/2013, 14:30 Present
11/12/2013, 19:00 Melksham Area Board ,11/12/2013, 19:00 Present
12/02/2014, 19:00 Melksham Area Board ,12/02/2014, 19:00 Present
11/03/2014, 00:00 Melksham Area Board ,11/03/2014, 00:00 Expected
20/03/2014, 19:00 Melksham Area Board ,20/03/2014, 19:00 Present
16/04/2014, 19:00 Melksham Area Board ,16/04/2014, 19:00 Present
18/06/2014, 19:00 Melksham Area Board ,18/06/2014, 19:00 Apologies received
15/10/2014, 17:40 Melksham Area Board ,15/10/2014, 17:40 Present
17/12/2014, 19:00 Melksham Area Board ,17/12/2014, 19:00 Present
11/02/2015, 19:00 Melksham Area Board ,11/02/2015, 19:00 Present
15/04/2015, 19:00 Melksham Area Board ,15/04/2015, 19:00 Apologies received
17/06/2015, 19:00 Melksham Area Board ,17/06/2015, 19:00 Present
09/07/2015, 14:00 Melksham Area Board ,09/07/2015, 14:00 Apologies received
09/09/2015, 19:00 Melksham Area Board ,09/09/2015, 19:00 Present
18/11/2015, 19:00 Melksham Area Board ,18/11/2015, 19:00 Present
24/02/2016, 19:00 Melksham Area Board ,24/02/2016, 19:00 Present
13/04/2016, 19:00 Melksham Area Board ,13/04/2016, 19:00 Present
15/06/2016, 19:00 Melksham Area Board ,15/06/2016, 19:00 Present
07/09/2016, 19:00 Melksham Area Board ,07/09/2016, 19:00 Apologies received
16/11/2016, 14:00 Melksham Area Board ,16/11/2016, 14:00 Apologies received
08/02/2017, 19:00 Melksham Area Board ,08/02/2017, 19:00 Present
07/03/2017, 16:00 Melksham Area Board ,07/03/2017, 16:00 Present
08/10/2014, 15:00 Northern Area Planning Committee ,08/10/2014, 15:00 Apologies received
10/12/2014, 15:00 Northern Area Planning Committee ,10/12/2014, 15:00 Present as substitute
18/02/2015, 15:00 Northern Area Planning Committee ,18/02/2015, 15:00 Present as substitute
11/03/2015, 15:00 Northern Area Planning Committee ,11/03/2015, 15:00 Apologies due to council business
01/04/2015, 15:00 Northern Area Planning Committee ,01/04/2015, 15:00 Present
13/05/2015, 15:00 Northern Area Planning Committee ,13/05/2015, 15:00 Expected
03/06/2015, 15:00 Northern Area Planning Committee ,03/06/2015, 15:00 Expected
24/06/2015, 15:00 Northern Area Planning Committee ,24/06/2015, 15:00 Apologies received
15/07/2015, 15:00 Northern Area Planning Committee ,15/07/2015, 15:00 Expected
05/08/2015, 15:00 Northern Area Planning Committee ,05/08/2015, 15:00 Apologies received
26/08/2015, 15:00 Northern Area Planning Committee ,26/08/2015, 15:00 Expected
16/09/2015, 15:00 Northern Area Planning Committee ,16/09/2015, 15:00 Present
07/10/2015, 15:00 Northern Area Planning Committee ,07/10/2015, 15:00 Expected
28/10/2015, 15:00 Northern Area Planning Committee ,28/10/2015, 15:00 Present
09/12/2015, 15:00 Northern Area Planning Committee ,09/12/2015, 15:00 Present
27/01/2016, 15:00 Northern Area Planning Committee ,27/01/2016, 15:00 Absent
17/02/2016, 15:00 Northern Area Planning Committee ,17/02/2016, 15:00 Expected
09/03/2016, 15:00 Northern Area Planning Committee ,09/03/2016, 15:00 Present
30/03/2016, 15:00 Northern Area Planning Committee ,30/03/2016, 15:00 Present
20/04/2016, 15:00 Northern Area Planning Committee ,20/04/2016, 15:00 Present
04/05/2016, 15:00 Northern Area Planning Committee ,04/05/2016, 15:00 Absent
01/06/2016, 15:00 Northern Area Planning Committee ,01/06/2016, 15:00 Present
22/06/2016, 15:00 Northern Area Planning Committee ,22/06/2016, 15:00 Apologies received
13/07/2016, 15:00 Northern Area Planning Committee ,13/07/2016, 15:00 Absent
03/08/2016, 15:00 Northern Area Planning Committee ,03/08/2016, 15:00 Apologies received
24/08/2016, 15:00 Northern Area Planning Committee ,24/08/2016, 15:00 Present
14/09/2016, 16:00 Northern Area Planning Committee ,14/09/2016, 16:00 Apologies received
05/10/2016, 15:00 Northern Area Planning Committee ,05/10/2016, 15:00 Absent
26/10/2016, 15:00 Northern Area Planning Committee ,26/10/2016, 15:00 Apologies received
16/11/2016, 15:00 Northern Area Planning Committee ,16/11/2016, 15:00 Apologies received
07/12/2016, 15:00 Northern Area Planning Committee ,07/12/2016, 15:00 Apologies received
04/01/2017, 15:00 Northern Area Planning Committee ,04/01/2017, 15:00 Apologies received
15/02/2017, 15:00 Northern Area Planning Committee ,15/02/2017, 15:00 Apologies received
08/03/2017, 15:00 Northern Area Planning Committee ,08/03/2017, 15:00 Apologies received
07/01/2014, 10:30 Overview and Scrutiny Management Committee ,07/01/2014, 10:30 In attendance
05/02/2014, 10:30 Overview and Scrutiny Management Committee ,05/02/2014, 10:30 In attendance
04/03/2014, 10:30 Overview and Scrutiny Management Committee ,04/03/2014, 10:30 In attendance
13/02/2015, 09:00 Overview and Scrutiny Management Committee ,13/02/2015, 09:00 In attendance
28/11/2013, 18:00 Southern Area Planning Committee ,28/11/2013, 18:00 Present as substitute
08/01/2014, 10:30 Staffing Policy Committee ,08/01/2014, 10:30 In attendance
09/07/2014, 10:30 Staffing Policy Committee ,09/07/2014, 10:30 Expected
10/07/2013, 14:00 Standards Committee ,10/07/2013, 14:00 Absent
09/10/2013, 14:00 Standards Committee ,09/10/2013, 14:00 Apologies, sent representative
20/01/2014, 14:00 Standards Committee ,20/01/2014, 14:00 Present
25/04/2014, 14:00 Standards Committee ,25/04/2014, 14:00 Absent
09/07/2014, 14:00 Standards Committee ,09/07/2014, 14:00 Absent
08/10/2014, 14:00 Standards Committee ,08/10/2014, 14:00 Apologies due to council business
21/01/2015, 14:00 Standards Committee ,21/01/2015, 14:00 Present
24/06/2015, 14:00 Standards Committee ,24/06/2015, 14:00 Apologies received
16/09/2015, 14:00 Standards Committee ,16/09/2015, 14:00 Apologies due to council business
27/04/2016, 14:00 Standards Committee ,27/04/2016, 14:00 Absent
29/06/2016, 14:00 Standards Committee ,29/06/2016, 14:00 Absent
26/01/2017, 14:00 Standards Committee ,26/01/2017, 14:00 Absent
25/04/2017, 14:00 Standards Committee ,25/04/2017, 14:00 Absent
30/07/2013, 10:30 Strategic Planning Committee ,30/07/2013, 10:30 Present
11/09/2013, 10:30 Strategic Planning Committee ,11/09/2013, 10:30 Apologies received
25/09/2013, 14:00 Strategic Planning Committee ,25/09/2013, 14:00 Present
23/10/2013, 14:00 Strategic Planning Committee ,23/10/2013, 14:00 Present
11/12/2013, 10:30 Strategic Planning Committee ,11/12/2013, 10:30 Present
22/01/2014, 10:30 Strategic Planning Committee ,22/01/2014, 10:30 Present
12/02/2014, 10:30 Strategic Planning Committee ,12/02/2014, 10:30 Present
12/03/2014, 10:30 Strategic Planning Committee ,12/03/2014, 10:30 Present
16/04/2014, 13:30 Strategic Planning Committee ,16/04/2014, 13:30 Present
14/05/2014, 10:30 Strategic Planning Committee ,14/05/2014, 10:30 Present
18/06/2014, 10:30 Strategic Planning Committee ,18/06/2014, 10:30 Apologies, sent representative
16/07/2014, 10:30 Strategic Planning Committee ,16/07/2014, 10:30 Apologies, sent representative
30/07/2014, 14:00 Strategic Planning Committee ,30/07/2014, 14:00 Apologies, sent representative
22/10/2014, 10:30 Strategic Planning Committee ,22/10/2014, 10:30 Present
10/12/2014, 10:30 Strategic Planning Committee ,10/12/2014, 10:30 Present
21/01/2015, 10:30 Strategic Planning Committee ,21/01/2015, 10:30 Present
11/02/2015, 10:30 Strategic Planning Committee ,11/02/2015, 10:30 Apologies received
11/03/2015, 10:30 Strategic Planning Committee ,11/03/2015, 10:30 Apologies, sent representative; Substituted by Cllr Dennis Drewett
22/04/2015, 11:00 Strategic Planning Committee ,22/04/2015, 11:00 Present
13/05/2015, 10:30 Strategic Planning Committee ,13/05/2015, 10:30 Present
17/06/2015, 10:30 Strategic Planning Committee ,17/06/2015, 10:30 Present
15/07/2015, 10:30 Strategic Planning Committee ,15/07/2015, 10:30 Present
23/09/2015, 10:30 Strategic Planning Committee ,23/09/2015, 10:30 Present
21/10/2015, 10:30 Strategic Planning Committee ,21/10/2015, 10:30 Present
09/12/2015, 10:30 Strategic Planning Committee ,09/12/2015, 10:30 Present
10/02/2016, 10:30 Strategic Planning Committee ,10/02/2016, 10:30 Present
13/04/2016, 10:30 Strategic Planning Committee ,13/04/2016, 10:30 Apologies, sent representative; Substituted by Cllr Graham Wright
11/05/2016, 10:30 Strategic Planning Committee ,11/05/2016, 10:30 Present
02/06/2016, 10:30 Strategic Planning Committee ,02/06/2016, 10:30 Present
15/06/2016, 10:30 Strategic Planning Committee ,15/06/2016, 10:30 Present
13/07/2016, 10:30 Strategic Planning Committee ,13/07/2016, 10:30 Present
14/09/2016, 11:00 Strategic Planning Committee ,14/09/2016, 11:00 Apologies received
28/09/2016, 19:00 Strategic Planning Committee ,28/09/2016, 19:00 Present
14/12/2016, 10:30 Strategic Planning Committee ,14/12/2016, 10:30 Present
08/02/2017, 10:30 Strategic Planning Committee ,08/02/2017, 10:30 Present
26/04/2017, 10:30 Strategic Planning Committee ,26/04/2017, 10:30 Absent
18/12/2013, 18:00 Western Area Planning Committee ,18/12/2013, 18:00 In attendance
05/02/2014, 18:00 Western Area Planning Committee ,05/02/2014, 18:00 Present as substitute
09/04/2014, 18:00 Western Area Planning Committee ,09/04/2014, 18:00 Present as substitute
30/04/2014, 18:00 Western Area Planning Committee ,30/04/2014, 18:00 In attendance
21/05/2014, 15:00 Western Area Planning Committee ,21/05/2014, 15:00 Present as substitute
03/09/2014, 15:00 Western Area Planning Committee ,03/09/2014, 15:00 Present as substitute
24/09/2014, 15:00 Western Area Planning Committee ,24/09/2014, 15:00 Present as substitute
08/04/2015, 15:00 Western Area Planning Committee ,08/04/2015, 15:00 In attendance
27/04/2016, 15:00 Western Area Planning Committee ,27/04/2016, 15:00 Present as substitute
05/04/2017, 15:00 Western Area Planning Committee ,05/04/2017, 15:00 In attendance