Attendance

Definitions of the data are given below, to help you understand how the data has been recorded. Please note that attending Committee meetings is only one part of a Councillor’s role, and some Councillors also serve on other authorities such as Town and Parish Councils,or Police/Fire/National Park authorities, which can sometimes result in meeting clashes. In some instances, reasons have been given for why Councillors have not attended meetings. Please also note that there may be minor (i.e. <1%) discrepancies in statistics prior to October 2012 due to inconsistencies in how the data was recorded.

Meeting attendance of Cllr Dr Nick Murry

Attendance statistics for Cllr Dr Nick Murry
Statistic Count Percentage
Total expected attendances:106
Present as expected: 79   75%
Present as substitute:3
Apologies received:20   74% of absences
Absent (incl. apologies):27   25%
In attendance:12
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. NB – This only includes meetings where the Councillor’s attendance is known and has been input into the system, so meetings within the last few days may not be included.
Present as expected
The number of meetings that the Councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the Councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the Councillor attended in a capacity other than as a committee member, for example a voluntary attendance out of personal interest for a topic being discussed, a visiting Cabinet Representative at an Area Board or Select Committee, or a local Member attending a Planning Committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the Councillor is a voting member of the committee or was expected to attend in an official capacity (e.g. Cabinet Member attending Area Board as per rota, or called to attend Scrutiny Committee).
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Dr Nick Murry
Date Committee Meeting Attendance
08/10/2019, 09:30 Cabinet ,08/10/2019, 09:30 In attendance
24/03/2020, 10:00 Cabinet ,24/03/2020, 10:00 In attendance
14/07/2020, 10:00 Cabinet ,14/07/2020, 10:00 In attendance
16/05/2017, 13:00 Chippenham and Villages Area Board ,16/05/2017, 13:00 Present
26/06/2017, 19:00 Chippenham and Villages Area Board ,26/06/2017, 19:00 Present
04/09/2017, 19:00 Chippenham and Villages Area Board ,04/09/2017, 19:00 Present
06/11/2017, 19:00 Chippenham and Villages Area Board ,06/11/2017, 19:00 Present
15/01/2018, 19:00 Chippenham and Villages Area Board ,15/01/2018, 19:00 Present
19/03/2018, 19:00 Chippenham and Villages Area Board ,19/03/2018, 19:00 Present
04/06/2018, 19:00 Chippenham and Villages Area Board ,04/06/2018, 19:00 Apologies received
23/07/2018, 19:00 Chippenham and Villages Area Board ,23/07/2018, 19:00 Present
08/10/2018, 19:00 Chippenham and Villages Area Board ,08/10/2018, 19:00 Present
04/02/2019, 19:00 Chippenham and Villages Area Board ,04/02/2019, 19:00 Apologies received
25/03/2019, 19:00 Chippenham and Villages Area Board ,25/03/2019, 19:00 Present
03/06/2019, 19:00 Chippenham and Villages Area Board ,03/06/2019, 19:00 Present
17/07/2019, 19:00 Chippenham and Villages Area Board ,17/07/2019, 19:00 Present
07/10/2019, 19:00 Chippenham and Villages Area Board ,07/10/2019, 19:00 Present
16/12/2019, 11:00 Chippenham and Villages Area Board ,16/12/2019, 11:00 Expected
03/02/2020, 19:00 Chippenham and Villages Area Board ,03/02/2020, 19:00 Present
16/06/2020, 14:00 Chippenham and Villages Area Board ,16/06/2020, 14:00 Present
07/10/2020, 19:00 Chippenham and Villages Area Board ,07/10/2020, 19:00 Present
16/12/2020, 14:00 Chippenham and Villages Area Board ,16/12/2020, 14:00 Present
10/02/2021, 18:30 Chippenham and Villages Area Board ,10/02/2021, 18:30 Present
18/05/2021, 11:00 Chippenham and Villages Area Board ,18/05/2021, 11:00 Present
14/06/2021, 19:00 Chippenham and Villages Area Board ,14/06/2021, 19:00 Present
27/09/2021, 19:00 Chippenham and Villages Area Board ,27/09/2021, 19:00 Present
13/12/2021, 19:00 Chippenham and Villages Area Board ,13/12/2021, 19:00 Present
14/03/2022, 19:00 Chippenham and Villages Area Board ,14/03/2022, 19:00 Present
13/06/2022, 19:00 Chippenham and Villages Area Board ,13/06/2022, 19:00 Present
26/09/2022, 19:00 Chippenham and Villages Area Board ,26/09/2022, 19:00 Present
16/01/2023, 19:00 Chippenham and Villages Area Board ,16/01/2023, 19:00 Present
13/03/2023, 18:30 Chippenham and Villages Area Board ,13/03/2023, 18:30 Apologies received
27/06/2023, 18:30 Chippenham and Villages Area Board ,27/06/2023, 18:30 Present
25/09/2023, 18:30 Chippenham and Villages Area Board ,25/09/2023, 18:30 Present
11/12/2023, 18:30 Chippenham and Villages Area Board ,11/12/2023, 18:30 Apologies received
11/03/2024, 18:30 Chippenham and Villages Area Board ,11/03/2024, 18:30 Present
10/06/2024, 18:30 Chippenham and Villages Area Board ,10/06/2024, 18:30 Expected
02/09/2024, 18:30 Chippenham and Villages Area Board ,02/09/2024, 18:30 Expected
04/11/2024, 18:30 Chippenham and Villages Area Board ,04/11/2024, 18:30 Expected
10/02/2025, 18:30 Chippenham and Villages Area Board ,10/02/2025, 18:30 Expected
16/05/2017, 10:30 Council ,16/05/2017, 10:30 Present
11/07/2017, 10:30 Council ,11/07/2017, 10:30 Present
17/10/2017, 11:00 Council ,17/10/2017, 11:00 Present
20/02/2018, 10:30 Council ,20/02/2018, 10:30 Present
22/05/2018, 10:30 Council ,22/05/2018, 10:30 Present
10/07/2018, 10:30 Council ,10/07/2018, 10:30 Apologies received
16/10/2018, 10:30 Council ,16/10/2018, 10:30 Present
26/02/2019, 10:30 Council ,26/02/2019, 10:30 Present
25/03/2019, 09:30 Council ,25/03/2019, 09:30 Present
21/05/2019, 10:30 Council ,21/05/2019, 10:30 Present
09/07/2019, 10:30 Council ,09/07/2019, 10:30 Present
26/11/2019, 10:30 Council ,26/11/2019, 10:30 Present
25/02/2020, 10:30 Council ,25/02/2020, 10:30 Present
16/06/2020, 10:30 Council ,16/06/2020, 10:30 Present
21/07/2020, 10:30 Council ,21/07/2020, 10:30 Present
09/09/2020, 10:30 Council ,09/09/2020, 10:30 Present
20/10/2020, 10:30 Council ,20/10/2020, 10:30 Present
24/11/2020, 10:30 Council ,24/11/2020, 10:30 Apologies received
23/02/2021, 10:30 Council ,23/02/2021, 10:30 Present
18/05/2021, 10:30 Council ,18/05/2021, 10:30 Present
20/07/2021, 10:30 Council ,20/07/2021, 10:30 Apologies received
19/10/2021, 10:30 Council ,19/10/2021, 10:30 Present
15/02/2022, 10:30 Council ,15/02/2022, 10:30 Present
17/05/2022, 10:30 Council ,17/05/2022, 10:30 Present
18/10/2022, 10:30 Council ,18/10/2022, 10:30 Present
21/02/2023, 10:30 Council ,21/02/2023, 10:30 Present
16/05/2023, 10:30 Council ,16/05/2023, 10:30 Present
18/07/2023, 10:30 Council ,18/07/2023, 10:30 Apologies received
17/10/2023, 10:30 Council ,17/10/2023, 10:30 Absent
20/02/2024, 10:30 Council ,20/02/2024, 10:30 Present
20/02/2024, 14:00 Council ,20/02/2024, 14:00 Apologies received
21/05/2024, 10:30 Council ,21/05/2024, 10:30 Expected
23/07/2024, 10:30 Council ,23/07/2024, 10:30 Expected
22/10/2024, 10:30 Council ,22/10/2024, 10:30 Expected
25/02/2025, 10:30 Council ,25/02/2025, 10:30 Expected
Private meeting, 10/03/2025, 10:30 Expected
20/05/2025, 10:30 Council ,20/05/2025, 10:30 Expected
13/06/2017, 10:30 Environment Select Committee ,13/06/2017, 10:30 Present
19/09/2017, 10:30 Environment Select Committee ,19/09/2017, 10:30 Present
21/11/2017, 10:30 Environment Select Committee ,21/11/2017, 10:30 Apologies, sent representative
16/01/2018, 10:30 Environment Select Committee ,16/01/2018, 10:30 Present
13/03/2018, 10:30 Environment Select Committee ,13/03/2018, 10:30 Present
01/05/2018, 10:30 Environment Select Committee ,01/05/2018, 10:30 Present
26/06/2018, 10:30 Environment Select Committee ,26/06/2018, 10:30 Present
04/09/2018, 14:00 Environment Select Committee ,04/09/2018, 14:00 Present
06/11/2018, 14:00 Environment Select Committee ,06/11/2018, 14:00 Apologies received
08/01/2019, 14:00 Environment Select Committee ,08/01/2019, 14:00 Apologies received
12/03/2019, 10:30 Environment Select Committee ,12/03/2019, 10:30 Present
23/04/2019, 10:30 Environment Select Committee ,23/04/2019, 10:30 Present
18/06/2019, 10:30 Environment Select Committee ,18/06/2019, 10:30 Present
03/09/2019, 10:30 Environment Select Committee ,03/09/2019, 10:30 Present
05/11/2019, 14:00 Environment Select Committee ,05/11/2019, 14:00 Present
04/03/2020, 10:30 Environment Select Committee ,04/03/2020, 10:30 Apologies received
16/06/2020, 15:30 Environment Select Committee ,16/06/2020, 15:30 Apologies received
Private meeting, 20/08/2020, 11:00 Expected
Private meeting, 25/11/2020, 16:00 Expected
13/01/2021, 10:30 Environment Select Committee ,13/01/2021, 10:30 Present
03/03/2021, 10:30 Environment Select Committee ,03/03/2021, 10:30 Present
15/06/2021, 10:30 Environment Select Committee ,15/06/2021, 10:30 Present
14/07/2021, 14:30 Environment Select Committee ,14/07/2021, 14:30 Present
07/09/2021, 10:30 Environment Select Committee ,07/09/2021, 10:30 Present
09/11/2021, 10:30 Environment Select Committee ,09/11/2021, 10:30 Apologies received
12/01/2022, 14:30 Environment Select Committee ,12/01/2022, 14:30 Apologies received
08/03/2022, 10:30 Environment Select Committee ,08/03/2022, 10:30 Present
14/06/2022, 10:30 Environment Select Committee ,14/06/2022, 10:30 Present
13/07/2022, 10:30 Environment Select Committee ,13/07/2022, 10:30 Apologies received
20/09/2022, 14:00 Environment Select Committee ,20/09/2022, 14:00 Present
08/11/2022, 10:30 Environment Select Committee ,08/11/2022, 10:30 Apologies received
04/01/2023, 10:30 Environment Select Committee ,04/01/2023, 10:30 Absent
14/03/2023, 14:30 Environment Select Committee ,14/03/2023, 14:30 Present
06/06/2023, 14:30 Environment Select Committee ,06/06/2023, 14:30 Absent
25/07/2023, 10:30 Environment Select Committee ,25/07/2023, 10:30 Apologies received
19/09/2023, 10:30 Environment Select Committee ,19/09/2023, 10:30 Present
07/11/2023, 10:30 Environment Select Committee ,07/11/2023, 10:30 Absent
11/01/2024, 10:30 Environment Select Committee ,11/01/2024, 10:30 Present
20/03/2024, 13:00 Environment Select Committee ,20/03/2024, 13:00 Expected
04/06/2024, 10:30 Environment Select Committee ,04/06/2024, 10:30 Expected
18/07/2024, 13:30 Environment Select Committee ,18/07/2024, 13:30 Expected
03/09/2024, 10:30 Environment Select Committee ,03/09/2024, 10:30 Expected
12/11/2024, 10:30 Environment Select Committee ,12/11/2024, 10:30 Expected
21/01/2025, 10:30 Environment Select Committee ,21/01/2025, 10:30 Expected
04/03/2025, 10:30 Environment Select Committee ,04/03/2025, 10:30 Expected
11/07/2018, 15:00 Northern Area Planning Committee ,11/07/2018, 15:00 Invited
02/03/2022, 15:00 Northern Area Planning Committee ,02/03/2022, 15:00 Present as substitute
01/02/2023, 14:00 Northern Area Planning Committee ,01/02/2023, 14:00 In attendance
21/06/2017, 09:30 Overview and Scrutiny Management Committee ,21/06/2017, 09:30 In attendance
19/03/2019, 14:00 Overview and Scrutiny Management Committee ,19/03/2019, 14:00 In attendance
29/09/2020, 10:30 Overview and Scrutiny Management Committee ,29/09/2020, 10:30 In attendance
19/05/2022, 10:30 Overview and Scrutiny Management Committee ,19/05/2022, 10:30 Present as substitute
21/06/2017, 14:00 Strategic Planning Committee ,21/06/2017, 14:00 In attendance
19/07/2017, 11:30 Strategic Planning Committee ,19/07/2017, 11:30 In attendance
20/06/2018, 10:30 Strategic Planning Committee ,20/06/2018, 10:30 Present as substitute
20/03/2019, 10:30 Strategic Planning Committee ,20/03/2019, 10:30 In attendance
16/09/2020, 10:30 Strategic Planning Committee ,16/09/2020, 10:30 In attendance
06/04/2022, 10:30 Strategic Planning Committee ,06/04/2022, 10:30 In attendance
06/06/2019, 10:00 Wiltshire Police and Crime Panel ,06/06/2019, 10:00 Apologies received
05/09/2019, 10:00 Wiltshire Police and Crime Panel ,05/09/2019, 10:00 Present
19/12/2019, 10:00 Wiltshire Police and Crime Panel ,19/12/2019, 10:00 Expected
16/01/2020, 10:00 Wiltshire Police and Crime Panel ,16/01/2020, 10:00 Expected
06/02/2020, 10:00 Wiltshire Police and Crime Panel ,06/02/2020, 10:00 Present
04/06/2020, 10:00 Wiltshire Police and Crime Panel ,04/06/2020, 10:00 Present
03/09/2020, 10:00 Wiltshire Police and Crime Panel ,03/09/2020, 10:00 Expected
10/12/2020, 10:00 Wiltshire Police and Crime Panel ,10/12/2020, 10:00 Expected
07/01/2021, 10:00 Wiltshire Police and Crime Panel ,07/01/2021, 10:00 Absent
04/02/2021, 10:00 Wiltshire Police and Crime Panel ,04/02/2021, 10:00 Absent
18/03/2021, 10:00 Wiltshire Police and Crime Panel ,18/03/2021, 10:00 Absent