Amendment status:Rejected
A £0.003m increase in social welfare funding to each of the 18 Area Boards, and the establishment of a central fund of £0.036m that Area Boards can bid for extra social welfare funding.
Vote | Councillors | Count |
---|---|---|
For | Cllr Liz Alstrom, Cllr David Bowler, Cllr Richard Budden, Cllr Clare Cape, Cllr Trevor Carbin, Cllr Sam Charleston, Cllr Caroline Corbin, Cllr Brian Dalton, Cllr Adrian Foster, Cllr Gavin Grant, Cllr Ross Henning, Cllr Ruth Hopkinson, Cllr Jon Hubbard, Cllr Mel Jacob, Cllr George Jeans, Cllr Carole King, Cllr Gordon King, Cllr Kathryn Macdermid, Cllr Dr Brian Mathew MP, Cllr Ian McLennan, Cllr Stewart Palmen, Cllr Sam Pearce-Kearney, Cllr Ricky Rogers, Cllr Paul Sample JP, Cllr Martin Smith, Cllr Jo Trigg, Cllr Tim Trimble and Cllr David Vigar | 28 |
Against | Cllr Phil Alford, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Nick Botterill, Cllr Richard Britton, Cllr Allison Bucknell, Cllr Daniel Cave, Cllr Mary Champion, Cllr Pauline Church, Cllr Richard Clewer, Cllr Zoë Clewer, Cllr Mark Connolly, Cllr Kevin Daley, Cllr Jane Davies, Cllr Matthew Dean, Cllr Dr Monica Devendran, Cllr Howard Greenman, Cllr Sven Hocking, Cllr Nick Holder, Cllr Peter Hutton, Cllr Tony Jackson, Cllr Simon Jacobs, Cllr Johnny Kidney, Cllr Edward Kirk, Cllr Jerry Kunkler, Cllr Jacqui Lay, Cllr Laura Mayes, Cllr Dr Mark McClelland, Cllr Charles McGrath, Cllr Dominic Muns, Cllr Nabil Najjar, Cllr Kelvin Nash, Cllr Christopher Newbury, Cllr Ashley O'Neill, Cllr Jack Oatley, Cllr Paul Oatway QPM, Cllr Andrew Oliver, Cllr Bill Parks, Cllr Tony Pickernell, Cllr Horace Prickett, Cllr Nic Puntis, Cllr Tamara Reay, Cllr Pip Ridout, Cllr Rich Rogers, Cllr Mike Sankey, Cllr Jonathon Seed, Cllr Caroline Thomas, Cllr Elizabeth Threlfall, Cllr Mark Verbinnen, Cllr Iain Wallis, Cllr Bridget Wayman, Cllr Stuart Wheeler, Cllr Philip Whitehead, Cllr Suzanne Wickham, Cllr Christopher Williams, Cllr Graham Wright and Cllr Robert Yuill | 57 |
Abstain | Cllr Andrew Davis and Cllr James Sheppard | 2 |
Conflict Of Interests | None | 0 |
Non-voting | Cllr Dr Nick Murry, Cllr Antonio Piazza, Cllr Ian Thorn and Cllr Derek Walters | 4 |
Not Present | None | 0 |
Amendment status:Rejected
Provision of funding of £0.075m to enable partnership working with Visit Wiltshire or an equivalent body in both 2024/25 and 2025/26.
Vote | Councillors | Count |
---|---|---|
For | Cllr Liz Alstrom, Cllr David Bowler, Cllr Richard Budden, Cllr Clare Cape, Cllr Trevor Carbin, Cllr Sam Charleston, Cllr Caroline Corbin, Cllr Brian Dalton, Cllr Matthew Dean, Cllr Adrian Foster, Cllr Gavin Grant, Cllr Ross Henning, Cllr Ruth Hopkinson, Cllr Jon Hubbard, Cllr Mel Jacob, Cllr Carole King, Cllr Gordon King, Cllr Kathryn Macdermid, Cllr Dr Brian Mathew MP, Cllr Ian McLennan, Cllr Stewart Palmen, Cllr Sam Pearce-Kearney, Cllr Ricky Rogers, Cllr Paul Sample JP, Cllr Martin Smith, Cllr Jo Trigg, Cllr Tim Trimble and Cllr David Vigar | 28 |
Against | Cllr Phil Alford, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Nick Botterill, Cllr Richard Britton, Cllr Allison Bucknell, Cllr Daniel Cave, Cllr Mary Champion, Cllr Pauline Church, Cllr Richard Clewer, Cllr Zoë Clewer, Cllr Mark Connolly, Cllr Kevin Daley, Cllr Jane Davies, Cllr Dr Monica Devendran, Cllr Howard Greenman, Cllr Sven Hocking, Cllr Nick Holder, Cllr Peter Hutton, Cllr Tony Jackson, Cllr Simon Jacobs, Cllr Johnny Kidney, Cllr Edward Kirk, Cllr Jerry Kunkler, Cllr Jacqui Lay, Cllr Laura Mayes, Cllr Dr Mark McClelland, Cllr Charles McGrath, Cllr Dominic Muns, Cllr Nabil Najjar, Cllr Kelvin Nash, Cllr Christopher Newbury, Cllr Ashley O'Neill, Cllr Jack Oatley, Cllr Paul Oatway QPM, Cllr Andrew Oliver, Cllr Bill Parks, Cllr Tony Pickernell, Cllr Horace Prickett, Cllr Nic Puntis, Cllr Tamara Reay, Cllr Pip Ridout, Cllr Rich Rogers, Cllr Mike Sankey, Cllr Jonathon Seed, Cllr Caroline Thomas, Cllr Elizabeth Threlfall, Cllr Iain Wallis, Cllr Bridget Wayman, Cllr Stuart Wheeler, Cllr Philip Whitehead, Cllr Suzanne Wickham, Cllr Christopher Williams, Cllr Graham Wright and Cllr Robert Yuill | 55 |
Abstain | Cllr Andrew Davis, Cllr George Jeans, Cllr James Sheppard and Cllr Mark Verbinnen | 4 |
Conflict Of Interests | None | 0 |
Non-voting | Cllr Dr Nick Murry, Cllr Antonio Piazza, Cllr Ian Thorn and Cllr Derek Walters | 4 |
Not Present | None | 0 |
Amendment status:Rejected
To remove the income budget introduced in 2022/23 as a result of the saving included in the budget to introduce parking charges for Blue Badge holders of £0.040m.
Vote | Councillors | Count |
---|---|---|
For | Cllr Liz Alstrom, Cllr David Bowler, Cllr Richard Budden, Cllr Clare Cape, Cllr Trevor Carbin, Cllr Sam Charleston, Cllr Caroline Corbin, Cllr Brian Dalton, Cllr Adrian Foster, Cllr Gavin Grant, Cllr Ross Henning, Cllr Ruth Hopkinson, Cllr Jon Hubbard, Cllr Mel Jacob, Cllr Carole King, Cllr Gordon King, Cllr Edward Kirk, Cllr Kathryn Macdermid, Cllr Dr Brian Mathew MP, Cllr Ian McLennan, Cllr Stewart Palmen, Cllr Sam Pearce-Kearney, Cllr Ricky Rogers, Cllr Paul Sample JP, Cllr Martin Smith, Cllr Jo Trigg, Cllr Tim Trimble and Cllr David Vigar | 28 |
Against | Cllr Phil Alford, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Nick Botterill, Cllr Richard Britton, Cllr Allison Bucknell, Cllr Pauline Church, Cllr Richard Clewer, Cllr Zoë Clewer, Cllr Mark Connolly, Cllr Kevin Daley, Cllr Jane Davies, Cllr Matthew Dean, Cllr Dr Monica Devendran, Cllr Howard Greenman, Cllr Sven Hocking, Cllr Nick Holder, Cllr Peter Hutton, Cllr Tony Jackson, Cllr Simon Jacobs, Cllr Johnny Kidney, Cllr Jerry Kunkler, Cllr Jacqui Lay, Cllr Laura Mayes, Cllr Dr Mark McClelland, Cllr Charles McGrath, Cllr Dominic Muns, Cllr Nabil Najjar, Cllr Kelvin Nash, Cllr Christopher Newbury, Cllr Ashley O'Neill, Cllr Jack Oatley, Cllr Paul Oatway QPM, Cllr Andrew Oliver, Cllr Bill Parks, Cllr Tony Pickernell, Cllr Horace Prickett, Cllr Nic Puntis, Cllr Tamara Reay, Cllr Pip Ridout, Cllr Rich Rogers, Cllr Mike Sankey, Cllr Jonathon Seed, Cllr Caroline Thomas, Cllr Elizabeth Threlfall, Cllr Mark Verbinnen, Cllr Iain Wallis, Cllr Bridget Wayman, Cllr Stuart Wheeler, Cllr Philip Whitehead, Cllr Suzanne Wickham, Cllr Christopher Williams, Cllr Graham Wright and Cllr Robert Yuill | 54 |
Abstain | Cllr Daniel Cave, Cllr Mary Champion, Cllr Andrew Davis and Cllr James Sheppard | 4 |
Conflict Of Interests | None | 0 |
Non-voting | Cllr George Jeans, Cllr Dr Nick Murry, Cllr Antonio Piazza, Cllr Ian Thorn and Cllr Derek Walters | 5 |
Not Present | None | 0 |
Motion status:Carried
That a net general fund budget of 2024/25 of £490.298m is approved;
b) That the Council Tax requirement for the council be set at £351.077m for 2024/25 with a Band D charge of £1,805.73, an increase of £1.65 per week;
c) That the Wiltshire Council element of the Council Tax be increased in 2024/25 by the following:
i. A 2.99% general increase;
ii. Plus a levy of 2% to be spent solely on Adult Social Care;
d) That the Extended Leadership Team be required to meet the revenue budget targets for each service area as set out in Appendix 1 to this report, for the delivery of council services in 2024/25;
e) That the Extended Leadership Team be required to deliver the revenue savings plans for each service area as set out in Appendix 1 to this report, over the MTFS period 2024/25 to 2026/27;
f) That the changes in the fees and charges as set out in Appendix 4 are approved;
g) That the Capital Programme 2024/25 to 2030/31 is approved;
h) That the Capital Strategy set out in Appendix 2 is approved;
i) That the DSG budget as approved by Schools Forum is ratified;
j) That the Medium Term Financial Strategy, the forecast balanced budget over the 2024/25 and 2025/26 financial years and the MTFS 2024/25 to 2026/27 is endorsed.
Vote | Councillors | Count |
---|---|---|
For | Cllr Phil Alford, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Nick Botterill, Cllr Richard Britton, Cllr Allison Bucknell, Cllr Daniel Cave, Cllr Mary Champion, Cllr Pauline Church, Cllr Richard Clewer, Cllr Zoë Clewer, Cllr Mark Connolly, Cllr Caroline Corbin, Cllr Kevin Daley, Cllr Jane Davies, Cllr Dr Monica Devendran, Cllr Howard Greenman, Cllr Sven Hocking, Cllr Nick Holder, Cllr Jon Hubbard, Cllr Peter Hutton, Cllr Simon Jacobs, Cllr Johnny Kidney, Cllr Edward Kirk, Cllr Jerry Kunkler, Cllr Jacqui Lay, Cllr Laura Mayes, Cllr Dr Mark McClelland, Cllr Charles McGrath, Cllr Ian McLennan, Cllr Dominic Muns, Cllr Nabil Najjar, Cllr Kelvin Nash, Cllr Christopher Newbury, Cllr Ashley O'Neill, Cllr Jack Oatley, Cllr Paul Oatway QPM, Cllr Bill Parks, Cllr Antonio Piazza, Cllr Tony Pickernell, Cllr Nic Puntis, Cllr Tamara Reay, Cllr Pip Ridout, Cllr Rich Rogers, Cllr Ricky Rogers, Cllr Mike Sankey, Cllr Jonathon Seed, Cllr Caroline Thomas, Cllr Elizabeth Threlfall, Cllr Mark Verbinnen, Cllr Iain Wallis, Cllr Stuart Wheeler, Cllr Philip Whitehead, Cllr Suzanne Wickham, Cllr Christopher Williams, Cllr Graham Wright and Cllr Robert Yuill | 57 |
Against | Cllr Liz Alstrom, Cllr Richard Budden, Cllr Trevor Carbin, Cllr Sam Charleston, Cllr Brian Dalton, Cllr Adrian Foster, Cllr Gavin Grant, Cllr Mel Jacob, Cllr Gordon King, Cllr Kathryn Macdermid, Cllr Dr Brian Mathew MP, Cllr Stewart Palmen, Cllr Sam Pearce-Kearney, Cllr Paul Sample JP, Cllr Martin Smith, Cllr Jo Trigg, Cllr David Vigar and Cllr Bridget Wayman | 18 |
Abstain | Cllr David Bowler, Cllr Andrew Davis, Cllr Matthew Dean, Cllr Ruth Hopkinson, Cllr Tony Jackson, Cllr Carole King and Cllr James Sheppard | 7 |
Conflict Of Interests | None | 0 |
Non-voting | Cllr Clare Cape, Cllr Ross Henning, Cllr George Jeans, Cllr Dr Nick Murry, Cllr Andrew Oliver, Cllr Horace Prickett, Cllr Ian Thorn, Cllr Tim Trimble and Cllr Derek Walters | 9 |
Not Present | None | 0 |