Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Cllr Pat Aves, Cllr Clare Cape, Cllr Trevor Carbin, Cllr Brian Dalton, Cllr Gavin Grant, Cllr Ross Henning, Cllr Mike Hewitt, Cllr Ruth Hopkinson, Cllr Chris Hurst, Cllr Hayley Illman, Cllr David Jenkins, Cllr Bob Jones MBE, Cllr Gordon King, Cllr Jim Lynch, Cllr Dr Brian Mathew MP, Cllr Steve Oldrieve, Cllr Stewart Palmen and Cllr Ian Thorn | 18 |
Against | Cllr Phil Alford, Cllr Ben Anderson, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Richard Britton, Cllr Derek Brown OBE, Cllr Allison Bucknell, Cllr Mary Champion, Cllr Pauline Church, Cllr Ernie Clark, Cllr Richard Clewer, Cllr Mark Connolly, Cllr Anna Cuthbert, Cllr Jane Davies, Cllr Andrew Davis, Cllr Matthew Dean, Cllr Tony Deane, Cllr Christopher Devine, Cllr Stewart Dobson, Cllr Mary Douglas, Cllr Peter Evans, Cllr Sue Evans, Cllr Peter Fuller, Cllr Richard Gamble, Cllr Jose Green, Cllr Howard Greenman, Cllr Mollie Groom, Cllr Deborah Halik, Cllr Darren Henry, Cllr Alan Hill, Cllr Sven Hocking, Cllr Atiqul Hoque, Cllr Peter Hutton, Cllr Simon Jacobs, Cllr Johnny Kidney, Cllr Edward Kirk, Cllr Jerry Kunkler, Cllr Jacqui Lay, Cllr Laura Mayes, Cllr Ashley O'Neill, Cllr Paul Oatway QPM, Cllr Graham Payne, Cllr Andy Phillips, Cllr Horace Prickett, Cllr Fleur de Rhé-Philipe MBE, Cllr Pip Ridout, Cllr Tom Rounds, Cllr Baroness Scott of Bybrook OBE, Cllr Jonathon Seed, Cllr James Sheppard, Cllr John Smale, Cllr Toby Sturgis, Cllr Melody Thompson, Cllr John Thomson, Cllr Tony Trotman, Cllr Bridget Wayman, Cllr Fred Westmoreland, Cllr Philip Whalley, Cllr Philip Whitehead, Cllr Jerry Wickham, Cllr Christopher Williams, Cllr Graham Wright and Cllr Robert Yuill | 63 |
Abstain | Cllr Ian McLennan, Cllr Dr Nick Murry, Cllr Ricky Rogers and Cllr John Walsh | 4 |
Conflict Of Interests | None | 0 |
Non-voting | Cllr Nick Fogg MBE, Cllr George Jeans and Cllr Roy While | 3 |
Not Present | None | 0 |
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Cllr Phil Alford, Cllr Ben Anderson, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Richard Britton, Cllr Derek Brown OBE, Cllr Allison Bucknell, Cllr Mary Champion, Cllr Pauline Church, Cllr Ernie Clark, Cllr Richard Clewer, Cllr Mark Connolly, Cllr Anna Cuthbert, Cllr Jane Davies, Cllr Andrew Davis, Cllr Matthew Dean, Cllr Tony Deane, Cllr Christopher Devine, Cllr Stewart Dobson, Cllr Mary Douglas, Cllr Peter Evans, Cllr Sue Evans, Cllr Peter Fuller, Cllr Richard Gamble, Cllr Jose Green, Cllr Howard Greenman, Cllr Mollie Groom, Cllr Deborah Halik, Cllr Darren Henry, Cllr Mike Hewitt, Cllr Alan Hill, Cllr Sven Hocking, Cllr Atiqul Hoque, Cllr Peter Hutton, Cllr Simon Jacobs, Cllr Johnny Kidney, Cllr Jerry Kunkler, Cllr Jacqui Lay, Cllr Laura Mayes, Cllr Dr Nick Murry, Cllr Ashley O'Neill, Cllr Paul Oatway QPM, Cllr Graham Payne, Cllr Andy Phillips, Cllr Horace Prickett, Cllr Fleur de Rhé-Philipe MBE, Cllr Pip Ridout, Cllr Tom Rounds, Cllr Baroness Scott of Bybrook OBE, Cllr Jonathon Seed, Cllr James Sheppard, Cllr John Smale, Cllr Toby Sturgis, Cllr Melody Thompson, Cllr John Thomson, Cllr Tony Trotman, Cllr Bridget Wayman, Cllr Fred Westmoreland, Cllr Philip Whalley, Cllr Philip Whitehead, Cllr Jerry Wickham, Cllr Christopher Williams, Cllr Graham Wright and Cllr Robert Yuill | 64 |
Against | Cllr Pat Aves, Cllr Clare Cape, Cllr Trevor Carbin, Cllr Brian Dalton, Cllr Gavin Grant, Cllr Ruth Hopkinson, Cllr Chris Hurst, Cllr Hayley Illman, Cllr David Jenkins, Cllr Bob Jones MBE, Cllr Gordon King, Cllr Jim Lynch, Cllr Dr Brian Mathew MP, Cllr Ian McLennan, Cllr Ricky Rogers, Cllr Ian Thorn and Cllr John Walsh | 17 |
Abstain | Cllr Edward Kirk | 1 |
Conflict Of Interests | None | 0 |
Non-voting | Cllr Nick Fogg MBE, Cllr Ross Henning, Cllr George Jeans, Cllr Steve Oldrieve, Cllr Stewart Palmen and Cllr Roy While | 6 |
Not Present | None | 0 |
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Cllr Ben Anderson, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Richard Britton, Cllr Derek Brown OBE, Cllr Allison Bucknell, Cllr Mary Champion, Cllr Pauline Church, Cllr Ernie Clark, Cllr Richard Clewer, Cllr Mark Connolly, Cllr Anna Cuthbert, Cllr Jane Davies, Cllr Andrew Davis, Cllr Matthew Dean, Cllr Tony Deane, Cllr Stewart Dobson, Cllr Mary Douglas, Cllr Peter Evans, Cllr Sue Evans, Cllr Peter Fuller, Cllr Richard Gamble, Cllr Jose Green, Cllr Howard Greenman, Cllr Mollie Groom, Cllr Deborah Halik, Cllr Darren Henry, Cllr Mike Hewitt, Cllr Alan Hill, Cllr Sven Hocking, Cllr Atiqul Hoque, Cllr Peter Hutton, Cllr Simon Jacobs, Cllr Johnny Kidney, Cllr Edward Kirk, Cllr Jerry Kunkler, Cllr Jacqui Lay, Cllr Laura Mayes, Cllr Dr Nick Murry, Cllr Ashley O'Neill, Cllr Paul Oatway QPM, Cllr Graham Payne, Cllr Andy Phillips, Cllr Horace Prickett, Cllr Fleur de Rhé-Philipe MBE, Cllr Pip Ridout, Cllr Baroness Scott of Bybrook OBE, Cllr James Sheppard, Cllr John Smale, Cllr Toby Sturgis, Cllr Melody Thompson, Cllr John Thomson, Cllr Tony Trotman, Cllr Bridget Wayman, Cllr Fred Westmoreland, Cllr Philip Whalley, Cllr Philip Whitehead, Cllr Jerry Wickham, Cllr Christopher Williams and Cllr Robert Yuill | 60 |
Against | Cllr Pat Aves, Cllr Trevor Carbin, Cllr Ross Henning, Cllr Ruth Hopkinson, Cllr Chris Hurst, Cllr Hayley Illman, Cllr David Jenkins, Cllr Jim Lynch, Cllr Dr Brian Mathew MP, Cllr Steve Oldrieve and Cllr Ian Thorn | 11 |
Abstain | Cllr Bob Jones MBE and Cllr Gordon King | 2 |
Conflict Of Interests | Cllr Brian Dalton | 1 |
Non-voting | Cllr Phil Alford, Cllr Clare Cape, Cllr Christopher Devine, Cllr Nick Fogg MBE, Cllr Gavin Grant, Cllr George Jeans, Cllr Ian McLennan, Cllr Stewart Palmen, Cllr Ricky Rogers, Cllr Tom Rounds, Cllr Jonathon Seed, Cllr John Walsh, Cllr Roy While and Cllr Graham Wright | 14 |
Not Present | None | 0 |