Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Cllr Pat Aves, Cllr Clare Cape, Cllr Brian Dalton, Cllr Matthew Dean, Cllr Sarah Gibson MP, Cllr Gavin Grant, Cllr David Halik, Cllr Ross Henning, Cllr Chris Hurst, Cllr Hayley Illman, Cllr Bob Jones MBE, Cllr Gordon King, Cllr Jim Lynch, Cllr Dr Brian Mathew MP, Cllr Ian McLennan, Cllr Dr Nick Murry, Cllr Steve Oldrieve, Cllr Stewart Palmen, Cllr Andy Phillips, Cllr Ricky Rogers, Cllr Ian Thorn and Cllr Graham Wright | 22 |
Against | Cllr Ben Anderson, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Richard Britton, Cllr Derek Brown OBE, Cllr Allison Bucknell, Cllr Mary Champion, Cllr Pauline Church, Cllr Richard Clewer, Cllr Mark Connolly, Cllr Jane Davies, Cllr Andrew Davis, Cllr Tony Deane, Cllr Christopher Devine, Cllr Mary Douglas, Cllr Peter Evans, Cllr Sue Evans, Cllr Peter Fuller, Cllr Richard Gamble, Cllr Jose Green, Cllr Howard Greenman, Cllr Mollie Groom, Cllr Deborah Halik, Cllr Mike Hewitt, Cllr Sven Hocking, Cllr Atiqul Hoque, Cllr Jon Hubbard, Cllr Peter Hutton, Cllr Simon Jacobs, Cllr Johnny Kidney, Cllr Jerry Kunkler, Cllr Laura Mayes, Cllr Ashley O'Neill, Cllr Paul Oatway QPM, Cllr Leo Randall, Cllr Fleur de Rhé-Philipe MBE, Cllr Pip Ridout, Cllr Tom Rounds, Cllr Jonathon Seed, Cllr James Sheppard, Cllr Toby Sturgis, Cllr Melody Thompson, Cllr John Thomson, Cllr Tony Trotman, Cllr John Walsh, Cllr Bridget Wayman, Cllr Fred Westmoreland, Cllr Philip Whalley, Cllr Stuart Wheeler, Cllr Roy While, Cllr Philip Whitehead, Cllr Jerry Wickham, Cllr Christopher Williams and Cllr Robert Yuill | 54 |
Abstain | Cllr Edward Kirk | 1 |
Conflict Of Interests | None | 0 |
Non-voting | Cllr Phil Alford, Cllr Trevor Carbin, Cllr Anna Cuthbert, Cllr Bill Douglas, Cllr Nick Fogg MBE, Cllr Darren Henry, Cllr Alan Hill, Cllr George Jeans, Cllr Jacqui Lay, Cllr Christopher Newbury, Cllr Horace Prickett and Cllr John Smale | 12 |
Not Present | None | 0 |
Motion status:Carried
That Council:
A. Endorses the update of the Financial Plan for 2019/20;
B. Approve the growth and savings proposals summarised in the report to provide a net revenue budget for 2019/20 of £332.378 million
C(i). Set the Council’s total net expenditure budget for 2019/20 at £332.378 million;
C(ii). Set a Council Tax increase of 2.99%;
C(iii). Agree delegated changes in fees and charges as set out in Section 41;
D Endorse the Medium Term Financial Strategy and receive regular updates
on delivery against strategy to Cabinet.
And notes the Section 25 report and consider this as part of the budget
setting process.
Vote | Councillors | Count |
---|---|---|
For | Cllr Phil Alford, Cllr Ben Anderson, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Richard Britton, Cllr Derek Brown OBE, Cllr Allison Bucknell, Cllr Mary Champion, Cllr Pauline Church, Cllr Richard Clewer, Cllr Mark Connolly, Cllr Jane Davies, Cllr Andrew Davis, Cllr Matthew Dean, Cllr Tony Deane, Cllr Christopher Devine, Cllr Mary Douglas, Cllr Peter Evans, Cllr Sue Evans, Cllr Richard Gamble, Cllr Jose Green, Cllr Howard Greenman, Cllr Mollie Groom, Cllr David Halik, Cllr Deborah Halik, Cllr Mike Hewitt, Cllr Alan Hill, Cllr Sven Hocking, Cllr Atiqul Hoque, Cllr Peter Hutton, Cllr Simon Jacobs, Cllr Johnny Kidney, Cllr Jerry Kunkler, Cllr Jacqui Lay, Cllr Laura Mayes, Cllr Ian McLennan, Cllr Dr Nick Murry, Cllr Ashley O'Neill, Cllr Paul Oatway QPM, Cllr Andy Phillips, Cllr Leo Randall, Cllr Fleur de Rhé-Philipe MBE, Cllr Ricky Rogers, Cllr Tom Rounds, Cllr Jonathon Seed, Cllr James Sheppard, Cllr Toby Sturgis, Cllr Melody Thompson, Cllr John Thomson, Cllr Tony Trotman, Cllr John Walsh, Cllr Bridget Wayman, Cllr Fred Westmoreland, Cllr Philip Whalley, Cllr Stuart Wheeler, Cllr Roy While, Cllr Philip Whitehead, Cllr Jerry Wickham, Cllr Christopher Williams, Cllr Graham Wright and Cllr Robert Yuill | 61 |
Against | Cllr Pat Aves, Cllr Clare Cape, Cllr Brian Dalton, Cllr Sarah Gibson MP, Cllr Gavin Grant, Cllr Ross Henning, Cllr Jon Hubbard, Cllr Chris Hurst, Cllr Hayley Illman, Cllr Bob Jones MBE, Cllr Gordon King, Cllr Jim Lynch, Cllr Dr Brian Mathew MP, Cllr Steve Oldrieve, Cllr Stewart Palmen and Cllr Ian Thorn | 16 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Non-voting | None | 0 |
Not Present | None | 0 |
Motion status:Carried
That Council:
C(iv). Set a 1% reduction for social dwelling rents;
C(v). Set the Housing Revenue Account (HRA) Budget for 2019/20 as set out at Appendix D of this report; and
C(vi). That all service charges related to the HRA be increased to recover costs, capped at increase of £5 for those not on housing benefits and garage rents increased by 3%.
Vote | Councillors | Count |
---|---|---|
For | Cllr Phil Alford, Cllr Ben Anderson, Cllr Pat Aves, Cllr Chuck Berry, Cllr Ian Blair-Pilling, Cllr Richard Britton, Cllr Derek Brown OBE, Cllr Allison Bucknell, Cllr Clare Cape, Cllr Mary Champion, Cllr Pauline Church, Cllr Richard Clewer, Cllr Mark Connolly, Cllr Jane Davies, Cllr Andrew Davis, Cllr Matthew Dean, Cllr Tony Deane, Cllr Christopher Devine, Cllr Mary Douglas, Cllr Peter Evans, Cllr Sue Evans, Cllr Richard Gamble, Cllr Sarah Gibson MP, Cllr Gavin Grant, Cllr Jose Green, Cllr Howard Greenman, Cllr Mollie Groom, Cllr David Halik, Cllr Deborah Halik, Cllr Ross Henning, Cllr Mike Hewitt, Cllr Alan Hill, Cllr Sven Hocking, Cllr Atiqul Hoque, Cllr Jon Hubbard, Cllr Peter Hutton, Cllr Hayley Illman, Cllr Simon Jacobs, Cllr Bob Jones MBE, Cllr Johnny Kidney, Cllr Gordon King, Cllr Jerry Kunkler, Cllr Jacqui Lay, Cllr Dr Brian Mathew MP, Cllr Laura Mayes, Cllr Ian McLennan, Cllr Dr Nick Murry, Cllr Ashley O'Neill, Cllr Paul Oatway QPM, Cllr Steve Oldrieve, Cllr Stewart Palmen, Cllr Andy Phillips, Cllr Leo Randall, Cllr Fleur de Rhé-Philipe MBE, Cllr Pip Ridout, Cllr Ricky Rogers, Cllr Tom Rounds, Cllr Jonathon Seed, Cllr James Sheppard, Cllr Toby Sturgis, Cllr Melody Thompson, Cllr John Thomson, Cllr Ian Thorn, Cllr Tony Trotman, Cllr John Walsh, Cllr Bridget Wayman, Cllr Fred Westmoreland, Cllr Philip Whalley, Cllr Stuart Wheeler, Cllr Roy While, Cllr Philip Whitehead, Cllr Jerry Wickham, Cllr Christopher Williams, Cllr Graham Wright and Cllr Robert Yuill | 75 |
Against | Cllr Chris Hurst and Cllr Jim Lynch | 2 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Non-voting | Cllr Trevor Carbin, Cllr Anna Cuthbert, Cllr Brian Dalton, Cllr Bill Douglas, Cllr Nick Fogg MBE, Cllr Peter Fuller, Cllr Darren Henry, Cllr George Jeans, Cllr Edward Kirk, Cllr Christopher Newbury, Cllr Horace Prickett and Cllr John Smale | 12 |
Not Present | None | 0 |